After Printing the Data Press 'ESC' Key.
Export :
Rajiv yuva kiranalu - State level report
12.1 Bio-metric Attendance Monitoring Report
Date of report on (22/05/2013)
SlNo District Submission No. of Centres Functioning No. of Bio-metric machines registered Machines Uploaded yesterday Machines not uploaded yesterday
  No. %   No. %
1 2 3 4 5   6 7   8 9
1 Srikakulam EGMM 24 24 22 22 92.0 2 2 8.0
2 Srikakulam MEPMA 7 6 5 5 83.0 1 1 17.0
3 Srikakulam REEMAP PILOT 2 1 0 0 0.0 1 1 100.0
Srikakulam All Submissions Total 33 31 27 27 87 4 4 13
4 Vizianagaram EGMM 25 25 21 21 84.0 4 4 16.0
5 Vizianagaram MEPMA 8 7 5 5 71.0 2 2 29.0
6 Vizianagaram TECHNICAL EDUCATION 1 1 1 1 100.0 0 0 0.0
Vizianagaram All Submissions Total 34 33 27 27 82 6 6 18
7 Visakhapatnam EGMM 41 41 38 38 93.0 3 3 7.0
8 Visakhapatnam MEPMA 3 3 3 3 100.0 0 0 0.0
9 Visakhapatnam EMPLOYEMENT AND TRAINING 1 1 0 0 0.0 1 1 100.0
10 Visakhapatnam TECHNICAL EDUCATION 3 3 2 2 67.0 1 1 33.0
11 Visakhapatnam MINORITY 2 2 1 1 50.0 1 1 50.0
Visakhapatnam All Submissions Total 50 50 44 44 88 6 6 12
12 East Godavari EGMM 27 27 19 19 70.0 8 8 30.0
13 East Godavari MEPMA 21 17 10 10 59.0 7 7 41.0
East Godavari All Submissions Total 48 44 29 29 66 15 15 34
14 West Godavari EGMM 16 16 16 16 100.0 0 0 0.0
15 West Godavari MEPMA 9 9 7 7 78.0 2 2 22.0
West Godavari All Submissions Total 25 25 23 23 92 2 2 8
16 Krishna EGMM 24 24 22 22 92.0 2 2 8.0
17 Krishna MEPMA 12 10 8 8 80.0 2 2 20.0
18 Krishna TECHNICAL EDUCATION 2 2 2 2 100.0 0 0 0.0
Krishna All Submissions Total 38 36 32 32 89 4 4 11
19 Guntur EGMM 14 14 13 13 93.0 1 1 7.0
20 Guntur MEPMA 15 14 7 7 50.0 7 7 50.0
21 Guntur MINORITY 2 1 1 1 100.0 0 0 0.0
22 Guntur REEMAP PILOT 1 1 1 1 100.0 0 0 0.0
Guntur All Submissions Total 32 30 22 22 73 8 8 27
23 Prakasam EGMM 23 23 22 22 96.0 1 1 4.0
24 Prakasam MEPMA 10 10 8 8 80.0 2 2 20.0
Prakasam All Submissions Total 33 33 30 30 91 3 3 9
25 Nellore EGMM 14 14 13 13 93.0 1 1 7.0
26 Nellore MEPMA 4 4 3 3 75.0 1 1 25.0
Nellore All Submissions Total 18 18 16 16 89 2 2 11
27 Chittoor EGMM 13 13 9 9 69.0 4 4 31.0
28 Chittoor MEPMA 7 7 6 6 86.0 1 1 14.0
29 Chittoor MINORITY 3 3 1 1 33.0 2 2 67.0
30 Chittoor REEMAP PILOT 1 1 1 1 100.0 0 0 0.0
Chittoor All Submissions Total 24 24 17 17 71 7 7 29
31 Cuddupah EGMM 14 14 13 13 93.0 1 1 7.0
32 Cuddupah MEPMA 13 12 10 10 83.0 2 2 17.0
33 Cuddupah EMPLOYEMENT AND TRAINING 6 2 0 0 0.0 2 2 100.0
34 Cuddupah TECHNICAL EDUCATION 1 1 1 1 100.0 0 0 0.0
Cuddupah All Submissions Total 34 29 24 24 83 5 5 17
35 Ananthapur EGMM 49 49 41 41 84.0 8 8 16.0
36 Ananthapur MEPMA 9 7 5 5 71.0 2 2 29.0
37 Ananthapur MINORITY 2 2 2 2 100.0 0 0 0.0
Ananthapur All Submissions Total 60 58 48 48 83 10 10 17
38 Kurnool EGMM 16 16 11 11 69.0 5 5 31.0
39 Kurnool MEPMA 19 19 13 13 68.0 6 6 32.0
40 Kurnool EMPLOYEMENT AND TRAINING 1 0 0 0 0.0 0 0 0.0
41 Kurnool MINORITY 2 2 0 0 0.0 2 2 100.0
Kurnool All Submissions Total 38 37 24 24 65 13 13 35
42 Mahabubnagar EGMM 17 17 14 14 82.0 3 3 18.0
43 Mahabubnagar MEPMA 12 12 10 10 83.0 2 2 17.0
44 Mahabubnagar MINORITY 1 1 0 0 0.0 1 1 100.0
45 Mahabubnagar REEMAP PILOT 1 1 0 0 0.0 1 1 100.0
Mahabubnagar All Submissions Total 31 31 24 24 77 7 7 23
46 Rangareddy EGMM 23 23 18 18 78.0 5 5 22.0
47 Rangareddy MEPMA 4 4 3 3 75.0 1 1 25.0
48 Rangareddy EMPLOYEMENT AND TRAINING 1 1 0 0 0.0 1 1 100.0
49 Rangareddy TECHNICAL EDUCATION 6 5 3 3 60.0 2 2 40.0
50 Rangareddy MINORITY 2 2 2 2 100.0 0 0 0.0
51 Rangareddy REEMAP PILOT 2 1 1 1 100.0 0 0 0.0
Rangareddy All Submissions Total 38 36 27 27 75 9 9 25
52 Medak EGMM 18 18 18 18 100.0 0 0 0.0
53 Medak MEPMA 7 6 5 5 83.0 1 1 17.0
54 Medak EMPLOYEMENT AND TRAINING 1 1 0 0 0.0 1 1 100.0
Medak All Submissions Total 26 25 23 23 92 2 2 8
55 Nizamabad EGMM 31 31 27 27 87.0 4 4 13.0
56 Nizamabad MEPMA 6 6 5 5 83.0 1 1 17.0
57 Nizamabad EMPLOYEMENT AND TRAINING 1 1 0 0 0.0 1 1 100.0
58 Nizamabad MINORITY 2 2 0 0 0.0 2 2 100.0
Nizamabad All Submissions Total 40 40 32 32 80 8 8 20
59 Adilabad EGMM 10 10 9 9 90.0 1 1 10.0
60 Adilabad MEPMA 5 5 3 3 60.0 2 2 40.0
Adilabad All Submissions Total 15 15 12 12 80 3 3 20
61 Karimnagar EGMM 36 34 32 32 94.0 2 2 6.0
62 Karimnagar MEPMA 3 3 0 0 0.0 3 3 100.0
63 Karimnagar MINORITY 1 1 0 0 0.0 1 1 100.0
Karimnagar All Submissions Total 40 38 32 32 84 6 6 16
64 Warangal EGMM 35 35 27 27 77.0 8 8 23.0
65 Warangal MEPMA 19 17 13 13 76.0 4 4 24.0
Warangal All Submissions Total 54 52 40 40 77 12 12 23
66 Khammam EGMM 17 17 14 14 82.0 3 3 18.0
67 Khammam MEPMA 6 5 4 4 80.0 1 1 20.0
68 Khammam TECHNICAL EDUCATION 2 2 1 1 50.0 1 1 50.0
Khammam All Submissions Total 25 24 19 19 79 5 5 21
69 Nalgonda EGMM 39 38 35 35 92.0 3 3 8.0
70 Nalgonda MEPMA 19 18 13 13 72.0 5 5 28.0
71 Nalgonda EMPLOYEMENT AND TRAINING 3 3 1 1 33.0 2 2 67.0
72 Nalgonda REEMAP PILOT 2 2 1 1 50.0 1 1 50.0
Nalgonda All Submissions Total 63 61 50 50 82 11 11 18
73 EAST ZONE GHMC 18 17 10 10 59.0 7 7 41.0
EAST ZONE All Submissions Total 18 17 10 10 59 7 7 41
74 WEST ZONE GHMC 17 14 10 10 71.0 4 4 29.0
WEST ZONE All Submissions Total 17 14 10 10 71 4 4 29
75 NORTH ZONE GHMC 18 18 10 10 56.0 8 8 44.0
NORTH ZONE All Submissions Total 18 18 10 10 56 8 8 44
76 SOUTH ZONE GHMC 21 19 18 18 95.0 1 1 5.0
SOUTH ZONE All Submissions Total 21 19 18 18 95 1 1 5
77 CENTRAL ZONE GHMC 11 10 9 9 90.0 1 1 10.0
CENTRAL ZONE All Submissions Total 11 10 9 9 90 1 1 10
78 GVMC MEPMA 14 14 12 12 86.0 2 2 14.0
GVMC All Submissions Total 14 14 12 12 86 2 2 14
79 VMC MEPMA 10 10 7 7 70.0 3 3 30.0
VMC All Submissions Total 10 10 7 7 70 3 3 30
80 ITDA-SEETHAMPET-SKL EGMM 9 8 8 8 100.0 0 0 0.0
ITDA-SEETHAMPET-SKL All Submissions Total 9 8 8 8 100 0 0 0
81 ITDA-PARVATHIPURAM-VZM EGMM 1 1 0 0 0.0 1 1 100.0
ITDA-PARVATHIPURAM-VZM All Submissions Total 1 1 0 0 0 1 1 100
82 ITDA-PADERU-VSP EGMM 4 4 3 3 75.0 1 1 25.0
ITDA-PADERU-VSP All Submissions Total 4 4 3 3 75 1 1 25
83 ITDA-RAMPACHODAVARAM-EWG EGMM 2 2 1 1 50.0 1 1 50.0
ITDA-RAMPACHODAVARAM-EWG All Submissions Total 2 2 1 1 50 1 1 50
84 ITDA-UTNOOR-ADB EGMM 3 3 2 2 67.0 1 1 33.0
ITDA-UTNOOR-ADB All Submissions Total 3 3 2 2 67 1 1 33
85 ITDA-ETURUNAGARAM-WGL EGMM 3 3 2 2 67.0 1 1 33.0
ITDA-ETURUNAGARAM-WGL All Submissions Total 3 3 2 2 67 1 1 33
86 ITDA-BADRACHALAM-KMM EGMM 15 14 13 13 93.0 1 1 7.0
ITDA-BADRACHALAM-KMM All Submissions Total 15 14 13 13 93 1 1 7
87 ITDA-Srisailam EGMM 1 1 1 1 100.0 0 0 0.0
ITDA-Srisailam All Submissions Total 1 1 1 1 100 0 0 0
Total    
©   2011 Designed and Developed by Centre for Good Governance