After Printing the Data Press 'ESC' Key.
Year :     Month :
Rajiv yuva kiranalu
14.1 Placements - Consolidated 2013-04-01 to 2014-03-31
Date of report on (22/05/2013)
SlNo District EGMM MEPMA TECHNICAL EDUCATION EMPLOYMENT AND TRAINING HYDERABAD TRIBAL WELFARE REEMAP MINORITIES TOTAL
Trg Ach Bal Trg Ach Bal Trg Ach Bal Trg Ach Bal Trg Ach Bal Trg Ach Bal Ach Ach Trg Ach Bal
1 SRIKAKULAM 9475 548 8927 958 106 852 429 0 429 673 0 673 0 0 0 500 269 231 0 0 12035 923 11112
2 VIZIANAGARAM 9500 115 9385 970 24 946 214 0 214 956 0 956 0 0 0 500 60 440 0 0 12140 199 11941
3 VISAKHAPATNAM 13030 687 12343 4257 99 4158 870 0 870 2105 13 2092 0 0 0 1000 45 955 0 0 21262 844 20418
4 EAST GODAVARI 12860 893 11967 2253 250 2003 685 0 685 1250 1 1249 0 0 0 1000 72 928 0 0 18048 1216 16832
5 WEST GODAVARI 11900 304 11596 2275 42 2233 550 0 550 1280 123 1157 0 0 0 500 68 432 0 0 16505 537 15968
6 KRISHNA 13675 462 13213 2238 63 2175 550 0 550 1301 6 1295 0 0 0 0 0 0 0 0 17764 531 17233
7 GUNTUR 11520 266 11254 2342 40 2302 685 0 685 1300 14 1286 0 0 0 0 2 -2 0 0 15847 322 15525
8 PRAKASAM 10640 165 10475 977 55 922 271 0 271 796 0 796 0 0 0 0 3 -3 0 0 12684 223 12461
9 NELLORE 10535 166 10369 2684 139 2545 769 0 769 1746 0 1746 0 0 0 0 0 0 0 0 15734 305 15429
10 CHITTOOR 11260 310 10950 2165 58 2107 550 0 550 1297 0 1297 0 0 0 0 0 0 0 0 15272 368 14904
11 KADAPA 9935 167 9768 1269 42 1227 166 0 166 948 9 939 0 0 0 0 0 0 0 0 12318 218 12100
12 ANANTAPUR 12875 567 12308 867 117 750 214 0 214 978 16 962 0 0 0 0 0 0 0 0 14934 700 14234
13 KURNOOL 12560 143 12417 986 140 846 102 0 102 983 0 983 0 0 0 500 0 500 0 0 15131 283 14848
14 MAHABUBNAGAR 12730 286 12444 896 2 894 314 0 314 984 0 984 0 0 0 0 3 -3 0 0 14924 291 14633
15 RANGA REDDY 12300 259 12041 2590 42 2548 906 0 906 1657 0 1657 0 0 0 0 0 0 0 0 17453 301 17152
16 HYDERABAD 0 0 0 0 0 0 0 0 0 0 0 0 15000 4 14996 0 0 0 0 0 15000 4 14996
17 MEDAK 10570 126 10444 2502 92 2410 756 0 756 1564 0 1564 0 0 0 0 0 0 0 0 15392 218 15174
18 NIZAMABAD 8680 365 8315 874 190 684 214 0 214 581 0 581 0 0 0 0 0 0 0 0 10349 555 9794
19 ADILABAD 9550 263 9287 976 11 965 214 0 214 610 0 610 0 0 0 1000 46 954 0 0 12350 320 12030
20 KARIMNAGAR 11245 331 10914 973 23 950 162 0 162 641 0 641 0 0 0 0 0 0 0 0 13021 354 12667
21 WARANGAL 12815 776 12039 1013 194 819 421 0 421 1023 0 1023 0 0 0 500 176 324 0 0 15772 1146 14626
22 KHAMMAM 9575 292 9283 879 28 851 408 0 408 1048 0 1048 0 0 0 1000 33 967 0 0 12910 353 12557
23 NALGONDA 11870 271 11599 2056 60 1996 550 0 550 1279 0 1279 0 0 0 0 7 -7 0 0 15755 338 15417
24 GHMC 0 0 0 0 0 0 0 0 0 0 0 0 0 2056 -2056 0 0 0 0 0 0 2056 -2056
25 REEMAP 0 0 0 0 322 0 0 0 0 0 0 0 0 0 0 0 6 0 8 0 0 336 0
Total
©   2011 Designed and Developed by Centre for Good Governance