3.1 Candidates interested Fields Report
S.No Course Name 1 ST
Preference
2 ND
Preference
3 RD
Preference
68 Welder 7960 9081 8979
67 Web Designing 19218 31906 32393
66 Turner 2227 3147 3906
65 Textiles 80562 68537 70088
64 Telesales 11017 11111 11008
63 Telecom Sales 12136 13942 15854
62 Teaching 79517 44483 42647
61 Tapi mestri 15281 15421 15190
60 Tally 64150 72951 67274
59 Supervisor 25368 41558 48910
58 Store Keeper 4434 9254 11703
57 Spinning Mill Production Assistant 1474 1913 2013
56 Specimen Collector and Phlebotomist 432 663 888
55 Special Sewing Machine Operator 11767 9272 9388
54 Security Guard 6866 7805 7590
53 Security 23076 24001 22990
52 Sales and Marketing 18120 21142 22911
51 Sales 9339 10383 9955
50 Refrigeration and Air Conditioning 3615 4267 4918
49 Product Maker 71746 53488 44259
48 Production Chemist 3942 6782 5003
47 Plumbing And Sanitation 2804 3161 3307
46 Plumber 14025 21444 24436
45 Pharma 27513 19318 19204
44 Painting and Decoration 4873 6628 5978
43 Others 158940 177545 259298
42 Office Assistant 113032 117819 128282
41 Not Captured 2778 155601 209450
40 Networking 20029 32124 31145
39 Multi Skill Technician 3159 3346 3789
38 Multimedia 61415 63498 66453
37 Masonry 1330 1124 1221
36 Marketing 51344 62972 59636
35 Land Surveyor 11824 13422 13546
34 IT Enabled Services 51988 27921 21067
33 In Shop Demonstration 609 1214 1533
32 Industrial Sewing Machine Operator 9700 9769 8841
31 HouseKeeping 57905 50960 34009
30 Hotel Management 71652 51020 46783
29 Home Care Nursing 15321 18073 16873
28 Hi Speed Sewing Machine Operator 7335 7496 8491
27 Health Care 63478 55498 44228
26 General Works Supervisor 11215 15009 16864
25 Gems and Jewelry 3842 4354 4711
24 Gardener 64263 30867 24566
23 Form Work Carpentry 548 801 715
22 Fitter 41532 30049 28086
21 English Work Readiness and Computer Training Program 23055 25348 27922
20 English and Computers 7085 8321 11191
19 Electronic 35601 23500 22675
18 Electrician 80448 64868 63774
17 Electrical and House Wiring 24809 32022 20473
16 Driving 91941 52264 40850
15 Data Entry 148269 175136 150027
14 Customer Relation and Sales 19428 22649 24097
13 Cooking 34657 38588 37057
12 Computer Hardware 22071 24568 22180
11 Computer Assistant 261049 238109 200664
10 Clinical Office Receptionist 6488 9552 9579
9 Carpentry 2146 2020 1959
8 BPO 69501 72848 74354
7 Billing and Medical Insurance Assistance 4258 7242 7988
6 Bed Side Patient Assistance 6695 6964 7025
5 Beautician 1543 2354 2081
4 Bar bending 2116 2661 2449
3 Automobile 41661 39790 33465
2 Auto Cad 30069 29313 27487
1 Accounting and Finance 124310 61763 54375
Total238190123820202382051
©   2011 Designed and Developed by Centre for Good Governance