3.1 Candidates interested Fields Report
S.No Course Name 1 ST
Preference
2 ND
Preference
3 RD
Preference
1 Accounting and Finance 124891 62176 54781
2 Auto Cad 30227 29418 27611
3 Automobile 41829 39952 33706
4 Bar bending 2118 2662 2450
5 Beautician 1546 2356 2086
6 Bed Side Patient Assistance 6713 6984 7044
7 Billing and Medical Insurance Assistance 4263 7246 7989
8 BPO 69638 72966 74519
9 Carpentry 2146 2020 1961
10 Clinical Office Receptionist 6492 9558 9589
11 Computer Assistant 262013 238998 201423
12 Computer Hardware 22249 24756 22356
13 Cooking 34659 38590 37060
14 Customer Relation and Sales 19472 22685 24158
15 Data Entry 148613 175632 150414
16 Driving 91986 52324 40933
17 Electrical and House Wiring 24883 32358 20582
18 Electrician 80987 65240 64109
19 Electronic 35700 23599 22816
20 English and Computers 7087 8332 11213
21 English Work Readiness and Computer Training Program 23160 25456 28029
22 Fitter 41850 30236 28280
23 Form Work Carpentry 548 801 717
24 Gardener 64263 30867 24567
25 Gems and Jewelry 3843 4355 4712
26 General Works Supervisor 11222 15023 16873
27 Health Care 63513 55524 44267
28 Hi Speed Sewing Machine Operator 7359 7517 8521
29 Home Care Nursing 15372 18123 16922
30 Hotel Management 71666 51035 46799
31 HouseKeeping 57908 50963 34011
32 Industrial Sewing Machine Operator 9749 9809 8888
33 In Shop Demonstration 609 1215 1534
34 IT Enabled Services 52007 27939 21106
35 Land Surveyor 11869 13472 13587
36 Marketing 51400 63085 59721
37 Masonry 1330 1124 1223
38 Multimedia 61587 63649 66632
39 Multi Skill Technician 3198 3390 3826
40 Networking 20063 32170 31188
41 Not Captured 2778 155602 209449
42 Office Assistant 113056 117850 128329
43 Others 159150 177807 259813
44 Painting and Decoration 4907 6654 6007
45 Pharma 27553 19359 19242
46 Plumber 14025 21449 24440
47 Plumbing And Sanitation 2866 3223 3369
48 Production Chemist 3946 6784 5008
49 Product Maker 71755 53500 44270
50 Refrigeration and Air Conditioning 3620 4274 4924
51 Sales 9423 10427 9990
52 Sales and Marketing 18206 21259 23015
53 Security 23116 24026 23011
54 Security Guard 6900 7833 7622
55 Special Sewing Machine Operator 11782 9296 9402
56 Specimen Collector and Phlebotomist 432 663 890
57 Spinning Mill Production Assistant 1490 1931 2030
58 Store Keeper 4435 9256 11706
59 Supervisor 25377 41572 48928
60 Tally 64400 73257 67553
61 Tapi mestri 15282 15421 15190
62 Teaching 79594 44553 42731
63 Telecom Sales 12223 14021 15940
64 Telesales 11114 11204 11097
65 Textiles 80573 68542 70093
66 Turner 2262 3179 3941
67 Web Designing 19261 32007 32498
68 Welder 7995 9115 9010
Total238754923876692387701
©   2011 Designed and Developed by Centre for Good Governance