3.1 Candidates interested Fields Report
S.No Course Name 1 ST
Preference
2 ND
Preference
3 RD
Preference
56 Specimen Collector and Phlebotomist 432 663 888
23 Form Work Carpentry 548 801 715
33 In Shop Demonstration 609 1213 1533
37 Masonry 1330 1124 1221
57 Spinning Mill Production Assistant 1474 1913 2013
5 Beautician 1543 2354 2080
4 Bar bending 2116 2661 2448
9 Carpentry 2146 2020 1959
66 Turner 2227 3147 3906
41 Not Captured 2776 155599 209448
47 Plumbing And Sanitation 2799 3157 3303
39 Multi Skill Technician 3160 3345 3789
50 Refrigeration and Air Conditioning 3615 4267 4916
25 Gems and Jewelry 3842 4354 4711
48 Production Chemist 3942 6782 5003
7 Billing and Medical Insurance Assistance 4258 7242 7988
58 Store Keeper 4434 9254 11699
44 Painting and Decoration 4873 6628 5978
10 Clinical Office Receptionist 6487 9551 9579
6 Bed Side Patient Assistance 6694 6963 7024
54 Security Guard 6866 7803 7587
20 English and Computers 7084 8319 11189
28 Hi Speed Sewing Machine Operator 7335 7496 8491
68 Welder 7950 9074 8965
51 Sales 9339 10384 9955
32 Industrial Sewing Machine Operator 9665 9736 8807
64 Telesales 11013 11110 11007
26 General Works Supervisor 11207 15001 16854
55 Special Sewing Machine Operator 11754 9259 9376
35 Land Surveyor 11807 13403 13529
63 Telecom Sales 12136 13942 15847
46 Plumber 14025 21443 24432
61 Tapi mestri 15281 15421 15190
29 Home Care Nursing 15317 18069 16871
52 Sales and Marketing 18115 21139 22905
67 Web Designing 19210 31891 32391
14 Customer Relation and Sales 19424 22642 24087
40 Networking 20032 32118 31143
12 Computer Hardware 22034 24515 22144
21 English Work Readiness and Computer Training Program 23049 25341 27916
53 Security 23070 23997 22986
17 Electrical and House Wiring 24770 31912 20423
59 Supervisor 25368 41556 48895
45 Pharma 27508 19313 19199
2 Auto Cad 30058 29302 27478
13 Cooking 34658 38588 37057
19 Electronic 35582 23491 22661
22 Fitter 41451 30028 28060
3 Automobile 41627 39752 33381
36 Marketing 51343 62969 59630
34 IT Enabled Services 51984 27921 21065
31 HouseKeeping 57905 50960 34009
38 Multimedia 61398 63482 66426
27 Health Care 63478 55486 44228
60 Tally 64118 72918 67234
24 Gardener 64263 30867 24566
8 BPO 69478 72832 74316
30 Hotel Management 71651 51021 46783
49 Product Maker 71746 53488 44259
62 Teaching 79509 44476 42638
18 Electrician 80422 64840 63758
65 Textiles 80554 68531 70082
16 Driving 91940 52264 40850
42 Office Assistant 113031 117815 128274
1 Accounting and Finance 124184 61671 54283
15 Data Entry 148229 175088 149984
43 Others 158884 177485 259223
11 Computer Assistant 260864 237943 200536
Total238102123811402381171
©   2011 Designed and Developed by Centre for Good Governance