Rajiv yuva kiranalu - State level report
4.2 BAM-Delay analysis of Bio-metric's uploded yesterday
Date of report on (22/05/2013)
SlNo District Submission No. of Centres Functioning No. of Bio-metric machines registered Machines uploaded with 1(one) day delay Machines uploaded with 2-4 days delay Machines uploaded with 5-10 days delay Machines uploaded with >10 days delay
1 2 3 4 5 6 7 8 9
1 Srikakulam EGMM 0 0 0 0 0 0
2 Srikakulam MEPMA 0 0 0 0 0 0
3 Srikakulam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
4 Srikakulam TECHNICAL EDUCATION 0 0 0 0 0 0
5 Srikakulam GHMC 0 0 0 0 0 0
6 Srikakulam MINORITY 0 0 0 0 0 0
7 Srikakulam TRIBAL WELFARE 0 0 0 0 0 0
  Srikakulam All Submissions Total 0 0 0 0 0 0
8 Vizianagaram EGMM 0 0 0 0 0 0
9 Vizianagaram MEPMA 0 0 0 0 0 0
10 Vizianagaram EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
11 Vizianagaram TECHNICAL EDUCATION 1 0 0 0 0 0
12 Vizianagaram GHMC 0 0 0 0 0 0
13 Vizianagaram MINORITY 0 0 0 0 0 0
14 Vizianagaram TRIBAL WELFARE 0 0 0 0 0 0
  Vizianagaram All Submissions Total 1 0 0 0 0 0
15 Visakhapatnam EGMM 0 0 0 0 0 0
16 Visakhapatnam MEPMA 0 0 0 0 0 0
17 Visakhapatnam EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
18 Visakhapatnam TECHNICAL EDUCATION 3 0 0 0 0 0
19 Visakhapatnam GHMC 0 0 0 0 0 0
20 Visakhapatnam MINORITY 2 0 0 0 0 0
21 Visakhapatnam TRIBAL WELFARE 0 0 0 0 0 0
  Visakhapatnam All Submissions Total 6 0 0 0 0 0
22 East Godavari EGMM 0 0 0 0 0 0
23 East Godavari MEPMA 0 0 0 0 0 0
24 East Godavari EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
25 East Godavari TECHNICAL EDUCATION 0 0 0 0 0 0
26 East Godavari GHMC 0 0 0 0 0 0
27 East Godavari MINORITY 0 0 0 0 0 0
28 East Godavari TRIBAL WELFARE 0 0 0 0 0 0
  East Godavari All Submissions Total 0 0 0 0 0 0
29 West Godavari EGMM 0 0 0 0 0 0
30 West Godavari MEPMA 0 0 0 0 0 0
31 West Godavari EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
32 West Godavari TECHNICAL EDUCATION 0 0 0 0 0 0
33 West Godavari GHMC 0 0 0 0 0 0
34 West Godavari MINORITY 0 0 0 0 0 0
35 West Godavari TRIBAL WELFARE 0 0 0 0 0 0
  West Godavari All Submissions Total 0 0 0 0 0 0
36 Krishna EGMM 0 0 0 0 0 0
37 Krishna MEPMA 0 0 0 0 0 0
38 Krishna EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
39 Krishna TECHNICAL EDUCATION 2 0 0 0 0 0
40 Krishna GHMC 0 0 0 0 0 0
41 Krishna MINORITY 0 0 0 0 0 0
42 Krishna TRIBAL WELFARE 0 0 0 0 0 0
  Krishna All Submissions Total 2 0 0 0 0 0
43 Guntur EGMM 0 0 0 0 0 0
44 Guntur MEPMA 0 0 0 0 0 0
45 Guntur EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
46 Guntur TECHNICAL EDUCATION 0 0 0 0 0 0
47 Guntur GHMC 0 0 0 0 0 0
48 Guntur MINORITY 2 0 0 0 0 0
49 Guntur TRIBAL WELFARE 0 0 0 0 0 0
  Guntur All Submissions Total 2 0 0 0 0 0
50 Prakasam EGMM 0 0 0 0 0 0
51 Prakasam MEPMA 0 0 0 0 0 0
52 Prakasam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
53 Prakasam TECHNICAL EDUCATION 0 0 0 0 0 0
54 Prakasam GHMC 0 0 0 0 0 0
55 Prakasam MINORITY 0 0 0 0 0 0
56 Prakasam TRIBAL WELFARE 0 0 0 0 0 0
  Prakasam All Submissions Total 0 0 0 0 0 0
57 Nellore EGMM 0 0 0 0 0 0
58 Nellore MEPMA 0 0 0 0 0 0
59 Nellore EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
60 Nellore TECHNICAL EDUCATION 0 0 0 0 0 0
61 Nellore GHMC 0 0 0 0 0 0
62 Nellore MINORITY 0 0 0 0 0 0
63 Nellore TRIBAL WELFARE 0 0 0 0 0 0
  Nellore All Submissions Total 0 0 0 0 0 0
64 Chittoor EGMM 0 0 0 0 0 0
65 Chittoor MEPMA 0 0 0 0 0 0
66 Chittoor EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
67 Chittoor TECHNICAL EDUCATION 0 0 0 0 0 0
68 Chittoor GHMC 0 0 0 0 0 0
69 Chittoor MINORITY 3 0 0 0 0 0
70 Chittoor TRIBAL WELFARE 0 0 0 0 0 0
  Chittoor All Submissions Total 3 0 0 0 0 0
71 Cuddupah EGMM 0 0 0 0 0 0
72 Cuddupah MEPMA 0 0 0 0 0 0
73 Cuddupah EMPLOYEMENT AND TRAINING 7 0 0 0 0 0
74 Cuddupah TECHNICAL EDUCATION 1 0 0 0 0 0
75 Cuddupah GHMC 0 0 0 0 0 0
76 Cuddupah MINORITY 0 0 0 0 0 0
77 Cuddupah TRIBAL WELFARE 0 0 0 0 0 0
  Cuddupah All Submissions Total 8 0 0 0 0 0
78 Ananthapur EGMM 0 0 0 0 0 0
79 Ananthapur MEPMA 0 0 0 0 0 0
80 Ananthapur EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
81 Ananthapur TECHNICAL EDUCATION 0 0 0 0 0 0
82 Ananthapur GHMC 0 0 0 0 0 0
83 Ananthapur MINORITY 2 0 0 0 0 0
84 Ananthapur TRIBAL WELFARE 0 0 0 0 0 0
  Ananthapur All Submissions Total 3 0 0 0 0 0
85 Kurnool EGMM 0 0 0 0 0 0
86 Kurnool MEPMA 0 0 0 0 0 0
87 Kurnool EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
88 Kurnool TECHNICAL EDUCATION 0 0 0 0 0 0
89 Kurnool GHMC 0 0 0 0 0 0
90 Kurnool MINORITY 2 0 0 0 0 0
91 Kurnool TRIBAL WELFARE 0 0 0 0 0 0
  Kurnool All Submissions Total 3 0 0 0 0 0
92 Mahabubnagar EGMM 0 0 0 0 0 0
93 Mahabubnagar MEPMA 0 0 0 0 0 0
94 Mahabubnagar EMPLOYEMENT AND TRAINING 2 0 0 0 0 0
95 Mahabubnagar TECHNICAL EDUCATION 0 0 0 0 0 0
96 Mahabubnagar GHMC 0 0 0 0 0 0
97 Mahabubnagar MINORITY 1 0 0 0 0 0
98 Mahabubnagar TRIBAL WELFARE 0 0 0 0 0 0
  Mahabubnagar All Submissions Total 3 0 0 0 0 0
99 Rangareddy EGMM 0 0 0 0 0 0
100 Rangareddy MEPMA 0 0 0 0 0 0
101 Rangareddy EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
102 Rangareddy TECHNICAL EDUCATION 6 0 0 0 0 0
103 Rangareddy GHMC 0 0 0 0 0 0
104 Rangareddy MINORITY 2 0 0 0 0 0
105 Rangareddy TRIBAL WELFARE 0 0 0 0 0 0
  Rangareddy All Submissions Total 9 0 0 0 0 0
106 Hyderabad EGMM 0 0 0 0 0 0
107 Hyderabad MEPMA 0 0 0 0 0 0
108 Hyderabad EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
109 Hyderabad TECHNICAL EDUCATION 0 0 0 0 0 0
110 Hyderabad GHMC 0 0 0 0 0 0
111 Hyderabad MINORITY 0 0 0 0 0 0
112 Hyderabad TRIBAL WELFARE 0 0 0 0 0 0
  Hyderabad All Submissions Total 0 0 0 0 0 0
113 Medak EGMM 0 0 0 0 0 0
114 Medak MEPMA 0 0 0 0 0 0
115 Medak EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
116 Medak TECHNICAL EDUCATION 0 0 0 0 0 0
117 Medak GHMC 0 0 0 0 0 0
118 Medak MINORITY 0 0 0 0 0 0
119 Medak TRIBAL WELFARE 0 0 0 0 0 0
  Medak All Submissions Total 1 0 0 0 0 0
120 Nizamabad EGMM 0 0 0 0 0 0
121 Nizamabad MEPMA 0 0 0 0 0 0
122 Nizamabad EMPLOYEMENT AND TRAINING 2 0 0 0 0 0
123 Nizamabad TECHNICAL EDUCATION 1 0 0 0 0 0
124 Nizamabad GHMC 0 0 0 0 0 0
125 Nizamabad MINORITY 2 0 0 0 0 0
126 Nizamabad TRIBAL WELFARE 0 0 0 0 0 0
  Nizamabad All Submissions Total 5 0 0 0 0 0
127 Adilabad EGMM 0 0 0 0 0 0
128 Adilabad MEPMA 0 0 0 0 0 0
129 Adilabad EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
130 Adilabad TECHNICAL EDUCATION 0 0 0 0 0 0
131 Adilabad GHMC 0 0 0 0 0 0
132 Adilabad MINORITY 0 0 0 0 0 0
133 Adilabad TRIBAL WELFARE 0 0 0 0 0 0
  Adilabad All Submissions Total 0 0 0 0 0 0
134 Karimnagar EGMM 0 0 0 0 0 0
135 Karimnagar MEPMA 0 0 0 0 0 0
136 Karimnagar EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
137 Karimnagar TECHNICAL EDUCATION 0 0 0 0 0 0
138 Karimnagar GHMC 0 0 0 0 0 0
139 Karimnagar MINORITY 1 0 0 0 0 0
140 Karimnagar TRIBAL WELFARE 0 0 0 0 0 0
  Karimnagar All Submissions Total 1 0 0 0 0 0
141 Warangal EGMM 0 0 0 0 0 0
142 Warangal MEPMA 0 0 0 0 0 0
143 Warangal EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
144 Warangal TECHNICAL EDUCATION 0 0 0 0 0 0
145 Warangal GHMC 0 0 0 0 0 0
146 Warangal MINORITY 0 0 0 0 0 0
147 Warangal TRIBAL WELFARE 0 0 0 0 0 0
  Warangal All Submissions Total 0 0 0 0 0 0
148 Khammam EGMM 0 0 0 0 0 0
149 Khammam MEPMA 0 0 0 0 0 0
150 Khammam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
151 Khammam TECHNICAL EDUCATION 2 0 0 0 0 0
152 Khammam GHMC 0 0 0 0 0 0
153 Khammam MINORITY 0 0 0 0 0 0
154 Khammam TRIBAL WELFARE 0 0 0 0 0 0
  Khammam All Submissions Total 2 0 0 0 0 0
155 Nalgonda EGMM 0 0 0 0 0 0
156 Nalgonda MEPMA 0 0 0 0 0 0
157 Nalgonda EMPLOYEMENT AND TRAINING 3 0 0 0 0 0
158 Nalgonda TECHNICAL EDUCATION 0 0 0 0 0 0
159 Nalgonda GHMC 0 0 0 0 0 0
160 Nalgonda MINORITY 0 0 0 0 0 0
161 Nalgonda TRIBAL WELFARE 0 0 0 0 0 0
  Nalgonda All Submissions Total 3 0 0 0 0 0
162 ITDA-SEETHAMPET-SKL EGMM 0 0 0 0 0 0
163 ITDA-SEETHAMPET-SKL MEPMA 0 0 0 0 0 0
164 ITDA-SEETHAMPET-SKL EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
165 ITDA-SEETHAMPET-SKL TECHNICAL EDUCATION 0 0 0 0 0 0
166 ITDA-SEETHAMPET-SKL GHMC 0 0 0 0 0 0
167 ITDA-SEETHAMPET-SKL MINORITY 0 0 0 0 0 0
168 ITDA-SEETHAMPET-SKL TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-SEETHAMPET-SKL All Submissions Total 0 0 0 0 0 0
169 ITDA-PARVATHIPURAM-VZM EGMM 0 0 0 0 0 0
170 ITDA-PARVATHIPURAM-VZM MEPMA 0 0 0 0 0 0
171 ITDA-PARVATHIPURAM-VZM EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
172 ITDA-PARVATHIPURAM-VZM TECHNICAL EDUCATION 0 0 0 0 0 0
173 ITDA-PARVATHIPURAM-VZM GHMC 0 0 0 0 0 0
174 ITDA-PARVATHIPURAM-VZM MINORITY 0 0 0 0 0 0
175 ITDA-PARVATHIPURAM-VZM TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-PARVATHIPURAM-VZM All Submissions Total 0 0 0 0 0 0
176 ITDA-PADERU-VSP EGMM 0 0 0 0 0 0
177 ITDA-PADERU-VSP MEPMA 0 0 0 0 0 0
178 ITDA-PADERU-VSP EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
179 ITDA-PADERU-VSP TECHNICAL EDUCATION 0 0 0 0 0 0
180 ITDA-PADERU-VSP GHMC 0 0 0 0 0 0
181 ITDA-PADERU-VSP MINORITY 0 0 0 0 0 0
182 ITDA-PADERU-VSP TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-PADERU-VSP All Submissions Total 0 0 0 0 0 0
183 ITDA-RAMPACHODAVARAM-EWG EGMM 0 0 0 0 0 0
184 ITDA-RAMPACHODAVARAM-EWG MEPMA 0 0 0 0 0 0
185 ITDA-RAMPACHODAVARAM-EWG EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
186 ITDA-RAMPACHODAVARAM-EWG TECHNICAL EDUCATION 0 0 0 0 0 0
187 ITDA-RAMPACHODAVARAM-EWG GHMC 0 0 0 0 0 0
188 ITDA-RAMPACHODAVARAM-EWG MINORITY 0 0 0 0 0 0
189 ITDA-RAMPACHODAVARAM-EWG TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-RAMPACHODAVARAM-EWG All Submissions Total 0 0 0 0 0 0
190 ITDA-UTNOOR-ADB EGMM 0 0 0 0 0 0
191 ITDA-UTNOOR-ADB MEPMA 0 0 0 0 0 0
192 ITDA-UTNOOR-ADB EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
193 ITDA-UTNOOR-ADB TECHNICAL EDUCATION 0 0 0 0 0 0
194 ITDA-UTNOOR-ADB GHMC 0 0 0 0 0 0
195 ITDA-UTNOOR-ADB MINORITY 0 0 0 0 0 0
196 ITDA-UTNOOR-ADB TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-UTNOOR-ADB All Submissions Total 0 0 0 0 0 0
197 ITDA-ETURUNAGARAM-WGL EGMM 0 0 0 0 0 0
198 ITDA-ETURUNAGARAM-WGL MEPMA 0 0 0 0 0 0
199 ITDA-ETURUNAGARAM-WGL EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
200 ITDA-ETURUNAGARAM-WGL TECHNICAL EDUCATION 0 0 0 0 0 0
201 ITDA-ETURUNAGARAM-WGL GHMC 0 0 0 0 0 0
202 ITDA-ETURUNAGARAM-WGL MINORITY 0 0 0 0 0 0
203 ITDA-ETURUNAGARAM-WGL TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-ETURUNAGARAM-WGL All Submissions Total 0 0 0 0 0 0
204 ITDA-BADRACHALAM-KMM EGMM 0 0 0 0 0 0
205 ITDA-BADRACHALAM-KMM MEPMA 0 0 0 0 0 0
206 ITDA-BADRACHALAM-KMM EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
207 ITDA-BADRACHALAM-KMM TECHNICAL EDUCATION 0 0 0 0 0 0
208 ITDA-BADRACHALAM-KMM GHMC 0 0 0 0 0 0
209 ITDA-BADRACHALAM-KMM MINORITY 0 0 0 0 0 0
210 ITDA-BADRACHALAM-KMM TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-BADRACHALAM-KMM All Submissions Total 0 0 0 0 0 0
211 ITDA-Srisailam EGMM 0 0 0 0 0 0
212 ITDA-Srisailam MEPMA 0 0 0 0 0 0
213 ITDA-Srisailam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
214 ITDA-Srisailam TECHNICAL EDUCATION 0 0 0 0 0 0
215 ITDA-Srisailam GHMC 0 0 0 0 0 0
216 ITDA-Srisailam MINORITY 0 0 0 0 0 0
217 ITDA-Srisailam TRIBAL WELFARE 0 0 0 0 0 0
  ITDA-Srisailam All Submissions Total 0 0 0 0 0 0
218 VMC EGMM 0 0 0 0 0 0
219 VMC MEPMA 0 0 0 0 0 0
220 VMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
221 VMC TECHNICAL EDUCATION 0 0 0 0 0 0
222 VMC GHMC 0 0 0 0 0 0
223 VMC MINORITY 0 0 0 0 0 0
224 VMC TRIBAL WELFARE 0 0 0 0 0 0
  VMC All Submissions Total 0 0 0 0 0 0
225 GVMC EGMM 0 0 0 0 0 0
226 GVMC MEPMA 0 0 0 0 0 0
227 GVMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
228 GVMC TECHNICAL EDUCATION 0 0 0 0 0 0
229 GVMC GHMC 0 0 0 0 0 0
230 GVMC MINORITY 0 0 0 0 0 0
231 GVMC TRIBAL WELFARE 0 0 0 0 0 0
  GVMC All Submissions Total 0 0 0 0 0 0
232 GHMC EGMM 0 0 0 0 0 0
233 GHMC MEPMA 0 0 0 0 0 0
234 GHMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
235 GHMC TECHNICAL EDUCATION 0 0 0 0 0 0
236 GHMC GHMC 0 0 0 0 0 0
237 GHMC MINORITY 0 0 0 0 0 0
238 GHMC TRIBAL WELFARE 0 0 0 0 0 0
  GHMC All Submissions Total 0 0 0 0 0 0
239 EAST ZONE EGMM 0 0 0 0 0 0
240 EAST ZONE MEPMA 0 0 0 0 0 0
241 EAST ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
242 EAST ZONE TECHNICAL EDUCATION 0 0 0 0 0 0
243 EAST ZONE GHMC 21 0 0 0 0 0
244 EAST ZONE MINORITY 0 0 0 0 0 0
245 EAST ZONE TRIBAL WELFARE 0 0 0 0 0 0
  EAST ZONE All Submissions Total 21 0 0 0 0 0
246 WEST ZONE EGMM 0 0 0 0 0 0
247 WEST ZONE MEPMA 0 0 0 0 0 0
248 WEST ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
249 WEST ZONE TECHNICAL EDUCATION 0 0 0 0 0 0
250 WEST ZONE GHMC 24 0 0 0 0 0
251 WEST ZONE MINORITY 0 0 0 0 0 0
252 WEST ZONE TRIBAL WELFARE 0 0 0 0 0 0
  WEST ZONE All Submissions Total 24 0 0 0 0 0
253 NORTH ZONE EGMM 0 0 0 0 0 0
254 NORTH ZONE MEPMA 0 0 0 0 0 0
255 NORTH ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
256 NORTH ZONE TECHNICAL EDUCATION 0 0 0 0 0 0
257 NORTH ZONE GHMC 19 0 0 0 0 0
258 NORTH ZONE MINORITY 0 0 0 0 0 0
259 NORTH ZONE TRIBAL WELFARE 0 0 0 0 0 0
  NORTH ZONE All Submissions Total 19 0 0 0 0 0
260 SOUTH ZONE EGMM 0 0 0 0 0 0
261 SOUTH ZONE MEPMA 0 0 0 0 0 0
262 SOUTH ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
263 SOUTH ZONE TECHNICAL EDUCATION 0 0 0 0 0 0
264 SOUTH ZONE GHMC 21 0 0 0 0 0
265 SOUTH ZONE MINORITY 0 0 0 0 0 0
266 SOUTH ZONE TRIBAL WELFARE 0 0 0 0 0 0
  SOUTH ZONE All Submissions Total 21 0 0 0 0 0
267 CENTRAL ZONE EGMM 0 0 0 0 0 0
268 CENTRAL ZONE MEPMA 0 0 0 0 0 0
269 CENTRAL ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0
270 CENTRAL ZONE TECHNICAL EDUCATION 0 0 0 0 0 0
271 CENTRAL ZONE GHMC 14 0 0 0 0 0
272 CENTRAL ZONE MINORITY 0 0 0 0 0 0
273 CENTRAL ZONE TRIBAL WELFARE 0 0 0 0 0 0
  CENTRAL ZONE All Submissions Total 14 0 0 0 0 0
274 Srikakulam EGMM 27 28 1 0 0 0
275 Srikakulam MEPMA 7 6 1 0 0 0
  Srikakulam All Submissions Total 34 34 2 0 0 0
276 Vizianagaram EGMM 24 24 3 0 0 0
277 Vizianagaram MEPMA 8 8 0 0 0 0
278 Vizianagaram TECHNICAL EDUCATION 1 1 0 0 0 0
  Vizianagaram All Submissions Total 33 33 3 0 0 0
279 Visakhapatnam EGMM 42 42 0 0 0 0
280 Visakhapatnam MEPMA 4 4 0 0 0 0
281 Visakhapatnam EMPLOYEMENT AND TRAINING 1 1 0 0 0 0
282 Visakhapatnam TECHNICAL EDUCATION 2 2 0 0 0 0
283 Visakhapatnam MINORITY 2 2 0 0 0 0
  Visakhapatnam All Submissions Total 51 51 0 0 0 0
284 East Godavari EGMM 25 26 1 1 0 0
285 East Godavari MEPMA 18 16 0 0 0 0
  East Godavari All Submissions Total 43 42 1 1 0 0
286 West Godavari EGMM 16 16 0 0 0 0
287 West Godavari MEPMA 9 9 1 0 0 0
  West Godavari All Submissions Total 25 25 1 0 0 0
288 Krishna EGMM 24 24 2 0 0 0
289 Krishna MEPMA 11 10 0 0 0 0
290 Krishna TECHNICAL EDUCATION 2 2 0 0 0 0
  Krishna All Submissions Total 37 36 2 0 0 0
291 Guntur EGMM 15 15 0 1 0 0
292 Guntur MEPMA 17 16 0 0 0 0
293 Guntur MINORITY 1 1 0 0 0 0
  Guntur All Submissions Total 33 32 0 1 0 0
294 Prakasam EGMM 24 24 1 0 0 0
295 Prakasam MEPMA 8 8 0 0 0 0
  Prakasam All Submissions Total 32 32 1 0 0 0
296 Nellore EGMM 16 16 0 0 0 0
297 Nellore MEPMA 3 3 0 0 0 0
  Nellore All Submissions Total 19 19 0 0 0 0
298 Chittoor EGMM 11 11 0 0 0 0
299 Chittoor MEPMA 8 8 0 0 0 0
300 Chittoor MINORITY 3 3 0 0 0 0
  Chittoor All Submissions Total 22 22 0 0 0 0
301 Kadapa EGMM 14 15 0 1 0 0
302 Kadapa MEPMA 11 11 0 1 0 0
303 Kadapa EMPLOYEMENT AND TRAINING 1 1 0 0 0 0
304 Kadapa TECHNICAL EDUCATION 1 1 0 0 0 0
  Kadapa All Submissions Total 27 28 0 2 0 0
305 Ananthapur EGMM 51 51 1 1 0 0
306 Ananthapur MEPMA 9 8 0 0 0 0
307 Ananthapur MINORITY 2 2 0 0 0 0
  Ananthapur All Submissions Total 62 61 1 1 0 0
308 Kurnool EGMM 16 16 1 0 0 0
309 Kurnool MEPMA 21 21 0 0 0 0
310 Kurnool EMPLOYEMENT AND TRAINING 1 0 0 0 0 0
  Kurnool All Submissions Total 38 37 1 0 0 0
311 Mahabubnagar EGMM 19 19 0 1 1 0
312 Mahabubnagar MEPMA 12 12 0 0 0 0
313 Mahabubnagar EMPLOYEMENT AND TRAINING 2 2 0 0 0 0
314 Mahabubnagar MINORITY 1 1 0 0 0 0
  Mahabubnagar All Submissions Total 34 34 0 1 1 0
315 Rangareddy EGMM 24 24 0 2 0 0
316 Rangareddy MEPMA 4 4 0 0 0 0
317 Rangareddy EMPLOYEMENT AND TRAINING 1 1 0 0 0 0
318 Rangareddy TECHNICAL EDUCATION 5 5 0 0 0 0
319 Rangareddy MINORITY 2 2 0 0 0 0
  Rangareddy All Submissions Total 36 36 0 2 0 0
320 Medak EGMM 18 18 0 1 0 0
321 Medak MEPMA 7 6 0 0 0 0
322 Medak EMPLOYEMENT AND TRAINING 1 1 0 0 0 0
  Medak All Submissions Total 26 25 0 1 0 0
323 Nizamabad EGMM 29 31 0 1 0 0
324 Nizamabad MEPMA 5 5 0 1 0 0
325 Nizamabad EMPLOYEMENT AND TRAINING 1 1 0 0 0 0
326 Nizamabad MINORITY 2 2 0 0 0 0
  Nizamabad All Submissions Total 37 39 0 2 0 0
327 Adilabad EGMM 10 10 0 0 0 0
328 Adilabad MEPMA 5 5 0 0 0 0
  Adilabad All Submissions Total 15 15 0 0 0 0
329 Karimnagar EGMM 35 35 0 1 0 1
330 Karimnagar MEPMA 3 3 0 0 0 0
331 Karimnagar MINORITY 1 1 0 0 0 0
  Karimnagar All Submissions Total 39 39 0 1 0 1
332 Warangal EGMM 33 34 1 1 0 0
333 Warangal MEPMA 16 17 0 0 0 0
  Warangal All Submissions Total 49 51 1 1 0 0
334 Khammam EGMM 14 14 0 0 0 0
335 Khammam MEPMA 5 4 1 0 0 0
336 Khammam TECHNICAL EDUCATION 1 1 0 0 0 0
  Khammam All Submissions Total 20 19 1 0 0 0
337 Nalgonda EGMM 37 36 0 1 0 0
338 Nalgonda MEPMA 17 16 0 1 1 0
339 Nalgonda EMPLOYEMENT AND TRAINING 3 3 0 0 0 0
  Nalgonda All Submissions Total 57 55 0 2 1 0
340 GHMC-EAST ZONE GHMC 17 17 0 0 0 0
  GHMC-EAST ZONE All Submissions Total 17 17 0 0 0 0
341 GHMC-WEST ZONE GHMC 15 13 0 0 0 0
  GHMC-WEST ZONE All Submissions Total 15 13 0 0 0 0
342 GHMC-NORTH ZONE GHMC 17 17 0 1 0 0
  GHMC-NORTH ZONE All Submissions Total 17 17 0 1 0 0
343 GHMC-SOUTH ZONE GHMC 20 19 1 0 0 0
  GHMC-SOUTH ZONE All Submissions Total 20 19 1 0 0 0
344 GHMC-CENTRAL ZONE GHMC 12 11 0 0 0 0
  GHMC-CENTRAL ZONE All Submissions Total 12 11 0 0 0 0
345 GVMC MEPMA 13 13 0 0 0 0
  GVMC All Submissions Total 13 13 0 0 0 0
346 VMC MEPMA 11 11 0 0 0 0
  VMC All Submissions Total 11 11 0 0 0 0
347 ITDA-SEETHAMPET-SKL EGMM 8 8 1 0 0 0
  ITDA-SEETHAMPET-SKL All Submissions Total 8 8 1 0 0 0
348 ITDA-PARVATHIPURAM-VZM EGMM 2 2 0 0 0 0
  ITDA-PARVATHIPURAM-VZM All Submissions Total 2 2 0 0 0 0
349 ITDA-PADERU-VSP EGMM 4 4 0 0 0 0
  ITDA-PADERU-VSP All Submissions Total 4 4 0 0 0 0
350 ITDA-RAMPACHODAVARAM-EWG EGMM 1 1 0 0 0 0
  ITDA-RAMPACHODAVARAM-EWG All Submissions Total 1 1 0 0 0 0
351 ITDA-UTNOOR-ADB EGMM 3 3 0 0 0 0
  ITDA-UTNOOR-ADB All Submissions Total 3 3 0 0 0 0
352 ITDA-ETURUNAGARAM-WGL EGMM 3 3 0 0 0 0
  ITDA-ETURUNAGARAM-WGL All Submissions Total 3 3 0 0 0 0
353 ITDA-BADRACHALAM-KMM EGMM 13 14 1 0 0 0
  ITDA-BADRACHALAM-KMM All Submissions Total 13 14 1 0 0 0
354 ITDA-Srisailam EGMM 3 3 0 0 0 0
  ITDA-Srisailam All Submissions Total 3 3 0 0 0 0
Total
©   2011 Designed and Developed by Centre for Good Governance