Rajiv yuva kiranalu
4.4 Average Delay Analysis Report-Cumulative for the month
Date of report on (19/05/2013)
SlNo District Submission No. of Centres Functioning No. of Bio-metric machines registered No.Of Machines Uploaded with one day delay No.Of Machines Uploaded with 2-4 days delay No.Of Machines Uploaded with 5-10 days delay No.Of Machines Uploaded with >10 days delay
No. % No. % No. % No. %
1 2 3 4 5 6 7 8 9 10 11 12 13
1 Srikakulam EGMM 28 29 3 10 2 7 0 0 23 79
2 Srikakulam MEPMA 8 7 0 0 0 0 0 0 7 100
3 Srikakulam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
4 Srikakulam TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
5 Srikakulam DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
6 Srikakulam GHMC 0 0 0 0 0 0 0 0 0 0
7 Srikakulam MINORITY 0 0 0 0 0 0 0 0 0 0
8 Srikakulam TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
9 Srikakulam REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Srikakulam All Submissions Total 36 36 3 8 2 6 0 0 30 83
10 Vizianagaram EGMM 27 27 0 0 0 0 0 0 24 89
11 Vizianagaram MEPMA 8 8 0 0 0 0 0 0 6 75
12 Vizianagaram EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
13 Vizianagaram TECHNICAL EDUCATION 1 1 0 0 0 0 0 0 1 100
14 Vizianagaram DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
15 Vizianagaram GHMC 0 0 0 0 0 0 0 0 0 0
16 Vizianagaram MINORITY 0 0 0 0 0 0 0 0 0 0
17 Vizianagaram TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
18 Vizianagaram REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Vizianagaram All Submissions Total 36 36 0 0 0 0 0 0 31 86
19 Visakhapatnam EGMM 43 43 0 0 3 7 0 0 39 91
20 Visakhapatnam MEPMA 4 4 0 0 0 0 0 0 4 100
21 Visakhapatnam EMPLOYEMENT AND TRAINING 1 1 0 0 0 0 0 0 0 0
22 Visakhapatnam TECHNICAL EDUCATION 2 2 0 0 0 0 0 0 1 50
23 Visakhapatnam DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
24 Visakhapatnam GHMC 0 0 0 0 0 0 0 0 0 0
25 Visakhapatnam MINORITY 2 2 0 0 0 0 0 0 1 50
26 Visakhapatnam TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
27 Visakhapatnam REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Visakhapatnam All Submissions Total 52 52 0 0 3 6 0 0 45 87
28 East Godavari EGMM 28 29 0 0 4 14 0 0 21 72
29 East Godavari MEPMA 17 16 0 0 0 0 0 0 10 63
30 East Godavari EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
31 East Godavari TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
32 East Godavari DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
33 East Godavari GHMC 0 0 0 0 0 0 0 0 0 0
34 East Godavari MINORITY 0 0 0 0 0 0 0 0 0 0
35 East Godavari TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
36 East Godavari REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  East Godavari All Submissions Total 45 45 0 0 4 9 0 0 31 69
37 West Godavari EGMM 16 16 0 0 2 13 0 0 13 81
38 West Godavari MEPMA 9 9 0 0 0 0 0 0 7 78
39 West Godavari EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
40 West Godavari TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
41 West Godavari DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
42 West Godavari GHMC 0 0 0 0 0 0 0 0 0 0
43 West Godavari MINORITY 0 0 0 0 0 0 0 0 0 0
44 West Godavari TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
45 West Godavari REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  West Godavari All Submissions Total 25 25 0 0 2 8 0 0 20 80
46 Krishna EGMM 24 24 1 4 1 4 0 0 22 92
47 Krishna MEPMA 11 10 0 0 0 0 0 0 9 90
48 Krishna EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
49 Krishna TECHNICAL EDUCATION 2 2 0 0 0 0 0 0 1 50
50 Krishna DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
51 Krishna GHMC 0 0 0 0 0 0 0 0 0 0
52 Krishna MINORITY 0 0 0 0 0 0 0 0 0 0
53 Krishna TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
54 Krishna REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Krishna All Submissions Total 37 36 1 3 1 3 0 0 32 89
55 Guntur EGMM 15 15 0 0 0 0 0 0 13 87
56 Guntur MEPMA 17 16 0 0 1 6 0 0 10 63
57 Guntur EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
58 Guntur TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
59 Guntur DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
60 Guntur GHMC 0 0 0 0 0 0 0 0 0 0
61 Guntur MINORITY 1 1 0 0 0 0 0 0 1 100
62 Guntur TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
63 Guntur REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Guntur All Submissions Total 33 32 0 0 1 3 0 0 24 75
64 Prakasam EGMM 24 24 1 4 1 4 0 0 21 88
65 Prakasam MEPMA 8 8 0 0 0 0 0 0 7 88
66 Prakasam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
67 Prakasam TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
68 Prakasam DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
69 Prakasam GHMC 0 0 0 0 0 0 0 0 0 0
70 Prakasam MINORITY 0 0 0 0 0 0 0 0 0 0
71 Prakasam TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
72 Prakasam REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Prakasam All Submissions Total 32 32 1 3 1 3 0 0 28 88
73 Nellore EGMM 16 16 1 6 1 6 0 0 14 88
74 Nellore MEPMA 7 8 0 0 0 0 0 0 4 50
75 Nellore EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
76 Nellore TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
77 Nellore DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
78 Nellore GHMC 0 0 0 0 0 0 0 0 0 0
79 Nellore MINORITY 0 0 0 0 0 0 0 0 0 0
80 Nellore TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
81 Nellore REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Nellore All Submissions Total 23 24 1 4 1 4 0 0 18 75
82 Chittoor EGMM 11 11 1 9 1 9 0 0 8 73
83 Chittoor MEPMA 8 8 0 0 0 0 0 0 7 88
84 Chittoor EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
85 Chittoor TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
86 Chittoor DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
87 Chittoor GHMC 0 0 0 0 0 0 0 0 0 0
88 Chittoor MINORITY 2 2 0 0 0 0 0 0 1 50
89 Chittoor TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
90 Chittoor REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Chittoor All Submissions Total 21 21 1 5 1 5 0 0 16 76
91 Cuddupah EGMM 13 14 1 7 0 0 0 0 12 86
92 Cuddupah MEPMA 11 11 1 9 1 9 0 0 7 64
93 Cuddupah EMPLOYEMENT AND TRAINING 2 2 0 0 0 0 0 0 0 0
94 Cuddupah TECHNICAL EDUCATION 1 1 0 0 0 0 0 0 1 100
95 Cuddupah DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
96 Cuddupah GHMC 0 0 0 0 0 0 0 0 0 0
97 Cuddupah MINORITY 0 0 0 0 0 0 0 0 0 0
98 Cuddupah TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
99 Cuddupah REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Cuddupah All Submissions Total 27 28 2 7 1 4 0 0 20 71
100 Ananthapur EGMM 49 49 0 0 0 0 0 0 44 90
101 Ananthapur MEPMA 9 8 0 0 0 0 0 0 4 50
102 Ananthapur EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
103 Ananthapur TECHNICAL EDUCATION 1 1 0 0 0 0 0 0 1 100
104 Ananthapur DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
105 Ananthapur GHMC 0 0 0 0 0 0 0 0 0 0
106 Ananthapur MINORITY 2 2 0 0 0 0 0 0 2 100
107 Ananthapur TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
108 Ananthapur REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Ananthapur All Submissions Total 61 60 0 0 0 0 0 0 51 85
109 Kurnool EGMM 16 16 1 6 2 13 0 0 12 75
110 Kurnool MEPMA 22 22 0 0 1 5 0 0 15 68
111 Kurnool EMPLOYEMENT AND TRAINING 1 0 0 0 0 0 0 0 0 0
112 Kurnool TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
113 Kurnool DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
114 Kurnool GHMC 0 0 0 0 0 0 0 0 0 0
115 Kurnool MINORITY 1 1 0 0 0 0 0 0 1 100
116 Kurnool TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
117 Kurnool REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Kurnool All Submissions Total 40 39 1 3 3 8 0 0 28 72
118 Mahabubnagar EGMM 18 18 0 0 2 11 0 0 11 61
119 Mahabubnagar MEPMA 11 11 0 0 1 9 0 0 8 73
120 Mahabubnagar EMPLOYEMENT AND TRAINING 2 2 0 0 0 0 0 0 0 0
121 Mahabubnagar TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
122 Mahabubnagar DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
123 Mahabubnagar GHMC 0 0 0 0 0 0 0 0 0 0
124 Mahabubnagar MINORITY 2 2 0 0 0 0 0 0 2 100
125 Mahabubnagar TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
126 Mahabubnagar REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Mahabubnagar All Submissions Total 33 33 0 0 3 9 0 0 21 64
127 Rangareddy EGMM 23 23 1 4 1 4 0 0 16 70
128 Rangareddy MEPMA 4 4 0 0 0 0 0 0 4 100
129 Rangareddy EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
130 Rangareddy TECHNICAL EDUCATION 6 6 0 0 0 0 0 0 4 67
131 Rangareddy DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
132 Rangareddy GHMC 0 0 0 0 0 0 0 0 0 0
133 Rangareddy MINORITY 2 2 0 0 0 0 0 0 1 50
134 Rangareddy TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
135 Rangareddy REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Rangareddy All Submissions Total 35 35 1 3 1 3 0 0 25 71
136 Hyderabad EGMM 0 0 0 0 0 0 0 0 0 0
137 Hyderabad MEPMA 0 0 0 0 0 0 0 0 0 0
138 Hyderabad EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
139 Hyderabad TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
140 Hyderabad DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
141 Hyderabad GHMC 0 0 0 0 0 0 0 0 0 0
142 Hyderabad MINORITY 0 0 0 0 0 0 0 0 0 0
143 Hyderabad TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
144 Hyderabad REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Hyderabad All Submissions Total 0 0 0 0 0 0 0 0 0 0
145 Medak EGMM 18 18 0 0 4 22 0 0 18 100
146 Medak MEPMA 7 6 0 0 0 0 0 0 3 50
147 Medak EMPLOYEMENT AND TRAINING 1 1 0 0 0 0 0 0 0 0
148 Medak TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
149 Medak DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
150 Medak GHMC 0 0 0 0 0 0 0 0 0 0
151 Medak MINORITY 0 0 0 0 0 0 0 0 0 0
152 Medak TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
153 Medak REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Medak All Submissions Total 26 25 0 0 4 16 0 0 21 84
154 Nizamabad EGMM 30 32 2 6 1 3 0 0 22 69
155 Nizamabad MEPMA 5 5 0 0 0 0 0 0 4 80
156 Nizamabad EMPLOYEMENT AND TRAINING 1 1 0 0 0 0 0 0 1 100
157 Nizamabad TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
158 Nizamabad DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
159 Nizamabad GHMC 0 0 0 0 0 0 0 0 0 0
160 Nizamabad MINORITY 2 2 0 0 0 0 0 0 1 50
161 Nizamabad TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
162 Nizamabad REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Nizamabad All Submissions Total 38 40 2 5 1 3 0 0 28 70
163 Adilabad EGMM 11 11 0 0 0 0 0 0 10 91
164 Adilabad MEPMA 4 4 0 0 0 0 0 0 2 50
165 Adilabad EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
166 Adilabad TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
167 Adilabad DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
168 Adilabad GHMC 0 0 0 0 0 0 0 0 0 0
169 Adilabad MINORITY 0 0 0 0 0 0 0 0 0 0
170 Adilabad TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
171 Adilabad REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Adilabad All Submissions Total 15 15 0 0 0 0 0 0 12 80
172 Karimnagar EGMM 34 34 1 3 3 9 0 0 29 85
173 Karimnagar MEPMA 3 3 0 0 0 0 0 0 0 0
174 Karimnagar EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
175 Karimnagar TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
176 Karimnagar DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
177 Karimnagar GHMC 0 0 0 0 0 0 0 0 0 0
178 Karimnagar MINORITY 1 1 0 0 0 0 0 0 0 0
179 Karimnagar TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
180 Karimnagar REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Karimnagar All Submissions Total 38 38 1 3 3 8 0 0 29 76
181 Warangal EGMM 33 34 0 0 0 0 0 0 29 85
182 Warangal MEPMA 15 16 0 0 1 6 0 0 11 69
183 Warangal EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
184 Warangal TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
185 Warangal DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
186 Warangal GHMC 0 0 0 0 0 0 0 0 0 0
187 Warangal MINORITY 0 0 0 0 0 0 0 0 0 0
188 Warangal TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
189 Warangal REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Warangal All Submissions Total 48 50 0 0 1 2 0 0 40 80
190 Khammam EGMM 14 14 1 7 1 7 0 0 13 93
191 Khammam MEPMA 6 5 0 0 0 0 0 0 3 60
192 Khammam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
193 Khammam TECHNICAL EDUCATION 1 1 0 0 0 0 0 0 1 100
194 Khammam DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
195 Khammam GHMC 0 0 0 0 0 0 0 0 0 0
196 Khammam MINORITY 0 0 0 0 0 0 0 0 0 0
197 Khammam TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
198 Khammam REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Khammam All Submissions Total 21 20 1 5 1 5 0 0 17 85
199 Nalgonda EGMM 37 36 3 8 1 3 0 0 30 83
200 Nalgonda MEPMA 21 19 0 0 0 0 0 0 13 68
201 Nalgonda EMPLOYEMENT AND TRAINING 3 3 0 0 0 0 0 0 1 33
202 Nalgonda TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
203 Nalgonda DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
204 Nalgonda GHMC 0 0 0 0 0 0 0 0 0 0
205 Nalgonda MINORITY 0 0 0 0 0 0 0 0 0 0
206 Nalgonda TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
207 Nalgonda REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  Nalgonda All Submissions Total 61 58 3 5 1 2 0 0 44 76
208 ITDA-SEETHAMPET-SKL EGMM 9 9 1 11 0 0 0 0 6 67
209 ITDA-SEETHAMPET-SKL MEPMA 0 0 0 0 0 0 0 0 0 0
210 ITDA-SEETHAMPET-SKL EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
211 ITDA-SEETHAMPET-SKL TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
212 ITDA-SEETHAMPET-SKL DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
213 ITDA-SEETHAMPET-SKL GHMC 0 0 0 0 0 0 0 0 0 0
214 ITDA-SEETHAMPET-SKL MINORITY 0 0 0 0 0 0 0 0 0 0
215 ITDA-SEETHAMPET-SKL TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
216 ITDA-SEETHAMPET-SKL REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-SEETHAMPET-SKL All Submissions Total 9 9 1 11 0 0 0 0 6 67
217 ITDA-PARVATHIPURAM-VZM EGMM 2 2 0 0 0 0 0 0 2 100
218 ITDA-PARVATHIPURAM-VZM MEPMA 0 0 0 0 0 0 0 0 0 0
219 ITDA-PARVATHIPURAM-VZM EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
220 ITDA-PARVATHIPURAM-VZM TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
221 ITDA-PARVATHIPURAM-VZM DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
222 ITDA-PARVATHIPURAM-VZM GHMC 0 0 0 0 0 0 0 0 0 0
223 ITDA-PARVATHIPURAM-VZM MINORITY 0 0 0 0 0 0 0 0 0 0
224 ITDA-PARVATHIPURAM-VZM TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
225 ITDA-PARVATHIPURAM-VZM REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-PARVATHIPURAM-VZM All Submissions Total 2 2 0 0 0 0 0 0 2 100
226 ITDA-PADERU-VSP EGMM 4 4 0 0 0 0 0 0 1 25
227 ITDA-PADERU-VSP MEPMA 0 0 0 0 0 0 0 0 0 0
228 ITDA-PADERU-VSP EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
229 ITDA-PADERU-VSP TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
230 ITDA-PADERU-VSP DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
231 ITDA-PADERU-VSP GHMC 0 0 0 0 0 0 0 0 0 0
232 ITDA-PADERU-VSP MINORITY 0 0 0 0 0 0 0 0 0 0
233 ITDA-PADERU-VSP TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
234 ITDA-PADERU-VSP REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-PADERU-VSP All Submissions Total 4 4 0 0 0 0 0 0 1 25
235 ITDA-RAMPACHODAVARAM-EWG EGMM 1 1 0 0 0 0 0 0 1 100
236 ITDA-RAMPACHODAVARAM-EWG MEPMA 0 0 0 0 0 0 0 0 0 0
237 ITDA-RAMPACHODAVARAM-EWG EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
238 ITDA-RAMPACHODAVARAM-EWG TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
239 ITDA-RAMPACHODAVARAM-EWG DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
240 ITDA-RAMPACHODAVARAM-EWG GHMC 0 0 0 0 0 0 0 0 0 0
241 ITDA-RAMPACHODAVARAM-EWG MINORITY 0 0 0 0 0 0 0 0 0 0
242 ITDA-RAMPACHODAVARAM-EWG TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
243 ITDA-RAMPACHODAVARAM-EWG REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-RAMPACHODAVARAM-EWG All Submissions Total 1 1 0 0 0 0 0 0 1 100
244 ITDA-UTNOOR-ADB EGMM 3 3 0 0 1 33 0 0 3 100
245 ITDA-UTNOOR-ADB MEPMA 0 0 0 0 0 0 0 0 0 0
246 ITDA-UTNOOR-ADB EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
247 ITDA-UTNOOR-ADB TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
248 ITDA-UTNOOR-ADB DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
249 ITDA-UTNOOR-ADB GHMC 0 0 0 0 0 0 0 0 0 0
250 ITDA-UTNOOR-ADB MINORITY 0 0 0 0 0 0 0 0 0 0
251 ITDA-UTNOOR-ADB TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
252 ITDA-UTNOOR-ADB REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-UTNOOR-ADB All Submissions Total 3 3 0 0 1 33 0 0 3 100
253 ITDA-ETURUNAGARAM-WGL EGMM 3 3 0 0 1 33 0 0 3 100
254 ITDA-ETURUNAGARAM-WGL MEPMA 0 0 0 0 0 0 0 0 0 0
255 ITDA-ETURUNAGARAM-WGL EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
256 ITDA-ETURUNAGARAM-WGL TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
257 ITDA-ETURUNAGARAM-WGL DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
258 ITDA-ETURUNAGARAM-WGL GHMC 0 0 0 0 0 0 0 0 0 0
259 ITDA-ETURUNAGARAM-WGL MINORITY 0 0 0 0 0 0 0 0 0 0
260 ITDA-ETURUNAGARAM-WGL TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
261 ITDA-ETURUNAGARAM-WGL REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-ETURUNAGARAM-WGL All Submissions Total 3 3 0 0 1 33 0 0 3 100
262 ITDA-BADRACHALAM-KMM EGMM 13 14 0 0 1 7 0 0 12 86
263 ITDA-BADRACHALAM-KMM MEPMA 0 0 0 0 0 0 0 0 0 0
264 ITDA-BADRACHALAM-KMM EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
265 ITDA-BADRACHALAM-KMM TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
266 ITDA-BADRACHALAM-KMM DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
267 ITDA-BADRACHALAM-KMM GHMC 0 0 0 0 0 0 0 0 0 0
268 ITDA-BADRACHALAM-KMM MINORITY 0 0 0 0 0 0 0 0 0 0
269 ITDA-BADRACHALAM-KMM TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
270 ITDA-BADRACHALAM-KMM REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-BADRACHALAM-KMM All Submissions Total 13 14 0 0 1 7 0 0 12 86
271 ITDA-Srisailam EGMM 2 2 0 0 0 0 0 0 1 50
272 ITDA-Srisailam MEPMA 0 0 0 0 0 0 0 0 0 0
273 ITDA-Srisailam EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
274 ITDA-Srisailam TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
275 ITDA-Srisailam DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
276 ITDA-Srisailam GHMC 0 0 0 0 0 0 0 0 0 0
277 ITDA-Srisailam MINORITY 0 0 0 0 0 0 0 0 0 0
278 ITDA-Srisailam TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
279 ITDA-Srisailam REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  ITDA-Srisailam All Submissions Total 2 2 0 0 0 0 0 0 1 50
280 VMC EGMM 0 0 0 0 0 0 0 0 0 0
281 VMC MEPMA 11 11 0 0 0 0 0 0 7 64
282 VMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
283 VMC TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
284 VMC DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
285 VMC GHMC 0 0 0 0 0 0 0 0 0 0
286 VMC MINORITY 0 0 0 0 0 0 0 0 0 0
287 VMC TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
288 VMC REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  VMC All Submissions Total 11 11 0 0 0 0 0 0 7 64
289 GVMC EGMM 0 0 0 0 0 0 0 0 0 0
290 GVMC MEPMA 13 13 0 0 0 0 0 0 8 62
291 GVMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
292 GVMC TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
293 GVMC DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
294 GVMC GHMC 0 0 0 0 0 0 0 0 0 0
295 GVMC MINORITY 0 0 0 0 0 0 0 0 0 0
296 GVMC TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
297 GVMC REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  GVMC All Submissions Total 13 13 0 0 0 0 0 0 8 62
298 GHMC EGMM 0 0 0 0 0 0 0 0 0 0
299 GHMC MEPMA 0 0 0 0 0 0 0 0 0 0
300 GHMC EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
301 GHMC TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
302 GHMC DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
303 GHMC GHMC 0 0 0 0 0 0 0 0 0 0
304 GHMC MINORITY 0 0 0 0 0 0 0 0 0 0
305 GHMC TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
306 GHMC REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  GHMC All Submissions Total 0 0 0 0 0 0 0 0 0 0
307 EAST ZONE EGMM 0 0 0 0 0 0 0 0 0 0
308 EAST ZONE MEPMA 0 0 0 0 0 0 0 0 0 0
309 EAST ZONE EMPLOYEMENT AND TRAINING 0 0 0 0 0 0 0 0 0 0
310 EAST ZONE TECHNICAL EDUCATION 0 0 0 0 0 0 0 0 0 0
311 EAST ZONE DISABLED WELFARE 0 0 0 0 0 0 0 0 0 0
312 EAST ZONE GHMC 19 19 1 5 0 0 0 0 11 58
313 EAST ZONE MINORITY 0 0 0 0 0 0 0 0 0 0
314 EAST ZONE TRIBAL WELFARE 0 0 0 0 0 0 0 0 0 0
315 EAST ZONE REEMAP PILOT 0 0 0 0 0 0 0 0 0 0
  EAST ZONE All Submissions Total 19 19 1 5 0 0 0 0 11 58
316 WEST ZONE EGMM 0 0 0 0 0 0 0 0 0 0
