Rajiv yuva kiranalu
5.1 Placements - Consolidated
Date of report on (19/05/2013)
SlNo District EGMM MEPMA TECHNICAL EDUCATION EMPLOYMENT AND TRAINING HYDERABAD ITDA TOTAL
Target Achievement Balance Target Achievement Balance Target Achievement Balance Target Achievement Balance Target Achievement Balance Target Achievement Balance Target Achievement Balance
1 Srikakulam 27040 9780 17260 2690 1572 1118 978 333 645 2421 752 1669 0 0 0 1000 0 1000 34129 12437 21692
2 Vizianagaram 26290 10860 15430 2800 2112 688 548 228 320 3262 887 2375 0 0 0 1000 0 1000 33900 14087 19813
3 Visakhapatnam 36905 16306 20599 12897 4395 8502 1860 1272 588 6860 1537 5323 0 0 0 2000 0 2000 60522 23510 37012
4 East Godavari 33720 12997 20723 6998 4619 2379 1670 372 1298 4475 1267 3208 0 0 0 2000 0 2000 48863 19255 29608
5 West Godavari 28361 10691 17670 6323 2912 3411 1310 884 426 4860 382 4478 0 0 0 1000 0 1000 41854 14869 26985
6 Krishna 35521 10603 24918 7671 5587 2084 1310 1106 204 4452 800 3652 0 0 0 0 0 0 48954 18096 30858
7 Guntur 29976 7173 22803 8028 3120 4908 1670 1100 570 4850 665 4185 0 0 0 0 0 0 44524 12058 32466
8 Prakasam 26921 7230 19691 2872 1786 1086 692 622 70 3642 256 3386 0 0 0 0 0 0 34127 9894 24233
9 Nellore 28881 9160 19721 6719 3104 3615 1688 873 815 4892 310 4582 0 0 0 0 0 0 42180 13447 28733
10 Chittoor 29666 9960 19706 6297 3203 3094 1310 666 644 4644 1511 3133 0 0 0 0 0 0 41917 15340 26577
11 Kadapa 24111 6554 17557 4356 3438 918 422 202 220 3746 335 3411 0 0 0 0 0 0 32635 10529 22106
12 Ananthapur 36971 15473 21498 3485 1888 1597 548 461 87 3556 430 3126 0 0 0 0 0 0 44560 18252 26308
13 Kurnool 32576 7406 25170 3646 2425 1221 414 299 115 3566 211 3355 0 0 0 1000 0 1000 41202 10341 30861
14 Mahabubnagar 29276 5622 23654 2388 1182 1206 748 367 381 3518 137 3381 0 0 0 0 0 0 35930 7308 28622
15 Rangareddy 32356 8838 23518 5680 1711 3969 2172 1685 487 4964 467 4497 0 8 -8 0 0 0 45172 12709 32463
16 Hyderabad 0 31 -31 4788 11587 -6799 210 188 22 1250 105 1145 30000 1236 28764 0 0 0 36248 13147 23101
17 Medak 30016 9003 21013 5538 967 4571 1632 396 1236 4328 1225 3103 0 0 0 0 0 0 41514 11591 29923
18 Nizamabad 22316 6984 15332 2700 1452 1248 548 188 360 2062 236 1826 0 0 0 0 0 0 27626 8860 18766
19 Adilabad 23180 5824 17356 3093 2263 830 548 79 469 2195 287 1908 0 0 0 2000 0 2000 31016 8453 22563
20 Karimnagar 30611 12388 18223 3756 3334 422 414 201 213 2282 200 2082 0 0 0 0 0 0 37063 16123 20940
21 Warangal 36750 13283 23467 3390 4271 -881 1252 281 971 3821 286 3535 0 0 0 1000 0 1000 46213 18121 28092
22 Khammam 29190 14493 14697 2811 1471 1340 1116 454 662 3896 448 3448 0 0 0 2000 0 2000 39013 16866 22147
23 Nalgonda 32841 9516 23325 4885 3946 939 1310 280 1030 3958 528 3430 0 0 0 0 0 0 42994 14270 28724
24 GHMC 0 0 0 0 0 0 0 0 0 0 22 -22 0 3286 -3286 0 0 0 0 3308 -3308
Total
©   2011 Designed and Developed by Centre for Good Governance