Rajiv yuva kiranalu
State Level Monitoring Report
1.3 Status of Candidates Registered - Not Responded
Date of report on (18/05/2013)
SlNo District Submission No. of Candidates Registered Total Call Letters Issued/SMS/E-mail contact Call letters/SMS/E-mail not yet issued Details of non-Response Total not responded
Still Studying Completed Studies/Ready for employment Mobile/SMS/E-mail contact Call letter contact
Mobile Switched off No. not in use/Does not exists/DND service Not answered No reply to call letter Not available at given address Not interested in joining the course Other reasons for non-response
1 2 3 4 5 6 7
(5-6)
8 9 10 11 12 13 14 15
(8+9+10+11+12+13+14)
1 Srikakulam EGMM 11314 63128 32602 30526 62 0 0 0 0 1 5 68
2 Srikakulam MEPMA 1107 8147 5149 2998 0 0 0 0 0 0 1 1
3 Srikakulam EMPLOYEMENT AND TRAINING 359 3420 1795 1625 0 0 0 0 0 0 0 0
4 Srikakulam TECHNICAL EDUCATION 387 1631 760 871 0 0 0 0 0 0 0 0
5 Srikakulam DISABLED WELFARE 5 34 1 33 0 0 0 0 0 0 0 0
Srikakulam All Submissions Total 13172 76360 40307 36053 62 0 0 0 0 1 6 69
6 Vizianagaram EGMM 27086 90392 22832 67560 63 0 0 0 0 7 10 80
7 Vizianagaram MEPMA 1126 9777 5424 4353 0 0 0 0 0 0 1 1
8 Vizianagaram EMPLOYEMENT AND TRAINING 868 3790 2435 1355 0 0 0 0 0 3 0 3
9 Vizianagaram TECHNICAL EDUCATION 857 2328 947 1381 0 0 0 0 0 1 0 1
10 Vizianagaram DISABLED WELFARE 6 25 1 24 0 0 0 0 0 0 0 0
Vizianagaram All Submissions Total 29943 106312 31639 74673 63 0 0 0 0 11 11 85
11 Visakhapatnam EGMM 6027 82646 34117 48529 243 0 0 0 0 4 7 254
12 Visakhapatnam MEPMA 3777 27262 15143 12119 0 0 0 0 0 0 4 4
13 Visakhapatnam EMPLOYEMENT AND TRAINING 820 8165 6137 2028 0 0 0 0 0 0 0 0
14 Visakhapatnam TECHNICAL EDUCATION 907 4715 2381 2334 0 0 0 0 0 68 22 90
15 Visakhapatnam DISABLED WELFARE 28 60 2 58 0 0 0 0 0 0 0 0
16 Visakhapatnam MINORITY 84 434 80 354 0 0 0 0 0 0 0 0
Visakhapatnam All Submissions Total 11643 123282 57860 65422 243 0 0 0 0 72 33 348
17 East Godavari EGMM 9798 77534 40865 36669 0 0 0 0 0 5 7 12
18 East Godavari MEPMA 3125 25842 11287 14555 0 0 0 0 0 7 7 14
19 East Godavari EMPLOYEMENT AND TRAINING 289 5442 2547 2895 0 0 0 0 0 124 18 142
20 East Godavari TECHNICAL EDUCATION 555 3149 924 2225 0 0 0 0 0 6 1 7
21 East Godavari DISABLED WELFARE 34 151 1 150 0 0 0 0 0 0 0 0
East Godavari All Submissions Total 13801 112118 55624 56494 0 0 0 0 0 142 33 175
22 West Godavari EGMM 17101 93197 38289 54908 739 0 0 0 0 3 1 743
23 West Godavari MEPMA 1852 20704 7329 13375 0 0 0 0 0 0 0 0
24 West Godavari EMPLOYEMENT AND TRAINING 268 4539 2168 2371 0 0 0 0 0 0 1 1
25 West Godavari TECHNICAL EDUCATION 620 3575 1200 2375 0 0 0 0 0 0 0 0
26 West Godavari DISABLED WELFARE 18 156 3 153 0 0 0 0 0 0 0 0
West Godavari All Submissions Total 19859 122171 48989 73182 739 0 0 0 0 3 2 744
27 Krishna EGMM 9187 73511 28217 45294 108 0 0 0 0 11 4 123
28 Krishna MEPMA 1970 29072 14355 14717 0 0 0 0 0 4 9 13
29 Krishna EMPLOYEMENT AND TRAINING 173 4821 1837 2984 0 0 0 0 0 0 0 0
30 Krishna TECHNICAL EDUCATION 712 4293 1767 2526 0 0 0 0 0 1 3 4
31 Krishna DISABLED WELFARE 13 78 4 74 0 0 0 0 0 0 0 0
32 Krishna MINORITY 273 1493 70 1423 0 0 0 0 0 0 0 0
Krishna All Submissions Total 12328 113268 46250 67018 108 0 0 0 0 16 16 140
33 Guntur EGMM 3944 39981 17562 22419 73 0 0 0 0 15 7 95
34 Guntur MEPMA 2732 25062 9875 15187 0 0 0 0 0 6 4 10
35 Guntur EMPLOYEMENT AND TRAINING 173 3247 3168 79 0 0 0 0 0 0 0 0
36 Guntur TECHNICAL EDUCATION 514 3854 1595 2259 0 0 0 0 0 3 0 3
37 Guntur DISABLED WELFARE 13 73 2 71 0 0 0 0 0 0 0 0
38 Guntur MINORITY 421 3653 1537 2116 0 0 0 0 0 0 0 0
Guntur All Submissions Total 7797 75870 33739 42131 73 0 0 0 0 24 11 108
39 Prakasam EGMM 5560 47301 18289 29012 94 0 0 0 0 3 0 97
40 Prakasam MEPMA 989 11480 6473 5007 0 0 0 0 0 1 0 1
41 Prakasam EMPLOYEMENT AND TRAINING 303 1976 1001 975 0 0 0 0 0 0 0 0
42 Prakasam TECHNICAL EDUCATION 313 2262 908 1354 0 0 0 0 0 17 0 17
43 Prakasam DISABLED WELFARE 26 97 2 95 0 0 0 0 0 0 0 0
44 Prakasam MINORITY 0 2 2 0 0 0 0 0 0 0 0 0
Prakasam All Submissions Total 7191 63118 26675 36443 94 0 0 0 0 21 0 115
45 Nellore EGMM 6636 80539 18978 61561 14 0 0 0 0 19 32 65
46 Nellore MEPMA 1766 16425 7869 8556 0 0 0 0 0 0 0 0
47 Nellore EMPLOYEMENT AND TRAINING 192 1639 801 838 0 0 0 0 0 0 0 0
48 Nellore TECHNICAL EDUCATION 418 3353 1556 1797 0 0 0 0 0 42 0 42
49 Nellore DISABLED WELFARE 18 79 0 79 0 0 0 0 0 0 0 0
50 Nellore MINORITY 0 1 1 0 0 0 0 0 0 0 0 0
Nellore All Submissions Total 9030 102036 29205 72831 14 0 0 0 0 61 32 107
51 Chittoor EGMM 6301 46025 19432 26593 73 0 0 0 0 0 1 74
52 Chittoor MEPMA 1546 15303 8205 7098 0 0 0 0 0 0 5 5
53 Chittoor EMPLOYEMENT AND TRAINING 1135 2133 1766 367 0 0 0 0 0 0 0 0
54 Chittoor TECHNICAL EDUCATION 636 2918 916 2002 0 0 0 0 0 0 0 0
55 Chittoor DISABLED WELFARE 15 56 1 55 0 0 0 0 0 0 0 0
56 Chittoor MINORITY 322 1452 187 1265 0 0 0 0 0 0 0 0
Chittoor All Submissions Total 9955 67887 30507 37380 73 0 0 0 0 0 6 79
57 Cuddupah EGMM 6567 45995 14009 31986 135 0 0 0 0 3 1 139
58 Cuddupah MEPMA 1465 18597 8464 10133 0 0 0 0 0 0 1 1
59 Cuddupah EMPLOYEMENT AND TRAINING 1135 3293 2223 1070 0 0 0 0 0 0 0 0
60 Cuddupah TECHNICAL EDUCATION 530 2374 647 1727 0 0 0 0 0 2 5 7
61 Cuddupah DISABLED WELFARE 10 35 1 34 0 0 0 0 0 0 0 0
62 Cuddupah MINORITY 421 2231 346 1885 2 0 0 0 0 0 0 2
Cuddupah All Submissions Total 10128 72525 25690 46835 137 0 0 0 0 5 7 149
63 Ananthapur EGMM 9723 61391 44404 16987 68 0 0 0 0 10 19 97
64 Ananthapur MEPMA 2388 14732 6127 8605 0 0 0 0 0 0 0 0
65 Ananthapur EMPLOYEMENT AND TRAINING 601 2375 881 1494 0 0 0 0 0 1 0 1
66 Ananthapur TECHNICAL EDUCATION 504 1888 756 1132 0 0 0 0 0 0 0 0
67 Ananthapur DISABLED WELFARE 10 43 2 41 0 0 0 0 0 0 0 0
68 Ananthapur MINORITY 585 2567 210 2357 0 0 0 0 0 0 0 0
Ananthapur All Submissions Total 13811 82996 52380 30616 68 0 0 0 0 11 19 98
69 Kurnool EGMM 7397 50625 20651 29974 420 0 0 0 0 11 9 440
70 Kurnool MEPMA 1799 15759 9271 6488 0 0 0 0 0 2 3 5
71 Kurnool EMPLOYEMENT AND TRAINING 512 2745 1076 1669 0 0 0 0 0 0 0 0
72 Kurnool TECHNICAL EDUCATION 396 2089 660 1429 0 0 0 0 0 15 35 50
73 Kurnool DISABLED WELFARE 18 54 2 52 0 0 0 0 0 0 0 0
74 Kurnool MINORITY 796 3726 716 3010 3 0 0 0 0 1 0 4
Kurnool All Submissions Total 10918 74998 32376 42622 423 0 0 0 0 29 47 499
75 Mahabubnagar EGMM 14232 69723 21352 48371 133 0 0 0 0 0 7 140
76 Mahabubnagar MEPMA 1864 7900 4051 3849 0 0 0 0 0 0 2 2
77 Mahabubnagar EMPLOYEMENT AND TRAINING 702 1692 484 1208 0 0 0 0 0 0 0 0
78 Mahabubnagar TECHNICAL EDUCATION 429 1600 954 646 0 0 0 0 0 0 0 0
79 Mahabubnagar DISABLED WELFARE 14 50 1 49 0 0 0 0 0 0 0 0
80 Mahabubnagar MINORITY 643 1859 333 1526 0 0 0 0 0 0 0 0
Mahabubnagar All Submissions Total 17884 82824 27175 55649 133 0 0 0 0 0 9 142
81 Rangareddy EGMM 9358 49915 21074 28841 0 0 0 0 0 6 6 12
82 Rangareddy MEPMA 5349 22127 6732 15395 0 0 0 0 0 0 3 3
83 Rangareddy EMPLOYEMENT AND TRAINING 577 1746 1126 620 0 0 0 0 0 11 0 11
84 Rangareddy TECHNICAL EDUCATION 896 5163 2736 2427 0 0 0 0 0 0 0 0
85 Rangareddy DISABLED WELFARE 17 87 5 82 0 0 0 0 0 0 0 0
86 Rangareddy GHMC 0 9 9 0 0 0 0 0 0 0 0 0
87 Rangareddy MINORITY 688 2676 975 1701 0 0 0 0 0 0 0 0
Rangareddy All Submissions Total 16885 81723 32657 49066 0 0 0 0 0 17 9 26
88 Hyderabad EGMM 4 89 93 -4 0 0 0 0 0 0 0 0
89 Hyderabad MEPMA 173 17114 16208 906 0 0 0 0 0 0 0 0
90 Hyderabad EMPLOYEMENT AND TRAINING 8 102 105 -3 0 0 0 0 0 0 0 0
91 Hyderabad TECHNICAL EDUCATION 12 225 193 32 0 0 0 0 0 0 0 0
92 Hyderabad GHMC 13800 33944 7741 26203 0 0 0 0 0 0 0 0
93 Hyderabad MINORITY 2 118 120 -2 0 0 0 0 0 0 0 0
Hyderabad All Submissions Total 13999 51592 24460 27132 0 0 0 0 0 0 0 0
94 Medak EGMM 11284 62926 21737 41189 47 0 0 0 0 8 4 59
95 Medak MEPMA 1885 9305 4068 5237 0 0 0 0 0 0 10 10
96 Medak EMPLOYEMENT AND TRAINING 832 4386 4513 -127 0 0 0 0 0 0 0 0
97 Medak TECHNICAL EDUCATION 377 1481 598 883 0 0 0 0 0 2 3 5
98 Medak DISABLED WELFARE 19 46 2 44 0 0 0 0 0 0 0 0
99 Medak MINORITY 470 1517 11 1506 0 0 0 0 0 1 0 1
Medak All Submissions Total 14867 79661 30929 48732 47 0 0 0 0 11 17 75
100 Nizamabad EGMM 9545 55684 20142 35542 108 0 0 0 0 4 3 115
101 Nizamabad MEPMA 1530 9516 4723 4793 0 0 0 0 0 1 0 1
102 Nizamabad EMPLOYEMENT AND TRAINING 305 1345 816 529 0 0 0 0 0 0 0 0
103 Nizamabad TECHNICAL EDUCATION 293 1159 496 663 0 0 0 0 0 6 32 38
104 Nizamabad DISABLED WELFARE 12 37 1 36 0 0 0 0 0 0 0 0
105 Nizamabad MINORITY 713 3445 1077 2368 0 0 0 0 0 1 0 1
Nizamabad All Submissions Total 12398 71186 27255 43931 108 0 0 0 0 12 35 155
106 Adilabad EGMM 14399 43463 16011 27452 18 0 0 0 0 3 9 30
107 Adilabad MEPMA 5080 12944 5963 6981 0 0 0 0 0 1 2 3
108 Adilabad EMPLOYEMENT AND TRAINING 213 1459 1254 205 0 0 0 0 0 0 0 0
109 Adilabad TECHNICAL EDUCATION 299 968 302 666 0 0 0 0 0 13 0 13
110 Adilabad DISABLED WELFARE 22 42 2 40 0 0 0 0 0 0 0 0
111 Adilabad MINORITY 0 3 3 0 0 0 0 0 0 0 0 0
Adilabad All Submissions Total 20013 58879 23535 35344 18 0 0 0 0 17 11 46
112 Karimnagar EGMM 21036 75781 34008 41773 55 0 0 0 0 10 19 84
113 Karimnagar MEPMA 5839 21861 10194 11667 0 0 0 0 0 2 0 2
114 Karimnagar EMPLOYEMENT AND TRAINING 414 1549 781 768 0 0 0 0 0 0 0 0
115 Karimnagar TECHNICAL EDUCATION 746 2089 386 1703 0 0 0 0 0 1 0 1
116 Karimnagar DISABLED WELFARE 21 62 2 60 0 0 0 0 0 0 0 0
117 Karimnagar MINORITY 463 1793 213 1580 0 0 0 0 0 0 0 0
Karimnagar All Submissions Total 28519 103135 45584 57551 55 0 0 0 0 13 19 87
118 Warangal EGMM 16312 76567 34847 41720 24 0 0 0 0 10 21 55
119 Warangal MEPMA 2559 28194 12686 15508 0 0 0 0 0 2 1 3
120 Warangal EMPLOYEMENT AND TRAINING 256 1991 1110 881 0 0 0 0 0 3 2 5
121 Warangal TECHNICAL EDUCATION 703 2309 614 1695 0 0 0 0 0 1 0 1
122 Warangal DISABLED WELFARE 18 40 2 38 0 0 0 0 0 0 0 0
Warangal All Submissions Total 19848 109101 49259 59842 24 0 0 0 0 16 24 64
123 Khammam EGMM 10328 70589 33096 37493 338 0 0 0 0 4 17 359
124 Khammam MEPMA 1185 12244 4630 7614 0 0 0 0 0 24 0 24
125 Khammam EMPLOYEMENT AND TRAINING 311 1567 1008 559 0 0 0 0 0 2 0 2
126 Khammam TECHNICAL EDUCATION 550 2363 1948 415 0 0 0 0 0 0 0 0
127 Khammam DISABLED WELFARE 16 50 2 48 0 0 0 0 0 0 0 0
128 Khammam MINORITY 0 1 1 0 0 0 0 0 0 0 0 0
Khammam All Submissions Total 12390 86814 40685 46129 338 0 0 0 0 30 17 385
129 Nalgonda EGMM 20068 75071 36866 38205 313 0 0 0 0 14 6 333
130 Nalgonda MEPMA 2647 20314 15655 4659 0 0 0 0 0 5 30 35
131 Nalgonda EMPLOYEMENT AND TRAINING 514 2039 1257 782 0 0 0 0 0 0 0 0
132 Nalgonda TECHNICAL EDUCATION 806 2542 764 1778 0 0 0 0 0 1 0 1
133 Nalgonda DISABLED WELFARE 32 93 0 93 0 0 0 0 0 0 0 0
Nalgonda All Submissions Total 24067 100059 54542 45517 313 0 0 0 0 20 36 369
134 GHMC EGMM 0 12 12 0 0 0 0 0 0 0 0 0
135 GHMC EMPLOYEMENT AND TRAINING 10 56 40 16 0 0 0 0 0 0 0 0
136 GHMC TECHNICAL EDUCATION 1 0 1 -1 0 0 0 0 0 0 0 0
137 GHMC GHMC 534 20944 18456 2488 0 0 0 0 0 11 54 65
138 GHMC MINORITY 0 26 26 0 0 0 0 0 0 0 0 0
GHMC All Submissions Total 545 21038 18535 2503 0 0 0 0 0 11 54 65
Total
©   2011 Designed and Developed by Centre for Good Governance