Rajiv yuva kiranalu
State Level Monitoring Report
1.5 Student Response Status - Abstract
Date of report on (19/05/2013)
SlNo District Submission No. of Candidates Registered Total Call Letters Issued/SMS/E-mail contact Call letters/SMS/E-mail not yet issued Placed Trained and ready for placement Under Training Not Responded / Dropped out Reply awaited
Still Studying Completed Studies/Ready for employment No. % No. % No. % No. % No. % No. %
1 2 3 4 5 6 7 8
(7/5)*100
9 10
(9/5)*100
11 12
(11/5)*100
13 14
(13/5)*100
15 16
(15/5)*100
17 18
(17/5)*100
1 Srikakulam EGMM 11052 57294 28394 28900 50.44 8323 14.53 5444 9.50 1692 2.95 169 0.29 12766 22.28
2 Srikakulam MEPMA 1107 8149 5150 2999 36.80 1577 19.35 1524 18.70 419 5.14 50 0.61 1580 19.39
3 Srikakulam EMPLOYEMENT AND TRAINING 359 3420 1795 1625 47.51 753 22.02 215 6.29 1 0.03 0 0.00 826 24.15
4 Srikakulam TECHNICAL EDUCATION 387 1631 760 871 53.40 333 20.42 141 8.65 119 7.30 4 0.25 163 9.99
5 Srikakulam DISABLED WELFARE 5 34 1 33 97.06 0 0.00 1 2.94 0 0.00 0 0.00 0 0.00
6 Srikakulam TRIBAL WELFARE 262 5838 4209 1629 27.90 1575 26.98 702 12.02 151 2.59 29 0.50 1752 30.01
Srikakulam All Submissions Total 13172 76366 40309 36057 47.22 12561 16.45 8027 10.51 2382 3.12 252 0.33 17087 22.38
7 Vizianagaram EGMM 26906 86289 20192 66097 76.60 9257 10.73 4454 5.16 1311 1.52 194 0.22 4976 5.77
8 Vizianagaram MEPMA 1126 9777 5424 4353 44.52 2113 21.61 1344 13.75 305 3.12 15 0.15 1647 16.85
9 Vizianagaram EMPLOYEMENT AND TRAINING 868 3790 2435 1355 35.75 888 23.43 373 9.84 0 0.00 14 0.37 1160 30.61
10 Vizianagaram TECHNICAL EDUCATION 857 2332 951 1381 59.22 228 9.78 305 13.08 191 8.19 8 0.34 219 9.39
11 Vizianagaram DISABLED WELFARE 6 25 1 24 96.00 0 0.00 1 4.00 0 0.00 0 0.00 0 0.00
12 Vizianagaram TRIBAL WELFARE 181 4110 2642 1468 35.72 1628 39.61 484 11.78 88 2.14 7 0.17 435 10.58
Vizianagaram All Submissions Total 29944 106323 31645 74678 70.24 14114 13.27 6961 6.55 1895 1.78 238 0.22 8437 7.94
13 Visakhapatnam EGMM 4830 66093 27934 38159 57.74 13671 20.68 5956 9.01 1947 2.95 244 0.37 6116 9.25
14 Visakhapatnam MEPMA 3781 27290 15162 12128 44.44 4414 16.17 4015 14.71 1210 4.43 49 0.18 5474 20.06
15 Visakhapatnam EMPLOYEMENT AND TRAINING 820 8165 6137 2028 24.84 1545 18.92 885 10.84 20 0.24 17 0.21 3670 44.95
16 Visakhapatnam TECHNICAL EDUCATION 907 4715 2381 2334 49.50 1272 26.98 421 8.93 114 2.42 121 2.57 453 9.61
17 Visakhapatnam DISABLED WELFARE 28 60 2 58 96.67 0 0.00 2 3.33 0 0.00 0 0.00 0 0.00
18 Visakhapatnam MINORITY 84 434 80 354 81.57 0 0.00 0 0.00 59 13.59 0 0.00 21 4.84
19 Visakhapatnam TRIBAL WELFARE 1214 16581 6205 10376 62.58 2660 16.04 1729 10.43 327 1.97 84 0.51 1405 8.47
Visakhapatnam All Submissions Total 11664 123338 57901 65437 53.06 23562 19.1 13008 10.55 3677 2.98 515 0.42 17139 13.9
20 East Godavari EGMM 9124 73363 38075 35288 48.10 12001 16.36 4536 6.18 1073 1.46 289 0.39 20176 27.50
21 East Godavari MEPMA 3125 25846 11287 14559 56.33 4650 17.99 2756 10.66 747 2.89 118 0.46 3016 11.67
22 East Godavari EMPLOYEMENT AND TRAINING 289 5442 2547 2895 53.20 1287 23.65 235 4.32 0 0.00 158 2.90 867 15.93
23 East Godavari TECHNICAL EDUCATION 555 3150 924 2226 70.67 373 11.84 204 6.48 16 0.51 12 0.38 319 10.13
24 East Godavari DISABLED WELFARE 34 151 1 150 99.34 0 0.00 1 0.66 0 0.00 0 0.00 0 0.00
25 East Godavari TRIBAL WELFARE 674 4175 2793 1382 33.10 1259 30.16 374 8.96 78 1.87 6 0.14 1076 25.77
East Godavari All Submissions Total 13801 112127 55627 56500 50.39 19570 17.45 8106 7.23 1914 1.71 583 0.52 25454 22.7
26 West Godavari EGMM 15333 89863 36423 53440 59.47 10270 11.43 2944 3.28 871 0.97 916 1.02 21422 23.84
27 West Godavari MEPMA 1852 20707 7329 13378 64.61 2918 14.09 1798 8.68 329 1.59 1 0.00 2283 11.03
28 West Godavari EMPLOYEMENT AND TRAINING 268 4541 2168 2373 52.26 385 8.48 17 0.37 0 0.00 10 0.22 1756 38.67
29 West Godavari TECHNICAL EDUCATION 620 3577 1201 2376 66.42 884 24.71 108 3.02 14 0.39 3 0.08 192 5.37
30 West Godavari DISABLED WELFARE 18 156 3 153 98.08 0 0.00 1 0.64 2 1.28 0 0.00 0 0.00
31 West Godavari TRIBAL WELFARE 1768 3356 1870 1486 44.28 504 15.02 196 5.84 85 2.53 47 1.40 1038 30.93
West Godavari All Submissions Total 19859 122200 48994 73206 59.91 14961 12.24 5064 4.14 1301 1.06 977 0.8 26691 21.84
32 Krishna EGMM 9187 73530 28225 45305 61.61 10613 14.43 2894 3.94 1771 2.41 215 0.29 12732 17.32
33 Krishna MEPMA 1970 29086 14368 14718 50.60 5588 19.21 3688 12.68 1466 5.04 119 0.41 3507 12.06
34 Krishna EMPLOYEMENT AND TRAINING 173 4862 1837 3025 62.22 801 16.47 401 8.25 0 0.00 1 0.02 634 13.04
35 Krishna TECHNICAL EDUCATION 712 4298 1771 2527 58.79 1106 25.73 202 4.70 40 0.93 6 0.14 417 9.70
36 Krishna DISABLED WELFARE 13 78 4 74 94.87 0 0.00 4 5.13 0 0.00 0 0.00 0 0.00
37 Krishna MINORITY 273 1493 70 1423 95.31 0 0.00 46 3.08 1 0.07 0 0.00 23 1.54
Krishna All Submissions Total 12328 113347 46275 67072 59.17 18108 15.98 7235 6.38 3278 2.89 341 0.3 17313 15.27
38 Guntur EGMM 3912 39591 17438 22153 55.95 7215 18.22 1857 4.69 645 1.63 261 0.66 7460 18.84
39 Guntur MEPMA 2732 25062 9875 15187 60.60 3129 12.49 2861 11.42 875 3.49 151 0.60 2859 11.41
40 Guntur EMPLOYEMENT AND TRAINING 173 3264 3168 96 2.94 665 20.37 200 6.13 0 0.00 0 0.00 2303 70.56
41 Guntur TECHNICAL EDUCATION 514 3857 1597 2260 58.59 1100 28.52 148 3.84 22 0.57 7 0.18 320 8.30
42 Guntur DISABLED WELFARE 13 73 2 71 97.26 0 0.00 2 2.74 0 0.00 0 0.00 0 0.00
43 Guntur MINORITY 421 3653 1537 2116 57.92 1135 31.07 180 4.93 152 4.16 0 0.00 70 1.92
44 Guntur TRIBAL WELFARE 33 395 124 271 68.61 35 8.86 23 5.82 4 1.01 1 0.25 61 15.44
Guntur All Submissions Total 7798 75895 33741 42154 55.54 13279 17.5 5271 6.95 1698 2.24 420 0.55 13073 17.23
45 Prakasam EGMM 5496 46987 18109 28878 61.46 7218 15.36 3020 6.43 1094 2.33 188 0.40 6589 14.02
46 Prakasam MEPMA 990 11488 6474 5014 43.65 1788 15.56 2133 18.57 278 2.42 70 0.61 2205 19.19
47 Prakasam EMPLOYEMENT AND TRAINING 303 1976 1001 975 49.34 256 12.96 78 3.95 0 0.00 1 0.05 666 33.70
48 Prakasam TECHNICAL EDUCATION 313 2262 908 1354 59.86 622 27.50 113 5.00 11 0.49 18 0.80 144 6.37
49 Prakasam DISABLED WELFARE 26 97 2 95 97.94 0 0.00 2 2.06 0 0.00 0 0.00 0 0.00
50 Prakasam MINORITY 0 2 2 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00
51 Prakasam TRIBAL WELFARE 64 350 193 157 44.86 52 14.86 30 8.57 12 3.43 1 0.29 98 28.00
Prakasam All Submissions Total 7192 63162 26689 36473 57.75 9936 15.73 5378 8.51 1395 2.21 278 0.44 9702 15.36
52 Nellore EGMM 6636 80565 19004 61561 76.41 9227 11.45 3516 4.36 706 0.88 245 0.30 5310 6.59
53 Nellore MEPMA 1766 16460 7869 8591 52.19 3118 18.94 2046 12.43 331 2.01 32 0.19 2342 14.23
54 Nellore EMPLOYEMENT AND TRAINING 193 1639 801 838 51.13 310 18.91 182 11.10 3 0.18 1 0.06 305 18.61
55 Nellore TECHNICAL EDUCATION 418 3355 1556 1799 53.62 873 26.02 290 8.64 7 0.21 45 1.34 341 10.16
56 Nellore DISABLED WELFARE 18 79 0 79 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
57 Nellore MINORITY 0 1 1 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00
Nellore All Submissions Total 9031 102099 29231 72868 71.37 13529 13.25 6034 5.91 1047 1.03 323 0.32 8298 8.13
58 Chittoor EGMM 6302 46039 19435 26604 57.79 9980 21.68 2910 6.32 460 1.00 142 0.31 5943 12.91
59 Chittoor MEPMA 1546 15303 8205 7098 46.38 3204 20.94 2608 17.04 338 2.21 127 0.83 1928 12.60
60 Chittoor EMPLOYEMENT AND TRAINING 1135 2133 1766 367 17.21 1511 70.84 222 10.41 0 0.00 0 0.00 33 1.55
61 Chittoor TECHNICAL EDUCATION 636 2919 916 2003 68.62 666 22.82 29 0.99 2 0.07 0 0.00 219 7.50
62 Chittoor DISABLED WELFARE 15 56 1 55 98.21 0 0.00 1 1.79 0 0.00 0 0.00 0 0.00
63 Chittoor MINORITY 322 1452 187 1265 87.12 0 0.00 12 0.83 96 6.61 4 0.28 75 5.17
Chittoor All Submissions Total 9956 67902 30510 37392 55.07 15361 22.62 5782 8.52 896 1.32 273 0.4 8198 12.07
64 Cuddupah EGMM 6567 46009 14016 31993 69.54 6611 14.37 2578 5.60 516 1.12 327 0.71 3984 8.66
65 Cuddupah MEPMA 1465 18641 8531 10110 54.24 3453 18.52 2720 14.59 551 2.96 16 0.09 1791 9.61
66 Cuddupah EMPLOYEMENT AND TRAINING 1182 3293 2223 1070 32.49 335 10.17 256 7.77 36 1.09 1 0.03 1595 48.44
67 Cuddupah TECHNICAL EDUCATION 530 2375 648 1727 72.72 202 8.51 96 4.04 29 1.22 18 0.76 303 12.76
68 Cuddupah DISABLED WELFARE 10 35 1 34 97.14 0 0.00 1 2.86 0 0.00 0 0.00 0 0.00
69 Cuddupah MINORITY 421 2232 346 1886 84.50 211 9.45 73 3.27 0 0.00 2 0.09 60 2.69
Cuddupah All Submissions Total 10175 72585 25765 46820 64.5 10812 14.9 5724 7.89 1132 1.56 364 0.5 7733 10.65
70 Ananthapur EGMM 9728 61416 44433 16983 27.65 15544 25.31 7164 11.66 2654 4.32 379 0.62 18692 30.44
71 Ananthapur MEPMA 2399 14735 6157 8578 58.22 1900 12.89 1518 10.30 450 3.05 50 0.34 2239 15.20
72 Ananthapur EMPLOYEMENT AND TRAINING 609 2375 881 1494 62.91 432 18.19 218 9.18 0 0.00 9 0.38 222 9.35
73 Ananthapur TECHNICAL EDUCATION 504 1889 756 1133 59.98 461 24.40 88 4.66 24 1.27 1 0.05 182 9.63
74 Ananthapur DISABLED WELFARE 10 43 2 41 95.35 0 0.00 2 4.65 0 0.00 0 0.00 0 0.00
75 Ananthapur MINORITY 585 2567 210 2357 91.82 1 0.04 49 1.91 136 5.30 0 0.00 24 0.93
Ananthapur All Submissions Total 13835 83025 52439 30586 36.84 18338 22.09 9039 10.89 3264 3.93 439 0.53 21359 25.73
76 Kurnool EGMM 7377 50466 20565 29901 59.25 7414 14.69 3903 7.73 806 1.60 546 1.08 7896 15.65
77 Kurnool MEPMA 1800 15766 9281 6485 41.13 2426 15.39 3103 19.68 1268 8.04 41 0.26 2443 15.50
78 Kurnool EMPLOYEMENT AND TRAINING 529 2745 1076 1669 60.80 211 7.69 105 3.83 17 0.62 2 0.07 741 26.99
79 Kurnool TECHNICAL EDUCATION 396 2089 660 1429 68.41 299 14.31 103 4.93 32 1.53 51 2.44 175 8.38
80 Kurnool DISABLED WELFARE 18 54 2 52 96.30 0 0.00 1 1.85 1 1.85 0 0.00 0 0.00
81 Kurnool MINORITY 796 3726 716 3010 80.78 137 3.68 465 12.48 27 0.72 4 0.11 83 2.23
82 Kurnool TRIBAL WELFARE 32 160 86 74 46.25 42 26.25 26 16.25 2 1.25 1 0.63 15 9.38
Kurnool All Submissions Total 10948 75006 32386 42620 56.82 10529 14.04 7706 10.27 2153 2.87 645 0.86 11353 15.14
83 Mahabubnagar EGMM 13976 68198 20706 47492 69.64 5619 8.24 3574 5.24 1254 1.84 229 0.34 10030 14.71
84 Mahabubnagar MEPMA 1864 7902 4064 3838 48.57 1186 15.01 906 11.47 669 8.47 153 1.94 1150 14.55
85 Mahabubnagar EMPLOYEMENT AND TRAINING 702 1692 484 1208 71.39 139 8.22 155 9.16 39 2.30 1 0.06 150 8.87
86 Mahabubnagar TECHNICAL EDUCATION 429 1600 954 646 40.38 367 22.94 123 7.69 29 1.81 12 0.75 423 26.44
87 Mahabubnagar DISABLED WELFARE 14 50 1 49 98.00 0 0.00 0 0.00 1 2.00 0 0.00 0 0.00
88 Mahabubnagar MINORITY 644 1859 333 1526 82.09 7 0.38 85 4.57 128 6.89 0 0.00 113 6.08
89 Mahabubnagar TRIBAL WELFARE 256 1527 648 879 57.56 57 3.73 86 5.63 17 1.11 5 0.33 483 31.63
Mahabubnagar All Submissions Total 17885 82828 27190 55638 67.17 7375 8.9 4929 5.95 2137 2.58 400 0.48 12349 14.91
90 Rangareddy EGMM 9354 49924 21081 28843 57.77 8880 17.79 3975 7.96 1049 2.10 76 0.15 7101 14.22
91 Rangareddy MEPMA 5348 22131 6733 15398 69.58 1724 7.79 2417 10.92 135 0.61 61 0.28 2396 10.83
92 Rangareddy EMPLOYEMENT AND TRAINING 577 1746 1126 620 35.51 473 27.09 264 15.12 0 0.00 22 1.26 367 21.02
93 Rangareddy TECHNICAL EDUCATION 897 5163 2736 2427 47.01 1685 32.64 326 6.31 28 0.54 5 0.10 692 13.40
94 Rangareddy DISABLED WELFARE 17 87 5 82 94.25 0 0.00 4 4.60 1 1.15 0 0.00 0 0.00
95 Rangareddy GHMC 0 9 9 0 0.00 8 88.89 1 11.11 0 0.00 0 0.00 0 0.00
96 Rangareddy MINORITY 688 2677 975 1702 63.58 6 0.22 500 18.68 59 2.20 6 0.22 404 15.09
Rangareddy All Submissions Total 16881 81737 32665 49072 60.04 12776 15.63 7487 9.16 1272 1.56 170 0.21 10960 13.41
97 Hyderabad EGMM 4 89 93 -4 -4.49 31 34.83 29 32.58 21 23.60 0 0.00 12 13.48
98 Hyderabad MEPMA 175 17115 16208 907 5.30 11588 67.71 4481 26.18 0 0.00 0 0.00 139 0.81
99 Hyderabad EMPLOYEMENT AND TRAINING 8 103 106 -3 -2.91 105 101.94 0 0.00 0 0.00 0 0.00 1 0.97
100 Hyderabad TECHNICAL EDUCATION 13 225 193 32 14.22 188 83.56 1 0.44 3 1.33 0 0.00 1 0.44
101 Hyderabad GHMC 13798 33944 7742 26202 77.19 1299 3.83 110 0.32 41 0.12 53 0.16 6239 18.38
102 Hyderabad MINORITY 2 118 120 -2 -1.69 3 2.54 48 40.68 52 44.07 0 0.00 17 14.41
Hyderabad All Submissions Total 14000 51594 24462 27132 52.59 13214 25.61 4669 9.05 117 0.23 53 0.1 6409 12.42
103 Medak EGMM 11284 62942 21746 41196 65.45 9023 14.34 2934 4.66 1114 1.77 219 0.35 8456 13.43
104 Medak MEPMA 1885 9309 4072 5237 56.26 970 10.42 1200 12.89 281 3.02 56 0.60 1565 16.81
105 Medak EMPLOYEMENT AND TRAINING 832 4400 4513 -113 -2.57 1225 27.84 337 7.66 14 0.32 0 0.00 2937 66.75
106 Medak TECHNICAL EDUCATION 377 1481 598 883 59.62 396 26.74 68 4.59 4 0.27 5 0.34 125 8.44
107 Medak DISABLED WELFARE 19 46 2 44 95.65 0 0.00 2 4.35 0 0.00 0 0.00 0 0.00
108 Medak MINORITY 470 1517 11 1506 99.27 2 0.13 3 0.20 0 0.00 1 0.07 5 0.33
Medak All Submissions Total 14867 79695 30942 48753 61.17 11616 14.58 4544 5.7 1413 1.77 281 0.35 13088 16.42
109 Nizamabad EGMM 9545 55694 20152 35542 63.82 7010 12.59 3986 7.16 1406 2.52 261 0.47 7489 13.45
110 Nizamabad MEPMA 1530 9520 4735 4785 50.26 1460 15.34 1679 17.64 240 2.52 9 0.09 1347 14.15
111 Nizamabad EMPLOYEMENT AND TRAINING 305 1347 821 526 39.05 240 17.82 328 24.35 39 2.90 10 0.74 204 15.14
112 Nizamabad TECHNICAL EDUCATION 293 1159 496 663 57.20 188 16.22 86 7.42 5 0.43 38 3.28 179 15.44
113 Nizamabad DISABLED WELFARE 12 37 1 36 97.30 0 0.00 1 2.70 0 0.00 0 0.00 0 0.00
114 Nizamabad MINORITY 713 3445 1077 2368 68.74 119 3.45 791 22.96 68 1.97 3 0.09 96 2.79
Nizamabad All Submissions Total 12398 71202 27282 43920 61.68 9017 12.66 6871 9.65 1758 2.47 321 0.45 9315 13.08
115 Adilabad EGMM 12431 38226 14099 24127 63.12 5085 13.30 2463 6.44 661 1.73 71 0.19 5819 15.22
116 Adilabad MEPMA 5080 12953 5973 6980 53.89 2264 17.48 1703 13.15 149 1.15 11 0.08 1846 14.25
117 Adilabad EMPLOYEMENT AND TRAINING 213 1459 1254 205 14.05 287 19.67 348 23.85 0 0.00 0 0.00 619 42.43
118 Adilabad TECHNICAL EDUCATION 299 968 302 666 68.80 79 8.16 63 6.51 8 0.83 20 2.07 132 13.64
119 Adilabad DISABLED WELFARE 22 42 2 40 95.24 0 0.00 2 4.76 0 0.00 0 0.00 0 0.00
120 Adilabad MINORITY 0 3 3 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00
121 Adilabad TRIBAL WELFARE 1967 5255 1921 3334 63.44 749 14.25 366 6.96 80 1.52 6 0.11 720 13.70
Adilabad All Submissions Total 20012 58906 23554 35352 60.01 8465 14.37 4946 8.4 899 1.53 108 0.18 9136 15.51
122 Karimnagar EGMM 21035 75806 34019 41787 55.12 12585 16.60 7536 9.94 1817 2.40 433 0.57 11648 15.37
123 Karimnagar MEPMA 5839 21862 10194 11668 53.37 3344 15.30 2250 10.29 69 0.32 13 0.06 4518 20.67
124 Karimnagar EMPLOYEMENT AND TRAINING 414 1550 782 768 49.55 200 12.90 98 6.32 0 0.00 0 0.00 484 31.23
125 Karimnagar TECHNICAL EDUCATION 746 2092 388 1704 81.45 201 9.61 114 5.45 20 0.96 1 0.05 52 2.49
126 Karimnagar DISABLED WELFARE 21 62 2 60 96.77 0 0.00 2 3.23 0 0.00 0 0.00 0 0.00
127 Karimnagar MINORITY 463 1793 213 1580 88.12 4 0.22 109 6.08 77 4.29 0 0.00 23 1.28
Karimnagar All Submissions Total 28518 103165 45598 57567 55.8 16334 15.83 10109 9.8 1983 1.92 447 0.43 16725 16.21
128 Warangal EGMM 15942 73495 33089 40406 54.98 12430 16.91 6126 8.34 1428 1.94 346 0.47 12759 17.36
129 Warangal MEPMA 2559 28211 12732 15479 54.87 4273 15.15 3312 11.74 1201 4.26 129 0.46 3817 13.53
130 Warangal EMPLOYEMENT AND TRAINING 256 1991 1110 881 44.25 288 14.47 200 10.05 0 0.00 19 0.95 603 30.29
131 Warangal TECHNICAL EDUCATION 703 2310 615 1695 73.38 281 12.16 165 7.14 34 1.47 7 0.30 128 5.54
132 Warangal DISABLED WELFARE 18 40 2 38 95.00 0 0.00 2 5.00 0 0.00 0 0.00 0 0.00
133 Warangal TRIBAL WELFARE 370 3084 1767 1317 42.70 871 28.24 349 11.32 64 2.08 13 0.42 470 15.24
Warangal All Submissions Total 19848 109131 49315 59816 54.81 18143 16.62 10154 9.3 2727 2.5 514 0.47 17777 16.29
134 Khammam EGMM 9119 59233 27087 32146 54.27 11876 20.05 4756 8.03 1131 1.91 630 1.06 8694 14.68
135 Khammam MEPMA 1185 12244 4632 7612 62.17 1480 12.09 957 7.82 224 1.83 34 0.28 1937 15.82
136 Khammam EMPLOYEMENT AND TRAINING 318 1574 1008 566 35.96 449 28.53 266 16.90 0 0.00 2 0.13 291 18.49
137 Khammam TECHNICAL EDUCATION 550 2363 1948 415 17.56 454 19.21 250 10.58 33 1.40 0 0.00 1211 51.25
138 Khammam DISABLED WELFARE 16 50 2 48 96.00 0 0.00 2 4.00 0 0.00 0 0.00 0 0.00
139 Khammam MINORITY 0 1 1 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00
140 Khammam TRIBAL WELFARE 1217 11366 6017 5349 47.06 2626 23.10 1197 10.53 291 2.56 157 1.38 1746 15.36
Khammam All Submissions Total 12405 86831 40695 46136 53.13 16885 19.45 7429 8.56 1679 1.93 823 0.95 13879 15.98
141 Nalgonda EGMM 19947 74801 36688 38113 50.95 9481 12.67 6141 8.21 2062 2.76 765 1.02 18239 24.38
142 Nalgonda MEPMA 2647 20314 15655 4659 22.93 3947 19.43 4163 20.49 1742 8.58 144 0.71 5659 27.86
143 Nalgonda EMPLOYEMENT AND TRAINING 514 2044 1264 780 38.16 528 25.83 89 4.35 55 2.69 0 0.00 592 28.96
144 Nalgonda TECHNICAL EDUCATION 806 2542 765 1777 69.91 280 11.01 160 6.29 17 0.67 4 0.16 304 11.96
145 Nalgonda DISABLED WELFARE 32 93 0 93 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
146 Nalgonda TRIBAL WELFARE 120 270 182 88 32.59 57 21.11 19 7.04 7 2.59 4 1.48 95 35.19
Nalgonda All Submissions Total 24066 100064 54554 45510 45.48 14293 14.28 10572 10.57 3883 3.88 917 0.92 24889 24.87
147 GHMC EGMM 0 12 12 0 0.00 0 0.00 7 58.33 4 33.33 0 0.00 1 8.33
148 GHMC EMPLOYEMENT AND TRAINING 10 56 40 16 28.57 22 39.29 0 0.00 0 0.00 0 0.00 18 32.14
149 GHMC TECHNICAL EDUCATION 1 0 1 -1 -100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00
150 GHMC GHMC 534 21074 18588 2486 11.80 3287 15.60 4321 20.50 4142 19.65 926 4.39 5912 28.05
151 GHMC MINORITY 0 26 26 0 0.00 1 3.85 22 84.62 1 3.85 0 0.00 2 7.69
GHMC All Submissions Total 545 21168 18667 2501 11.82 3310 15.64 4350 20.55 4147 19.59 926 4.37 5934 28.03
Total All Submissions Total
©   2011 Designed and Developed by Centre for Good Governance