Rajiv yuva kiranalu
State Level Monitoring Report
14.3 Placements - Gender and Community Wise
Date of report on (21/05/2013)
SlNo District Submission Total Gender Community Phc
Male Female O.C B.C Minorities S.C S.T
1 2 3 4 5 6 7 8 9 10 11 12
1 Srikakulam EGMM 5062 3246 1816 745 3163 5 880 269 2
2 Srikakulam EGMM 2678 1807 871 205 1994 3 404 72 0
3 Srikakulam EGMM 494 367 127 22 333 1 100 38 1
4 Srikakulam MEPMA 835 347 488 135 598 7 92 3 7
5 Srikakulam MEPMA 631 257 374 96 401 54 75 5 0
6 Srikakulam MEPMA 106 26 80 20 74 1 11 0 1
7 Srikakulam EMPLOYEMENT AND TRAINING 373 350 23 43 270 4 32 24 2
8 Srikakulam EMPLOYEMENT AND TRAINING 379 374 5 35 293 0 46 5 0
9 Srikakulam TECHNICAL EDUCATION 40 35 5 7 29 0 3 1 0
10 Srikakulam TECHNICAL EDUCATION 293 190 103 209 76 2 6 0 0
11 Srikakulam TRIBAL WELFARE 805 531 274 0 0 0 0 805 0
12 Srikakulam TRIBAL WELFARE 477 306 171 0 0 0 0 477 0
13 Srikakulam TRIBAL WELFARE 268 164 104 0 0 0 0 268 0
14 Srikakulam REEMAP PILOT 123 75 48 13 72 0 11 27 0
15 Srikakulam REEMAP PILOT 28 28 0 1 23 0 3 1 0
Srikakulam All Submissions Total 12592 8103 4489 1531 7326 77 1663 1995 13
16 Vizianagaram EGMM 4823 3294 1529 604 3041 9 785 384 0
17 Vizianagaram EGMM 4313 2895 1418 334 3060 4 664 251 3
18 Vizianagaram EGMM 115 55 60 7 69 0 17 22 0
19 Vizianagaram MEPMA 1031 497 534 159 708 32 125 7 2
20 Vizianagaram MEPMA 1057 358 699 154 647 112 128 16 1
21 Vizianagaram MEPMA 24 1 23 0 16 0 6 2 0
22 Vizianagaram EMPLOYEMENT AND TRAINING 503 484 19 47 405 0 38 13 0
23 Vizianagaram EMPLOYEMENT AND TRAINING 384 383 1 33 301 0 41 9 0
24 Vizianagaram TECHNICAL EDUCATION 43 43 0 7 33 0 3 0 0
25 Vizianagaram TECHNICAL EDUCATION 185 131 54 79 102 0 4 0 0
26 Vizianagaram TRIBAL WELFARE 790 436 354 0 0 0 0 790 0
27 Vizianagaram TRIBAL WELFARE 762 564 198 0 0 0 0 762 0
28 Vizianagaram TRIBAL WELFARE 60 43 17 0 0 0 0 60 0
29 Vizianagaram REEMAP PILOT 27 20 7 1 7 0 2 17 0
30 Vizianagaram REEMAP PILOT 3 3 0 1 2 0 0 0 0
Vizianagaram All Submissions Total 14120 9207 4913 1426 8391 157 1813 2333 6
31 Visakhapatnam EGMM 6957 3368 3589 2510 3182 13 893 359 1
32 Visakhapatnam EGMM 6041 2449 3592 1831 3465 15 580 150 2
33 Visakhapatnam EGMM 687 150 537 240 388 1 50 8 0
34 Visakhapatnam MEPMA 1908 877 1031 323 1290 40 229 26 12
35 Visakhapatnam MEPMA 2388 1086 1302 548 1452 51 315 22 9
36 Visakhapatnam MEPMA 99 41 58 21 72 2 4 0 0
37 Visakhapatnam EMPLOYEMENT AND TRAINING 989 908 81 528 386 6 56 13 1
38 Visakhapatnam EMPLOYEMENT AND TRAINING 535 509 26 151 353 1 26 4 0
39 Visakhapatnam EMPLOYEMENT AND TRAINING 13 13 0 1 11 0 0 1 0
40 Visakhapatnam TECHNICAL EDUCATION 604 437 167 227 345 2 26 4 0
41 Visakhapatnam TECHNICAL EDUCATION 668 507 161 538 108 1 14 7 0
42 Visakhapatnam TRIBAL WELFARE 1979 1354 625 0 0 0 0 1979 1
43 Visakhapatnam TRIBAL WELFARE 633 335 298 0 0 0 0 633 0
44 Visakhapatnam TRIBAL WELFARE 45 14 31 0 0 0 0 45 1
45 Visakhapatnam REEMAP PILOT 52 38 14 10 29 0 5 8 0
46 Visakhapatnam REEMAP PILOT 13 13 0 3 7 0 0 3 0
Visakhapatnam All Submissions Total 23611 12099 11512 6931 11088 132 2198 3262 27
47 East Godavari EGMM 5142 3182 1960 1166 1765 12 2089 110 12
48 East Godavari EGMM 5705 4188 1517 1169 2825 9 1635 67 9
49 East Godavari EGMM 893 712 181 186 324 3 374 6 0
50 East Godavari MEPMA 2728 1271 1457 765 1489 62 387 25 15
51 East Godavari MEPMA 1641 626 1015 432 886 33 282 8 11
52 East Godavari MEPMA 250 161 89 55 153 6 32 4 17
53 East Godavari EMPLOYEMENT AND TRAINING 624 594 30 223 290 1 104 6 0
54 East Godavari EMPLOYEMENT AND TRAINING 642 642 0 157 368 0 104 13 0
55 East Godavari EMPLOYEMENT AND TRAINING 1 1 0 0 0 0 1 0 0
56 East Godavari TECHNICAL EDUCATION 85 84 1 37 43 1 4 0 0
57 East Godavari TECHNICAL EDUCATION 287 215 72 179 93 1 13 1 0
58 East Godavari TRIBAL WELFARE 904 381 523 0 0 0 0 904 0
59 East Godavari TRIBAL WELFARE 282 155 127 0 0 0 0 282 0
60 East Godavari TRIBAL WELFARE 72 54 18 0 0 0 0 72 0
61 East Godavari REEMAP PILOT 315 313 2 78 141 0 94 2 2
62 East Godavari REEMAP PILOT 14 14 0 5 9 0 0 0 0
East Godavari All Submissions Total 19585 12593 6992 4452 8386 128 5119 1500 66
63 West Godavari EGMM 5327 3313 2014 1439 1756 10 1993 129 13
64 West Godavari EGMM 4576 2960 1616 976 1847 12 1662 79 5
65 West Godavari EGMM 285 219 66 33 75 0 99 78 0
66 West Godavari MEPMA 2073 895 1178 528 1076 54 398 17 16
67 West Godavari MEPMA 797 290 507 206 401 9 176 5 4
68 West Godavari MEPMA 42 15 27 13 21 1 6 1 0
69 West Godavari EMPLOYEMENT AND TRAINING 160 160 0 86 53 0 21 0 0
70 West Godavari EMPLOYEMENT AND TRAINING 99 99 0 16 75 0 8 0 0
71 West Godavari EMPLOYEMENT AND TRAINING 123 123 0 19 79 0 25 0 0
72 West Godavari TECHNICAL EDUCATION 91 90 1 21 57 0 10 3 0
73 West Godavari TECHNICAL EDUCATION 793 478 315 752 35 0 6 0 0
74 West Godavari TRIBAL WELFARE 279 168 111 0 0 0 0 279 0
75 West Godavari TRIBAL WELFARE 156 70 86 0 0 0 0 156 0
76 West Godavari TRIBAL WELFARE 68 47 21 0 0 0 0 68 0
77 West Godavari REEMAP PILOT 91 90 1 17 47 0 26 1 0
78 West Godavari REEMAP PILOT 10 10 0 2 5 0 3 0 0
West Godavari All Submissions Total 14970 9027 5943 4108 5527 86 4433 816 38
79 Krishna EGMM 4693 2482 2211 1018 1441 99 1983 152 8
80 Krishna EGMM 5452 3053 2399 799 2044 45 2342 222 9
81 Krishna EGMM 462 242 220 61 163 2 212 24 1
82 Krishna MEPMA 3769 1506 2263 837 1959 268 646 59 24
83 Krishna MEPMA 1755 549 1206 471 844 71 334 35 3
84 Krishna MEPMA 63 32 31 18 27 0 17 1 0
85 Krishna EMPLOYEMENT AND TRAINING 347 324 23 127 130 0 78 12 0
86 Krishna EMPLOYEMENT AND TRAINING 447 441 6 97 206 0 131 13 0
87 Krishna EMPLOYEMENT AND TRAINING 6 6 0 0 6 0 0 0 0
88 Krishna TECHNICAL EDUCATION 269 251 18 97 125 7 34 6 0
89 Krishna TECHNICAL EDUCATION 837 542 295 696 98 10 28 5 0
90 Krishna REEMAP PILOT 11 11 0 1 4 0 4 2 0
91 Krishna REEMAP PILOT 3 2 1 0 2 0 1 0 0
Krishna All Submissions Total 18114 9441 8673 4222 7049 502 5810 531 45
92 Guntur EGMM 4034 2492 1542 1114 997 140 1618 165 9
93 Guntur EGMM 2839 1765 1074 591 1021 21 1004 202 6
94 Guntur EGMM 266 174 92 42 105 0 93 26 1
95 Guntur MEPMA 1290 574 716 381 435 138 304 32 13
96 Guntur MEPMA 1790 738 1052 640 665 127 312 46 5
97 Guntur MEPMA 40 24 16 14 22 0 3 1 1
98 Guntur EMPLOYEMENT AND TRAINING 102 49 53 35 17 2 47 1 1
99 Guntur EMPLOYEMENT AND TRAINING 549 547 2 164 148 2 207 28 0
100 Guntur EMPLOYEMENT AND TRAINING 14 14 0 9 1 0 4 0 0
101 Guntur TECHNICAL EDUCATION 59 53 6 21 27 1 9 1 0
102 Guntur TECHNICAL EDUCATION 1041 578 463 949 64 6 15 7 0
103 Guntur MINORITY 1135 92 1043 0 0 1135 0 0 0
104 Guntur TRIBAL WELFARE 22 22 0 0 0 0 0 22 0
105 Guntur TRIBAL WELFARE 10 10 0 0 0 0 0 10 0
106 Guntur TRIBAL WELFARE 2 2 0 0 0 0 0 2 0
107 Guntur REEMAP PILOT 85 85 0 19 22 0 35 9 0
108 Guntur REEMAP PILOT 2 2 0 1 1 0 0 0 0
Guntur All Submissions Total 13280 7221 6059 3980 3525 1572 3651 552 36
109 Prakasam EGMM 3589 2794 795 789 1090 76 1525 109 3
110 Prakasam EGMM 3426 2577 849 892 1029 28 1364 113 7
111 Prakasam EGMM 165 138 27 32 62 1 69 1 0
112 Prakasam MEPMA 785 324 461 195 246 58 230 56 1
113 Prakasam MEPMA 955 327 628 177 518 38 203 19 0
114 Prakasam MEPMA 55 21 34 14 22 1 16 2 0
115 Prakasam EMPLOYEMENT AND TRAINING 96 96 0 35 22 5 30 4 0
116 Prakasam EMPLOYEMENT AND TRAINING 160 159 1 36 80 1 39 4 0
117 Prakasam TECHNICAL EDUCATION 66 48 18 10 39 2 15 0 0
118 Prakasam TECHNICAL EDUCATION 556 334 222 517 21 2 15 1 0
119 Prakasam TRIBAL WELFARE 34 34 0 0 0 0 0 34 0
120 Prakasam TRIBAL WELFARE 14 14 0 0 0 0 0 14 0
121 Prakasam TRIBAL WELFARE 3 2 1 0 0 0 0 3 0
122 Prakasam REEMAP PILOT 42 42 0 15 18 0 6 3 0
123 Prakasam REEMAP PILOT 2 2 0 0 2 0 0 0 0
Prakasam All Submissions Total 9948 6912 3036 2712 3149 212 3512 363 11
124 Nellore EGMM 5015 3650 1365 688 1304 181 2611 231 8
125 Nellore EGMM 4025 2632 1393 619 1326 41 1933 106 4
126 Nellore EGMM 120 89 31 12 47 1 53 7 0
127 Nellore MEPMA 1767 874 893 251 811 127 531 47 6
128 Nellore MEPMA 1214 554 660 199 600 31 358 26 1
129 Nellore MEPMA 139 74 65 33 74 3 27 2 1
130 Nellore EMPLOYEMENT AND TRAINING 116 58 58 11 56 4 36 9 0
131 Nellore EMPLOYEMENT AND TRAINING 194 185 9 71 74 0 41 8 0
132 Nellore TECHNICAL EDUCATION 104 98 6 62 26 5 9 2 0
133 Nellore TECHNICAL EDUCATION 769 501 268 557 164 3 41 4 0
134 Nellore REEMAP PILOT 80 80 0 12 37 1 25 5 0
135 Nellore REEMAP PILOT 2 2 0 0 1 0 1 0 0
Nellore All Submissions Total 13545 8797 4748 2515 4520 397 5666 447 20
136 Chittoor EGMM 5553 2664 2889 1166 2059 328 1835 165 91
137 Chittoor EGMM 4100 2099 2001 553 1699 19 1666 163 4
138 Chittoor EGMM 307 212 95 48 117 0 129 13 0
139 Chittoor MEPMA 1563 672 891 314 771 130 305 43 24
140 Chittoor MEPMA 1596 581 1015 389 752 88 321 46 6
141 Chittoor MEPMA 58 34 24 14 29 0 12 3 0
142 Chittoor EMPLOYEMENT AND TRAINING 768 677 91 144 386 15 201 22 0
143 Chittoor EMPLOYEMENT AND TRAINING 743 740 3 301 257 2 172 11 1
144 Chittoor TECHNICAL EDUCATION 114 110 4 26 71 0 16 1 0
145 Chittoor TECHNICAL EDUCATION 552 329 223 386 138 1 26 1 1
146 Chittoor REEMAP PILOT 19 19 0 3 8 0 5 3 0
147 Chittoor REEMAP PILOT 2 2 0 1 1 0 0 0 0
Chittoor All Submissions Total 15375 8139 7236 3345 6288 583 4688 471 127
148 Cuddupah EGMM 4377 3184 1193 1089 1363 219 1591 115 13
149 Cuddupah EGMM 2010 1289 721 581 763 25 593 48 1
150 Cuddupah EGMM 167 114 53 24 56 0 84 3 1
151 Cuddupah MEPMA 2322 1422 900 538 1111 210 425 38 26
152 Cuddupah MEPMA 1074 628 446 212 547 67 240 8 1
153 Cuddupah MEPMA 42 16 26 11 23 0 8 0 0
154 Cuddupah EMPLOYEMENT AND TRAINING 164 157 7 46 55 6 52 5 0
155 Cuddupah EMPLOYEMENT AND TRAINING 162 161 1 48 81 0 28 5 0
156 Cuddupah EMPLOYEMENT AND TRAINING 9 9 0 5 3 0 1 0 0
157 Cuddupah TECHNICAL EDUCATION 19 19 0 8 8 2 1 0 4
158 Cuddupah TECHNICAL EDUCATION 183 115 68 142 37 0 2 2 0
159 Cuddupah MINORITY 210 1 209 0 0 210 0 0 0
160 Cuddupah REEMAP PILOT 26 26 0 3 8 0 11 4 0
161 Cuddupah REEMAP PILOT 49 49 0 16 26 1 6 0 0
Cuddupah All Submissions Total 10814 7190 3624 2723 4081 740 3042 228 46
162 Ananthapur EGMM 8786 5054 3732 1642 3606 191 2769 578 11
163 Ananthapur EGMM 6143 3090 3053 1256 2886 123 1555 323 3
164 Ananthapur EGMM 567 329 238 73 315 0 123 56 0
165 Ananthapur MEPMA 976 468 508 119 473 239 113 32 2
166 Ananthapur MEPMA 795 367 428 124 445 86 127 13 1
167 Ananthapur MEPMA 117 58 59 35 66 2 11 3 0
168 Ananthapur EMPLOYEMENT AND TRAINING 179 175 4 50 91 1 31 6 0
169 Ananthapur EMPLOYEMENT AND TRAINING 235 226 9 52 121 0 47 15 1
170 Ananthapur EMPLOYEMENT AND TRAINING 16 16 0 2 9 0 2 3 0
171 Ananthapur TECHNICAL EDUCATION 52 49 3 13 27 2 8 2 0
172 Ananthapur TECHNICAL EDUCATION 409 236 173 264 117 5 20 3 0
173 Ananthapur REEMAP PILOT 73 73 0 16 37 2 16 2 0
174 Ananthapur REEMAP PILOT 18 18 0 6 11 0 1 0 0
Ananthapur All Submissions Total 18366 10159 8207 3652 8204 651 4823 1036 18
175 Kurnool EGMM 4543 3543 1000 972 1522 211 1770 68 9
176 Kurnool EGMM 2685 2079 606 301 1441 77 829 37 11
177 Kurnool EGMM 143 114 29 8 87 1 45 2 0
178 Kurnool MEPMA 958 677 281 154 491 162 127 24 5
179 Kurnool MEPMA 1334 710 624 261 775 17 265 16 2
180 Kurnool MEPMA 140 81 59 36 71 0 31 2 1
181 Kurnool EMPLOYEMENT AND TRAINING 152 123 29 16 62 13 53 8 0
182 Kurnool EMPLOYEMENT AND TRAINING 59 53 6 6 38 0 15 0 0
183 Kurnool TECHNICAL EDUCATION 90 77 13 19 33 13 13 12 0
184 Kurnool TECHNICAL EDUCATION 209 128 81 146 53 0 7 3 0
185 Kurnool MINORITY 135 25 110 0 0 135 0 0 0
186 Kurnool TRIBAL WELFARE 12 10 2 0 0 0 0 12 0
187 Kurnool TRIBAL WELFARE 29 21 8 0 0 0 0 29 0
188 Kurnool REEMAP PILOT 46 46 0 9 21 0 14 2 0
189 Kurnool REEMAP PILOT 7 6 1 1 3 2 1 0 0
Kurnool All Submissions Total 10542 7693 2849 1929 4597 631 3170 215 28
190 Mahabubnagar EGMM 2288 1729 559 204 1084 99 776 125 68
191 Mahabubnagar EGMM 3010 2225 785 311 1715 47 753 184 7
192 Mahabubnagar EGMM 286 216 70 31 151 3 72 29 1
193 Mahabubnagar MEPMA 525 285 240 34 355 68 50 18 3
194 Mahabubnagar MEPMA 655 299 356 58 367 133 84 13 1
195 Mahabubnagar MEPMA 2 2 0 0 0 2 0 0 0
196 Mahabubnagar EMPLOYEMENT AND TRAINING 9 9 0 0 5 0 3 1 0
197 Mahabubnagar EMPLOYEMENT AND TRAINING 128 126 2 13 78 0 19 18 0
198 Mahabubnagar TECHNICAL EDUCATION 42 42 0 3 34 0 4 1 0
199 Mahabubnagar TECHNICAL EDUCATION 325 197 128 205 91 3 22 4 0
200 Mahabubnagar TRIBAL WELFARE 28 26 2 0 0 0 0 28 0
201 Mahabubnagar TRIBAL WELFARE 26 19 7 0 0 0 0 26 0
202 Mahabubnagar TRIBAL WELFARE 3 1 2 0 0 0 0 3 0
203 Mahabubnagar REEMAP PILOT 65 63 2 6 42 7 7 3 0
204 Mahabubnagar REEMAP PILOT 7 7 0 3 4 0 0 0 0
Mahabubnagar All Submissions Total 7399 5246 2153 868 3926 362 1790 453 80
205 Rangareddy EGMM 4163 2336 1827 595 1719 72 1442 335 8
206 Rangareddy EGMM 4438 2270 2168 524 2274 86 1349 205 19
207 Rangareddy EGMM 259 140 119 18 135 0 100 6 0
208 Rangareddy MEPMA 691 365 326 74 366 103 129 19 3
209 Rangareddy MEPMA 978 485 493 133 575 16 223 31 0
210 Rangareddy MEPMA 42 20 22 9 23 0 8 2 0
211 Rangareddy EMPLOYEMENT AND TRAINING 149 110 39 143 2 1 3 0 0
212 Rangareddy EMPLOYEMENT AND TRAINING 318 307 11 43 202 2 54 17 0
213 Rangareddy TECHNICAL EDUCATION 281 178 103 77 144 2 46 12 0
214 Rangareddy TECHNICAL EDUCATION 1404 792 612 1220 145 4 27 8 0
215 Rangareddy GHMC 8 0 8 3 4 0 1 0 0
216 Rangareddy REEMAP PILOT 58 39 19 8 30 5 12 3 2
217 Rangareddy REEMAP PILOT 16 16 0 0 5 3 7 1 0
Rangareddy All Submissions Total 12805 7058 5747 2847 5624 294 3401 639 32
218 Hyderabad EGMM 16 0 16 6 6 2 1 1 0
219 Hyderabad EGMM 15 13 2 2 8 1 3 1 0
220 Hyderabad MEPMA 2778 1047 1731 231 1489 495 510 53 6
221 Hyderabad MEPMA 8809 3666 5143 1468 4194 1813 1162 172 27
222 Hyderabad EMPLOYEMENT AND TRAINING 98 64 34 50 23 0 21 4 5
223 Hyderabad EMPLOYEMENT AND TRAINING 7 7 0 0 6 0 1 0 0
224 Hyderabad TECHNICAL EDUCATION 174 112 62 30 104 1 34 5 1
225 Hyderabad TECHNICAL EDUCATION 14 10 4 3 8 1 1 1 0
226 Hyderabad GHMC 1232 1002 230 218 643 163 177 31 5
227 Hyderabad GHMC 4 3 1 0 4 0 0 0 0
228 Hyderabad REEMAP PILOT 61 26 35 8 31 11 9 2 0
229 Hyderabad REEMAP PILOT 6 6 0 0 1 2 3 0 0
Hyderabad All Submissions Total 13214 5956 7258 2016 6517 2489 1922 270 44
230 Medak EGMM 4736 3474 1262 482 2630 155 1220 249 8
231 Medak EGMM 4146 3139 1007 284 2120 43 1598 101 7
232 Medak EGMM 126 87 39 12 76 1 33 4 0
233 Medak MEPMA 373 168 205 63 178 49 68 15 1
234 Medak MEPMA 502 191 311 104 231 74 84 9 0
235 Medak MEPMA 92 45 47 7 80 3 2 0 2
236 Medak EMPLOYEMENT AND TRAINING 496 482 14 171 195 18 84 28 0
237 Medak EMPLOYEMENT AND TRAINING 729 695 34 53 516 0 121 39 0
238 Medak TECHNICAL EDUCATION 20 16 4 5 6 3 5 1 0
239 Medak TECHNICAL EDUCATION 376 266 110 252 102 1 16 5 1
240 Medak REEMAP PILOT 16 14 2 1 6 2 7 0 0
241 Medak REEMAP PILOT 10 10 0 0 4 0 6 0 0
Medak All Submissions Total 11622 8587 3035 1434 6144 349 3244 451 19
242 Nizamabad EGMM 3084 2256 828 409 1646 121 698 210 3
243 Nizamabad EGMM 3571 2485 1086 228 2302 54 769 218 3
244 Nizamabad EGMM 365 265 100 16 191 1 57 100 0
245 Nizamabad MEPMA 835 528 307 39 570 133 74 19 0
246 Nizamabad MEPMA 427 206 221 174 174 59 19 1 0
247 Nizamabad MEPMA 190 105 85 64 113 0 9 4 0
248 Nizamabad EMPLOYEMENT AND TRAINING 98 54 44 19 70 1 7 1 0
249 Nizamabad EMPLOYEMENT AND TRAINING 138 94 44 13 102 0 18 5 0
250 Nizamabad TECHNICAL EDUCATION 32 18 14 8 18 1 4 1 0
251 Nizamabad TECHNICAL EDUCATION 156 96 60 144 11 0 0 1 0
252 Nizamabad MINORITY 114 23 91 0 0 114 0 0 0
253 Nizamabad REEMAP PILOT 42 41 1 4 22 5 7 4 0
254 Nizamabad REEMAP PILOT 2 2 0 1 0 0 1 0 0
Nizamabad All Submissions Total 9054 6173 2881 1119 5219 489 1663 564 6
255 Adilabad EGMM 2244 1590 654 214 856 26 915 233 1
256 Adilabad EGMM 2568 1968 600 275 1125 48 866 254 6
257 Adilabad EGMM 263 205 58 7 149 3 85 19 0
258 Adilabad MEPMA 1191 574 617 131 639 120 274 27 6
259 Adilabad MEPMA 1061 528 533 150 579 96 224 12 5
260 Adilabad MEPMA 11 7 4 1 6 1 2 1 0
261 Adilabad EMPLOYEMENT AND TRAINING 78 78 0 3 37 2 18 18 1
262 Adilabad EMPLOYEMENT AND TRAINING 209 208 1 13 158 0 29 9 0
263 Adilabad TECHNICAL EDUCATION 28 27 1 1 13 3 9 2 0
264 Adilabad TECHNICAL EDUCATION 51 29 22 41 8 0 1 1 0
265 Adilabad TRIBAL WELFARE 291 230 61 0 0 0 0 291 0
266 Adilabad TRIBAL WELFARE 412 327 85 0 0 0 0 412 2
267 Adilabad TRIBAL WELFARE 46 37 9 0 0 0 0 46 0
268 Adilabad REEMAP PILOT 9 8 1 0 6 1 2 0 0
269 Adilabad REEMAP PILOT 3 3 0 0 2 1 0 0 0
Adilabad All Submissions Total 8465 5819 2646 836 3578 301 2425 1325 21
270 Karimnagar EGMM 6902 5177 1725 420 3910 217 2196 159 10
271 Karimnagar EGMM 5156 3581 1575 199 3300 23 1523 111 8
272 Karimnagar EGMM 331 250 81 15 196 0 105 15 2
273 Karimnagar MEPMA 1219 575 644 84 848 68 192 27 3
274 Karimnagar MEPMA 2092 729 1363 138 1518 105 316 15 9
275 Karimnagar MEPMA 23 22 1 1 20 0 2 0 0
276 Karimnagar EMPLOYEMENT AND TRAINING 75 62 13 10 34 4 25 2 0
277 Karimnagar EMPLOYEMENT AND TRAINING 125 117 8 4 90 0 26 5 0
278 Karimnagar TECHNICAL EDUCATION 30 23 7 14 14 1 1 0 0
279 Karimnagar TECHNICAL EDUCATION 171 106 65 142 25 0 3 1 0
280 Karimnagar MINORITY 1 1 0 0 0 1 0 0 0
281 Karimnagar REEMAP PILOT 174 173 1 6 117 3 44 4 0
282 Karimnagar REEMAP PILOT 80 80 0 8 51 1 19 1 0
Karimnagar All Submissions Total 16379 10896 5483 1041 10123 423 4452 340 32
283 Warangal EGMM 6120 3990 2130 375 2819 43 2077 806 5
284 Warangal EGMM 5567 3675 1892 377 2951 51 1591 597 5
285 Warangal EGMM 730 565 165 21 460 5 165 79 1
286 Warangal MEPMA 2429 1179 1250 194 1481 153 512 89 4
287 Warangal MEPMA 1692 805 887 127 1136 40 335 54 1
288 Warangal MEPMA 194 73 121 14 119 5 48 8 1
289 Warangal EMPLOYEMENT AND TRAINING 96 87 9 5 64 0 14 13 0
290 Warangal EMPLOYEMENT AND TRAINING 190 187 3 11 120 1 33 25 0
291 Warangal TECHNICAL EDUCATION 72 58 14 4 54 2 10 2 0
292 Warangal TECHNICAL EDUCATION 209 140 69 100 83 3 13 10 0
293 Warangal TRIBAL WELFARE 473 297 176 0 0 0 0 473 0
294 Warangal TRIBAL WELFARE 226 159 67 0 0 0 0 226 0
295 Warangal TRIBAL WELFARE 172 153 19 0 0 0 0 172 1
296 Warangal REEMAP PILOT 9 8 1 0 6 0 2 1 0
297 Warangal REEMAP PILOT 48 48 0 4 14 0 9 21 0
Warangal All Submissions Total 18227 11424 6803 1232 9307 303 4809 2576 18
298 Khammam EGMM 5401 3556 1845 503 1719 61 1717 1401 25
299 Khammam EGMM 6174 3901 2273 653 2134 28 1838 1521 8
300 Khammam EGMM 292 223 69 30 87 2 92 81 1
301 Khammam MEPMA 934 322 612 103 448 53 241 89 15
302 Khammam MEPMA 509 153 356 49 282 10 137 31 2
303 Khammam MEPMA 28 10 18 6 17 0 3 2 0
304 Khammam EMPLOYEMENT AND TRAINING 20 17 3 2 10 0 6 2 0
305 Khammam EMPLOYEMENT AND TRAINING 428 407 21 41 185 0 100 102 0
306 Khammam TECHNICAL EDUCATION 73 73 0 12 47 1 11 2 0
307 Khammam TECHNICAL EDUCATION 381 260 121 211 155 4 8 3 2
308 Khammam TRIBAL WELFARE 1270 791 479 0 0 0 0 1270 2
309 Khammam TRIBAL WELFARE 1323 805 518 0 0 0 0 1323 5
310 Khammam TRIBAL WELFARE 33 27 6 0 0 0 0 33 0
311 Khammam REEMAP PILOT 19 18 1 2 10 0 3 4 0
312 Khammam REEMAP PILOT 1 1 0 0 1 0 0 0 0
Khammam All Submissions Total 16886 10564 6322 1612 5095 159 4156 5864 60
313 Nalgonda EGMM 4451 2702 1749 345 2020 53 1678 355 13
314 Nalgonda EGMM 4739 2778 1961 455 2237 21 1517 509 11
315 Nalgonda EGMM 271 167 104 13 103 0 79 76 1
316 Nalgonda MEPMA 1510 589 921 172 777 190 307 64 14
317 Nalgonda MEPMA 2376 851 1525 382 1332 173 413 76 7
318 Nalgonda MEPMA 60 28 32 6 40 2 10 2 0
319 Nalgonda EMPLOYEMENT AND TRAINING 100 99 1 59 29 4 5 3 0
320 Nalgonda EMPLOYEMENT AND TRAINING 428 412 16 33 284 0 70 41 0
321 Nalgonda TECHNICAL EDUCATION 20 13 7 2 13 0 4 1 0
322 Nalgonda TECHNICAL EDUCATION 260 160 100 181 60 0 15 4 0
323 Nalgonda TRIBAL WELFARE 11 8 3 0 0 0 0 11 0
324 Nalgonda TRIBAL WELFARE 38 38 0 0 0 0 0 38 0
325 Nalgonda TRIBAL WELFARE 7 5 2 0 0 0 0 7 0
326 Nalgonda REEMAP PILOT 18 16 2 1 11 0 5 1 0
327 Nalgonda REEMAP PILOT 10 10 0 1 3 0 3 3 0
Nalgonda All Submissions Total 14299 7876 6423 1650 6909 443 4106 1191 46
328 GHMC EMPLOYEMENT AND TRAINING 22 21 1 9 8 0 4 1 0
329 GHMC GHMC 1370 1068 302 280 665 262 112 51 10
330 GHMC GHMC 2007 1482 525 469 970 339 187 42 1
331 GHMC REEMAP PILOT 2 2 0 1 0 1 0 0 0
GHMC All Submissions Total 3401 2573 828 759 1643 602 303 94 11
Total
©   2011 Designed and Developed by Centre for Good Governance