6.1 District Wise Placed Report from 01/01/2012 to 25/05/2013
S.No District EGMM Mepma Employment and Training Technical Education Disable Welfare Minorities Hyderabad Total
1 Srikakulam 4987 1075 379 318 0 0 0 6759
2 Vizianagaram 6515 1651 384 210 0 0 0 8760
3 Visakhapatnam 8970 3375 535 677 0 0 0 13557
4 East Godavari 8297 3472 629 308 0 0 0 12706
5 West Godavari 6257 1758 230 795 0 0 0 9040
6 Krishna 6658 3887 454 827 0 0 0 11826
7 Guntur 3460 2444 561 1037 0 1199 0 8701
8 Prakasam 3998 1291 160 558 0 0 0 6007
9 Nellore 4536 2088 218 772 0 0 0 7614
10 Chittoor 5417 2343 735 548 0 0 0 9043
11 Cuddupah 2859 2540 145 183 0 210 0 5937
12 Ananthapur 8547 1623 231 411 0 0 0 10812
13 Kurnool 3715 1870 56 214 0 135 0 5990
14 Mahabubnagar 4117 928 128 325 0 0 0 5498
15 Rangareddy 5254 1054 305 1384 0 0 8 8005
16 Hyderabad 3 11051 7 14 0 0 1185 12260
17 Medak 5503 637 721 378 0 0 0 7239
18 Nizamabad 4772 683 135 159 0 114 0 5863
19 Adilabad 3852 1915 209 52 0 0 0 6028
20 Karimnagar 7908 2674 123 175 0 1 0 10881
21 Warangal 7736 3808 187 220 0 0 0 11951
22 Khammam 10024 1251 428 383 0 0 0 12086
23 Nalgonda 6402 3839 422 263 0 0 0 10926
24 GHMC 0 0 22 0 0 0 3349 3371
Total12978757257740410211016594542210860
©   2011 Designed and Developed by Centre for Good Governance