Rajiv yuva kiranalu
2.1 Training Centres Report as on 21/05/2013
S.No District Submission Training Centres Registered Training Centres operational as on date Completed Under Progress
No. of batches No. of Youth Trained No. of Youth Placed Confirmed by Officer To be Confirmed by Officer
No. of batches No. of Youth No. of batches No. of Youth
1 2 3 4 5 6 7 8 9 10 11 12
1 Srikakulam EGMM 33 0 157 4848 4180 0 0 0 0
2 Srikakulam MEPMA 34 0 40 1311 676 0 0 0 0
3 Srikakulam DISABLED WELFARE 1 0 1 0 0 0 0 0 0
4 Srikakulam REEMAP PILOT 11 2 0 550 132 2 58 4 93
5 Srikakulam TECHNICAL EDUCATION 1 0 5 18 0 0 0 0 0
6 Srikakulam EMPLOYEMENT AND TRAINING 19 0 41 200 0 0 0 0 0
Srikakulam All Submissions Total 99 2 244 6927 4988 2 58 4 93
7 Vizianagaram EGMM 45 0 142 4421 3541 0 0 0 0
8 Vizianagaram MEPMA 39 0 37 1027 708 0 0 0 0
9 Vizianagaram REEMAP PILOT 2 0 0 10 6 0 0 0 0
10 Vizianagaram TECHNICAL EDUCATION 2 1 6 181 0 1 30 4 155
11 Vizianagaram EMPLOYEMENT AND TRAINING 19 0 90 347 5 0 0 0 0
Vizianagaram All Submissions Total 107 1 275 5986 4260 1 30 4 155
12 Visakhapatnam EGMM 65 0 162 5015 4058 0 0 0 0
13 Visakhapatnam MEPMA 22 0 17 446 302 0 0 0 0
14 Visakhapatnam MINORITY 3 2 0 0 0 2 59 0 0
15 Visakhapatnam REEMAP PILOT 5 0 0 224 45 0 0 0 0
16 Visakhapatnam TECHNICAL EDUCATION 6 3 3 797 222 5 200 4 80
17 Visakhapatnam EMPLOYEMENT AND TRAINING 48 1 162 1348 0 0 0 1 20
Visakhapatnam All Submissions Total 149 6 344 7830 4627 7 259 5 100
18 East Godavari EGMM 39 0 177 4812 3804 0 0 0 0
19 East Godavari MEPMA 76 0 111 3055 2199 0 0 0 0
20 East Godavari REEMAP PILOT 3 0 0 326 384 0 0 0 0
21 East Godavari TECHNICAL EDUCATION 3 0 6 65 0 0 0 0 0
22 East Godavari EMPLOYEMENT AND TRAINING 25 0 43 210 0 0 0 0 0
East Godavari All Submissions Total 146 0 337 8468 6387 0 0 0 0
23 West Godavari EGMM 49 0 158 4168 3107 0 0 0 0
24 West Godavari MEPMA 51 0 70 2247 1685 0 0 0 0
25 West Godavari REEMAP PILOT 5 0 0 15 40 0 0 0 0
26 West Godavari TECHNICAL EDUCATION 1 0 3 23 0 0 0 0 0
27 West Godavari EMPLOYEMENT AND TRAINING 31 0 4 13 0 0 0 0 0
West Godavari All Submissions Total 137 0 235 6466 4832 0 0 0 0
28 Krishna EGMM 51 0 111 3932 3324 0 0 0 0
29 Krishna MEPMA 44 0 62 2162 1557 0 0 0 0
30 Krishna MINORITY 3 0 0 46 0 0 0 0 0
31 Krishna REEMAP PILOT 2 0 0 76 0 0 0 0 0
32 Krishna TECHNICAL EDUCATION 6 2 5 137 0 0 0 2 55
33 Krishna EMPLOYEMENT AND TRAINING 26 0 53 406 0 0 0 0 0
Krishna All Submissions Total 132 2 231 6759 4881 0 0 2 55
34 Guntur EGMM 42 0 103 2282 1546 0 0 0 0
35 Guntur MEPMA 94 0 110 3281 2265 0 0 0 0
36 Guntur MINORITY 21 2 0 152 1118 0 0 4 148
37 Guntur REEMAP PILOT 5 1 0 43 44 1 27 0 0
38 Guntur TECHNICAL EDUCATION 1 0 5 8 0 0 0 0 0
39 Guntur EMPLOYEMENT AND TRAINING 28 0 41 193 0 0 0 0 0
Guntur All Submissions Total 191 3 259 5959 4973 1 27 4 148
40 Prakasam EGMM 46 0 131 3190 2271 0 0 0 0
41 Prakasam MEPMA 28 0 43 1220 1030 0 0 0 0
42 Prakasam REEMAP PILOT 3 0 0 70 25 0 0 0 0
43 Prakasam TECHNICAL EDUCATION 2 0 7 17 0 0 0 0 0
44 Prakasam EMPLOYEMENT AND TRAINING 41 0 60 77 0 0 0 0 0
Prakasam All Submissions Total 120 0 241 4574 3326 0 0 0 0
45 Nellore EGMM 44 0 132 3814 2977 0 0 0 0
46 Nellore MEPMA 40 0 50 2099 1722 0 0 0 0
47 Nellore REEMAP PILOT 4 1 0 89 207 1 25 0 0
48 Nellore TECHNICAL EDUCATION 4 0 6 285 95 0 0 0 0
49 Nellore EMPLOYEMENT AND TRAINING 11 0 32 182 0 0 0 0 0
Nellore All Submissions Total 103 1 220 6469 5001 1 25 0 0
50 Chittoor EGMM 47 0 181 3709 2964 0 0 0 0
51 Chittoor MEPMA 73 0 73 2231 1608 0 0 0 0
52 Chittoor MINORITY 4 3 0 11 0 0 0 4 96
53 Chittoor REEMAP PILOT 3 1 0 0 0 1 34 0 0
54 Chittoor TECHNICAL EDUCATION 1 0 9 4 0 0 0 0 0
55 Chittoor EMPLOYEMENT AND TRAINING 13 0 25 222 2 0 0 0 0
Chittoor All Submissions Total 141 4 288 6177 4574 1 34 4 96
56 Cuddupah EGMM 31 0 131 3595 2617 0 0 0 0
57 Cuddupah MEPMA 51 0 54 1479 1033 0 0 0 0
58 Cuddupah MINORITY 10 0 0 65 210 0 0 0 0
59 Cuddupah REEMAP PILOT 5 0 0 134 98 0 0 0 0
60 Cuddupah TECHNICAL EDUCATION 2 1 4 48 0 0 0 1 21
61 Cuddupah EMPLOYEMENT AND TRAINING 20 6 23 270 9 1 21 6 0
Cuddupah All Submissions Total 119 7 212 5591 3967 1 21 7 21
62 Ananthapur EGMM 64 0 235 8156 6433 0 0 0 0
63 Ananthapur MEPMA 54 0 66 2084 1663 0 0 0 0
64 Ananthapur MINORITY 2 2 0 50 0 0 0 3 136
65 Ananthapur REEMAP PILOT 4 0 0 77 71 0 0 0 0
66 Ananthapur TECHNICAL EDUCATION 2 1 6 42 0 1 24 0 0
67 Ananthapur EMPLOYEMENT AND TRAINING 15 1 34 263 1 0 0 1 11
Ananthapur All Submissions Total 141 4 341 10672 8168 1 24 4 147
68 Kurnool EGMM 42 0 147 3426 2251 0 0 0 0
69 Kurnool MEPMA 47 0 88 3319 2580 0 0 0 0
70 Kurnool MINORITY 9 2 0 467 135 0 0 2 0
71 Kurnool REEMAP PILOT 2 0 0 27 30 0 0 0 0
72 Kurnool TECHNICAL EDUCATION 1 0 4 33 0 0 0 0 0
73 Kurnool EMPLOYEMENT AND TRAINING 31 1 40 104 0 0 0 1 17
Kurnool All Submissions Total 132 3 279 7376 4996 0 0 3 17
74 Mahabubnagar EGMM 52 0 77 2317 1714 0 0 0 0
75 Mahabubnagar MEPMA 33 0 37 1053 648 0 0 0 0
76 Mahabubnagar MINORITY 6 1 0 113 0 2 96 0 0
77 Mahabubnagar REEMAP PILOT 4 1 0 31 42 0 0 3 35
78 Mahabubnagar TECHNICAL EDUCATION 1 0 0 64 0 0 0 0 0
79 Mahabubnagar EMPLOYEMENT AND TRAINING 14 2 32 148 0 2 39 0 0
Mahabubnagar All Submissions Total 110 4 146 3726 2404 4 135 3 35
80 Rangareddy EGMM 43 0 106 3104 2564 0 0 0 0
81 Rangareddy MEPMA 23 0 15 812 211 0 0 0 0
82 Rangareddy MINORITY 20 2 0 620 0 0 0 3 114
83 Rangareddy REEMAP PILOT 6 1 0 428 72 1 26 0 0
84 Rangareddy TECHNICAL EDUCATION 18 6 3 1493 144 0 0 8 181
85 Rangareddy EMPLOYEMENT AND TRAINING 6 1 4 249 0 0 0 1 0
Rangareddy All Submissions Total 116 10 128 6706 2991 1 26 12 295
86 Hyderabad EGMM 3 0 0 0 0 0 0 0 0
87 Hyderabad MEPMA 0 0 0 0 0 0 0 0 0
88 Hyderabad DISABLED WELFARE 2 0 2 34 0 0 0 0 0
89 Hyderabad MINORITY 2 0 0 54 0 0 0 0 0
90 Hyderabad REEMAP PILOT 10 2 0 311 223 1 23 1 6
91 Hyderabad TECHNICAL EDUCATION 3 0 2 0 0 0 0 0 0
92 Hyderabad EMPLOYEMENT AND TRAINING 7 0 16 0 0 0 0 0 0
Hyderabad All Submissions Total 27 2 20 399 223 1 23 1 6
93 Medak EGMM 40 0 139 3657 2847 0 0 0 0
94 Medak MEPMA 28 0 28 585 310 0 0 0 0
95 Medak MINORITY 3 0 0 0 0 0 0 0 0
96 Medak REEMAP PILOT 1 0 0 51 15 0 0 0 0
97 Medak TECHNICAL EDUCATION 2 0 5 12 0 0 0 0 0
98 Medak EMPLOYEMENT AND TRAINING 6 1 14 331 2 1 14 3 0
Medak All Submissions Total 80 1 186 4636 3174 1 14 3 0
99 Nizamabad EGMM 27 0 98 2918 2178 0 0 0 0
100 Nizamabad MEPMA 51 0 87 3070 2311 0 0 0 0
101 Nizamabad MINORITY 16 2 0 729 115 0 0 3 68
102 Nizamabad REEMAP PILOT 1 0 0 33 22 0 0 0 0
103 Nizamabad TECHNICAL EDUCATION 1 1 3 31 0 0 0 1 21
104 Nizamabad EMPLOYEMENT AND TRAINING 5 2 20 326 0 2 39 1 0
Nizamabad All Submissions Total 101 5 208 7107 4626 2 39 5 89
105 Adilabad EGMM 23 0 50 1644 1251 0 0 0 0
106 Adilabad MEPMA 46 0 54 2479 1629 0 0 0 0
107 Adilabad DISABLED WELFARE 1 0 0 0 0 0 0 0 0
108 Adilabad REEMAP PILOT 3 0 0 72 0 0 0 0 0
109 Adilabad TECHNICAL EDUCATION 1 0 7 0 0 0 0 0 0
110 Adilabad EMPLOYEMENT AND TRAINING 6 0 16 344 0 0 0 0 0
Adilabad All Submissions Total 80 0 127 4539 2880 0 0 0 0
111 Karimnagar EGMM 46 0 212 6283 5272 0 0 0 0
112 Karimnagar MEPMA 53 0 95 3337 2713 0 0 0 0
113 Karimnagar MINORITY 3 1 0 105 0 1 35 1 41
114 Karimnagar REEMAP PILOT 8 0 0 374 260 0 0 0 0
115 Karimnagar TECHNICAL EDUCATION 1 0 3 0 0 0 0 0 0
116 Karimnagar EMPLOYEMENT AND TRAINING 7 0 23 99 0 0 0 0 0
Karimnagar All Submissions Total 118 1 333 10198 8245 1 35 1 41
117 Warangal EGMM 53 0 140 5205 4383 0 0 0 0
118 Warangal MEPMA 36 0 64 2877 2599 0 0 0 0
119 Warangal REEMAP PILOT 2 0 0 100 54 0 0 0 0
120 Warangal TECHNICAL EDUCATION 5 0 4 81 0 0 0 0 0
121 Warangal EMPLOYEMENT AND TRAINING 14 0 23 200 0 0 0 0 0
Warangal All Submissions Total 110 0 231 8463 7036 0 0 0 0
122 Khammam EGMM 52 0 140 4896 4047 0 0 0 0
123 Khammam MEPMA 38 0 40 1377 880 0 0 0 0
124 Khammam REEMAP PILOT 1 0 0 98 0 0 0 0 0
125 Khammam TECHNICAL EDUCATION 2 2 5 150 1 1 23 1 0
126 Khammam EMPLOYEMENT AND TRAINING 12 0 26 262 0 0 0 0 0
Khammam All Submissions Total 105 2 211 6783 4928 1 23 1 0
127 Nalgonda EGMM 63 0 181 5853 4510 0 0 0 0
128 Nalgonda MEPMA 57 0 81 3618 2900 0 0 0 0
129 Nalgonda REEMAP PILOT 2 1 0 147 29 1 40 1 34
130 Nalgonda TECHNICAL EDUCATION 1 0 3 51 0 0 0 0 0
131 Nalgonda EMPLOYEMENT AND TRAINING 6 3 13 88 0 2 35 1 20
Nalgonda All Submissions Total 129 4 278 9757 7439 3 75 2 54
132 ITDA-SEETHAMPET-SKL EGMM 7 0 45 1410 1026 0 0 0 0
ITDA-SEETHAMPET-SKL All Submissions Total 7 0 45 1410 1026 0 0 0 0
133 ITDA-PARVATHIPURAM-VZM EGMM 16 0 39 974 734 0 0 0 0
ITDA-PARVATHIPURAM-VZM All Submissions Total 16 0 39 974 734 0 0 0 0
134 ITDA-PADERU-VSP EGMM 11 0 30 1156 855 0 0 0 0
ITDA-PADERU-VSP All Submissions Total 11 0 30 1156 855 0 0 0 0
135 ITDA-RAMPACHODAVARAM-EWG EGMM 12 0 39 848 655 0 0 0 0
ITDA-RAMPACHODAVARAM-EWG All Submissions Total 12 0 39 848 655 0 0 0 0
136 ITDA-UTNOOR-ADB EGMM 10 0 30 919 724 0 0 0 0
ITDA-UTNOOR-ADB All Submissions Total 10 0 30 919 724 0 0 0 0
137 ITDA-ETURUNAGARAM-WGL EGMM 5 0 25 372 268 0 0 0 0
ITDA-ETURUNAGARAM-WGL All Submissions Total 5 0 25 372 268 0 0 0 0
138 ITDA-BADRACHALAM-KMM EGMM 17 0 49 2069 1646 0 0 0 0
ITDA-BADRACHALAM-KMM All Submissions Total 17 0 49 2069 1646 0 0 0 0
139 ITDA-Srisailam EGMM 10 0 29 711 511 0 0 0 0
ITDA-Srisailam All Submissions Total 10 0 29 711 511 0 0 0 0
140 VMC MEPMA 36 0 81 2358 1917 0 0 0 0
VMC All Submissions Total 36 0 81 2358 1917 0 0 0 0
141 GVMC MEPMA 54 0 79 2688 1998 0 0 0 0
GVMC All Submissions Total 54 0 79 2688 1998 0 0 0 0
142 GHMC MEPMA 199 0 343 10224 8009 0 0 0 0
GHMC All Submissions Total 199 0 343 10224 8009 0 0 0 0
143 EAST ZONE GHMC 52 22 0 1047 46 21 569 21 347
EAST ZONE All Submissions Total 52 22 0 1047 46 21 569 21 347
144 WEST ZONE GHMC 39 20 0 936 48 16 417 18 162
WEST ZONE All Submissions Total 39 20 0 936 48 16 417 18 162
145 NORTH ZONE GHMC 39 20 0 703 39 16 388 20 507
NORTH ZONE All Submissions Total 39 20 0 703 39 16 388 20 507
146 SOUTH ZONE GHMC 39 20 0 881 94 22 592 20 508
SOUTH ZONE All Submissions Total 39 20 0 881 94 22 592 20 508
147 CENTRAL ZONE GHMC 41 14 0 940 111 11 297 18 506
CENTRAL ZONE All Submissions Total 41 14 0 940 111 11 297 18 506
Total
©   2011 Designed and Developed by Centre for Good Governance