Rajiv yuva kiranalu
State Level Monitoring Report
5.4 Placements - Model Wise
Date of report on (25/05/2013)
SlNo District Submission Total Placement type
Training and Placement Direct Placement Job Mela Self-Employment
1 2 3 4 5 6 7 8
1 Srikakulam EGMM 570 83 487 0 0
2 Srikakulam EGMM 2678 1738 940 0 0
3 Srikakulam EGMM 5062 3912 756 0 394
4 Srikakulam MEPMA 835 439 214 0 182
5 Srikakulam MEPMA 631 631 0 0 0
6 Srikakulam MEPMA 107 107 0 0 0
7 Srikakulam EMPLOYEMENT AND TRAINING 379 0 49 330 0
8 Srikakulam EMPLOYEMENT AND TRAINING 373 10 215 148 0
9 Srikakulam TECHNICAL EDUCATION 293 41 248 4 0
10 Srikakulam TECHNICAL EDUCATION 40 29 11 0 0
11 Srikakulam TECHNICAL EDUCATION 25 25 0 0 0
12 Srikakulam TRIBAL WELFARE 477 287 190 0 0
13 Srikakulam TRIBAL WELFARE 805 723 70 0 12
14 Srikakulam TRIBAL WELFARE 270 8 262 0 0
15 Srikakulam REEMAP PILOT 123 123 0 0 0
16 Srikakulam REEMAP PILOT 31 31 0 0 0
Srikakulam All Submissions Total 12699 8187 3442 482 588
17 Vizianagaram EGMM 134 90 44 0 0
18 Vizianagaram EGMM 4313 2277 2036 0 0
19 Vizianagaram EGMM 4823 3402 1252 0 169
20 Vizianagaram MEPMA 1031 532 154 157 188
21 Vizianagaram MEPMA 1057 734 0 323 0
22 Vizianagaram MEPMA 24 24 0 0 0
23 Vizianagaram EMPLOYEMENT AND TRAINING 384 0 148 236 0
24 Vizianagaram EMPLOYEMENT AND TRAINING 503 0 67 436 0
25 Vizianagaram TECHNICAL EDUCATION 185 40 143 2 0
26 Vizianagaram TECHNICAL EDUCATION 43 43 0 0 0
27 Vizianagaram TECHNICAL EDUCATION 35 35 0 0 0
28 Vizianagaram TRIBAL WELFARE 762 177 585 0 0
29 Vizianagaram TRIBAL WELFARE 790 647 143 0 0
30 Vizianagaram TRIBAL WELFARE 60 6 54 0 0
31 Vizianagaram REEMAP PILOT 27 27 0 0 0
32 Vizianagaram REEMAP PILOT 3 3 0 0 0
Vizianagaram All Submissions Total 14174 8037 4626 1154 357
33 Visakhapatnam EGMM 6041 2878 3163 0 0
34 Visakhapatnam EGMM 6957 4132 2603 0 222
35 Visakhapatnam EGMM 689 189 500 0 0
36 Visakhapatnam MEPMA 99 56 0 43 0
37 Visakhapatnam MEPMA 1908 927 732 48 201
38 Visakhapatnam MEPMA 2388 1630 757 1 0
39 Visakhapatnam EMPLOYEMENT AND TRAINING 13 0 13 0 0
40 Visakhapatnam EMPLOYEMENT AND TRAINING 535 0 337 198 0
41 Visakhapatnam EMPLOYEMENT AND TRAINING 989 133 584 272 0
42 Visakhapatnam TECHNICAL EDUCATION 12 12 0 0 0
43 Visakhapatnam TECHNICAL EDUCATION 668 71 591 6 0
44 Visakhapatnam TECHNICAL EDUCATION 604 2 602 0 0
45 Visakhapatnam TRIBAL WELFARE 46 46 0 0 0
46 Visakhapatnam TRIBAL WELFARE 633 561 72 0 0
47 Visakhapatnam TRIBAL WELFARE 1979 1676 289 0 14
48 Visakhapatnam REEMAP PILOT 13 13 0 0 0
49 Visakhapatnam REEMAP PILOT 52 52 0 0 0
Visakhapatnam All Submissions Total 23626 12378 10243 568 437
50 East Godavari EGMM 963 261 702 0 0
51 East Godavari EGMM 5142 3786 1100 0 256
52 East Godavari EGMM 5705 2545 3160 0 0
53 East Godavari MEPMA 1641 1416 225 0 0
54 East Godavari MEPMA 2728 1841 658 0 229
55 East Godavari MEPMA 250 59 191 0 0
56 East Godavari EMPLOYEMENT AND TRAINING 624 287 153 184 0
57 East Godavari EMPLOYEMENT AND TRAINING 642 0 402 240 0
58 East Godavari EMPLOYEMENT AND TRAINING 1 0 1 0 0
59 East Godavari TECHNICAL EDUCATION 85 66 19 0 0
60 East Godavari TECHNICAL EDUCATION 287 33 237 17 0
61 East Godavari TECHNICAL EDUCATION 3 3 0 0 0
62 East Godavari TRIBAL WELFARE 904 611 291 0 2
63 East Godavari TRIBAL WELFARE 282 251 31 0 0
64 East Godavari TRIBAL WELFARE 73 26 47 0 0
65 East Godavari REEMAP PILOT 315 315 0 0 0
66 East Godavari REEMAP PILOT 14 14 0 0 0
East Godavari All Submissions Total 19659 11514 7217 441 487
67 West Godavari EGMM 339 173 166 0 0
68 West Godavari EGMM 4576 2021 2555 0 0
69 West Godavari EGMM 5327 3048 1993 0 286
70 West Godavari MEPMA 2073 1456 487 0 130
71 West Godavari MEPMA 797 794 2 1 0
72 West Godavari MEPMA 42 42 0 0 0
73 West Godavari EMPLOYEMENT AND TRAINING 99 0 99 0 0
74 West Godavari EMPLOYEMENT AND TRAINING 160 4 156 0 0
75 West Godavari EMPLOYEMENT AND TRAINING 136 0 136 0 0
76 West Godavari TECHNICAL EDUCATION 793 22 764 7 0
77 West Godavari TECHNICAL EDUCATION 91 87 4 0 0
78 West Godavari TECHNICAL EDUCATION 4 4 0 0 0
79 West Godavari TRIBAL WELFARE 156 127 29 0 0
80 West Godavari TRIBAL WELFARE 279 180 99 0 0
81 West Godavari TRIBAL WELFARE 68 3 65 0 0
82 West Godavari REEMAP PILOT 91 91 0 0 0
83 West Godavari REEMAP PILOT 13 13 0 0 0
West Godavari All Submissions Total 15044 8065 6555 8 416
84 Krishna EGMM 532 416 116 0 0
85 Krishna EGMM 4695 3664 697 0 334
86 Krishna EGMM 5452 3797 1655 0 0
87 Krishna MEPMA 1755 1755 0 0 0
88 Krishna MEPMA 3769 3056 433 24 256
89 Krishna MEPMA 112 112 0 0 0
90 Krishna EMPLOYEMENT AND TRAINING 347 25 35 287 0
91 Krishna EMPLOYEMENT AND TRAINING 447 0 441 5 0
92 Krishna EMPLOYEMENT AND TRAINING 10 0 10 0 0
93 Krishna TECHNICAL EDUCATION 269 167 102 0 0
94 Krishna TECHNICAL EDUCATION 837 11 773 53 0
95 Krishna TECHNICAL EDUCATION 2 2 0 0 0
96 Krishna REEMAP PILOT 11 11 0 0 0
97 Krishna REEMAP PILOT 10 10 0 0 0
Krishna All Submissions Total 18248 13026 4262 369 590
98 Guntur EGMM 4034 2584 863 0 587
99 Guntur EGMM 2839 1435 1404 0 0
100 Guntur EGMM 274 129 145 0 0
101 Guntur MEPMA 47 47 0 0 0
102 Guntur MEPMA 1790 1679 111 0 0
103 Guntur MEPMA 1290 689 303 35 263
104 Guntur EMPLOYEMENT AND TRAINING 14 0 14 0 0
105 Guntur EMPLOYEMENT AND TRAINING 102 0 4 98 0
106 Guntur EMPLOYEMENT AND TRAINING 549 0 548 1 0
107 Guntur TECHNICAL EDUCATION 59 48 11 0 0
108 Guntur TECHNICAL EDUCATION 1041 9 1012 20 0
109 Guntur MINORITY 1135 37 17 0 1081
110 Guntur MINORITY 64 64 0 0 0
111 Guntur TRIBAL WELFARE 2 1 1 0 0
112 Guntur TRIBAL WELFARE 22 14 7 0 1
113 Guntur TRIBAL WELFARE 10 8 2 0 0
114 Guntur REEMAP PILOT 3 3 0 0 0
115 Guntur REEMAP PILOT 85 85 0 0 0
Guntur All Submissions Total 13360 6832 4442 154 1932
116 Prakasam EGMM 3426 2004 1422 0 0
117 Prakasam EGMM 3589 2318 1059 0 212
118 Prakasam EGMM 170 130 40 0 0
119 Prakasam MEPMA 55 55 0 0 0
120 Prakasam MEPMA 785 598 25 0 162
121 Prakasam MEPMA 955 955 0 0 0
122 Prakasam EMPLOYEMENT AND TRAINING 160 0 160 0 0
123 Prakasam EMPLOYEMENT AND TRAINING 96 0 10 86 0
124 Prakasam TECHNICAL EDUCATION 3 3 0 0 0
125 Prakasam TECHNICAL EDUCATION 556 14 521 21 0
126 Prakasam TECHNICAL EDUCATION 66 43 22 1 0
127 Prakasam TRIBAL WELFARE 3 3 0 0 0
128 Prakasam TRIBAL WELFARE 14 9 5 0 0
129 Prakasam TRIBAL WELFARE 34 12 22 0 0
130 Prakasam REEMAP PILOT 2 2 0 0 0
131 Prakasam REEMAP PILOT 42 42 0 0 0
Prakasam All Submissions Total 9956 6188 3286 108 374
132 Nellore EGMM 202 121 81 0 0
133 Nellore EGMM 5015 3266 1693 0 56
134 Nellore EGMM 4025 2540 1485 0 0
135 Nellore MEPMA 1214 1163 10 41 0
136 Nellore MEPMA 1767 902 415 115 335
137 Nellore MEPMA 140 131 8 1 0
138 Nellore EMPLOYEMENT AND TRAINING 116 0 100 16 0
139 Nellore EMPLOYEMENT AND TRAINING 194 0 194 0 0
140 Nellore TECHNICAL EDUCATION 104 28 76 0 0
141 Nellore TECHNICAL EDUCATION 769 98 671 0 0
142 Nellore TECHNICAL EDUCATION 3 3 0 0 0
143 Nellore REEMAP PILOT 80 80 0 0 0
144 Nellore REEMAP PILOT 2 2 0 0 0
Nellore All Submissions Total 13631 8334 4733 173 391
145 Chittoor EGMM 332 162 170 0 0
146 Chittoor EGMM 5553 4528 697 0 328
147 Chittoor EGMM 4100 2547 1553 0 0
148 Chittoor MEPMA 1596 1596 0 0 0
149 Chittoor MEPMA 1563 728 503 3 329
150 Chittoor MEPMA 113 113 0 0 0
151 Chittoor EMPLOYEMENT AND TRAINING 768 193 0 575 0
152 Chittoor EMPLOYEMENT AND TRAINING 743 0 743 0 0
153 Chittoor TECHNICAL EDUCATION 114 0 114 0 0
154 Chittoor TECHNICAL EDUCATION 552 1 547 4 0
155 Chittoor TECHNICAL EDUCATION 2 2 0 0 0
156 Chittoor REEMAP PILOT 19 19 0 0 0
157 Chittoor REEMAP PILOT 2 2 0 0 0
Chittoor All Submissions Total 15457 9891 4327 582 657
158 Cuddupah EGMM 178 144 34 0 0
159 Cuddupah EGMM 4377 3305 1072 0 0
160 Cuddupah EGMM 2010 1281 729 0 0
161 Cuddupah MEPMA 1074 1054 20 0 0
162 Cuddupah MEPMA 2322 1342 674 0 306
163 Cuddupah MEPMA 42 42 0 0 0
164 Cuddupah EMPLOYEMENT AND TRAINING 164 12 35 117 0
165 Cuddupah EMPLOYEMENT AND TRAINING 162 0 125 7 0
166 Cuddupah EMPLOYEMENT AND TRAINING 10 0 5 5 0
167 Cuddupah TECHNICAL EDUCATION 19 0 19 0 0
168 Cuddupah TECHNICAL EDUCATION 183 9 171 3 0
169 Cuddupah TECHNICAL EDUCATION 1 1 0 0 0
170 Cuddupah MINORITY 210 0 0 0 210
171 Cuddupah REEMAP PILOT 26 26 0 0 0
172 Cuddupah REEMAP PILOT 49 49 0 0 0
Cuddupah All Submissions Total 10827 7265 2884 132 516
173 Ananthapur EGMM 8786 7211 1408 0 167
174 Ananthapur EGMM 6143 4581 1562 0 0
175 Ananthapur EGMM 626 554 72 0 0
176 Ananthapur MEPMA 123 123 0 0 0
177 Ananthapur MEPMA 795 795 0 0 0
178 Ananthapur MEPMA 976 808 74 61 33
179 Ananthapur EMPLOYEMENT AND TRAINING 16 0 16 0 0
180 Ananthapur EMPLOYEMENT AND TRAINING 179 5 76 98 0
181 Ananthapur EMPLOYEMENT AND TRAINING 235 0 233 1 0
182 Ananthapur TECHNICAL EDUCATION 2 2 0 0 0
183 Ananthapur TECHNICAL EDUCATION 52 3 49 0 0
184 Ananthapur TECHNICAL EDUCATION 409 11 397 1 0
185 Ananthapur REEMAP PILOT 19 19 0 0 0
186 Ananthapur REEMAP PILOT 73 73 0 0 0
Ananthapur All Submissions Total 18434 14185 3887 161 200
187 Kurnool EGMM 4543 3078 1322 0 143
188 Kurnool EGMM 2685 1750 935 0 0
189 Kurnool EGMM 153 102 51 0 0
190 Kurnool MEPMA 174 174 0 0 0
191 Kurnool MEPMA 1334 1334 0 0 0
192 Kurnool MEPMA 958 473 284 4 197
193 Kurnool EMPLOYEMENT AND TRAINING 152 0 140 12 0
194 Kurnool EMPLOYEMENT AND TRAINING 59 0 48 10 0
195 Kurnool TECHNICAL EDUCATION 2 2 0 0 0
196 Kurnool TECHNICAL EDUCATION 90 12 77 0 1
197 Kurnool TECHNICAL EDUCATION 209 14 193 2 0
198 Kurnool MINORITY 135 38 0 0 97
199 Kurnool TRIBAL WELFARE 12 12 0 0 0
200 Kurnool TRIBAL WELFARE 29 29 0 0 0
201 Kurnool REEMAP PILOT 7 7 0 0 0
202 Kurnool REEMAP PILOT 46 46 0 0 0
Kurnool All Submissions Total 10588 7071 3050 28 438
203 Mahabubnagar EGMM 303 171 132 0 0
204 Mahabubnagar EGMM 3010 1713 1297 0 0
205 Mahabubnagar EGMM 2288 1977 255 0 56
206 Mahabubnagar MEPMA 525 380 115 19 11
207 Mahabubnagar MEPMA 655 655 0 0 0
208 Mahabubnagar MEPMA 36 36 0 0 0
209 Mahabubnagar EMPLOYEMENT AND TRAINING 128 0 127 1 0
210 Mahabubnagar EMPLOYEMENT AND TRAINING 9 0 0 9 0
211 Mahabubnagar TECHNICAL EDUCATION 325 8 316 1 0
212 Mahabubnagar TECHNICAL EDUCATION 42 33 9 0 0
213 Mahabubnagar TECHNICAL EDUCATION 1 1 0 0 0
214 Mahabubnagar TRIBAL WELFARE 26 15 11 0 0
215 Mahabubnagar TRIBAL WELFARE 28 27 1 0 0
216 Mahabubnagar TRIBAL WELFARE 3 3 0 0 0
217 Mahabubnagar REEMAP PILOT 65 65 0 0 0
218 Mahabubnagar REEMAP PILOT 21 21 0 0 0
Mahabubnagar All Submissions Total 7465 5105 2263 30 67
219 Rangareddy EGMM 285 285 0 0 0
220 Rangareddy EGMM 4163 2975 1116 0 72
221 Rangareddy EGMM 4438 2717 1721 0 0
222 Rangareddy MEPMA 978 592 385 1 0
223 Rangareddy MEPMA 691 375 162 53 101
224 Rangareddy MEPMA 42 42 0 0 0
225 Rangareddy EMPLOYEMENT AND TRAINING 149 0 147 2 0
226 Rangareddy EMPLOYEMENT AND TRAINING 318 0 290 28 0
227 Rangareddy TECHNICAL EDUCATION 281 226 41 0 14
228 Rangareddy TECHNICAL EDUCATION 1404 30 1272 102 0
229 Rangareddy TECHNICAL EDUCATION 3 3 0 0 0
230 Rangareddy GHMC 8 0 0 8 0
231 Rangareddy REEMAP PILOT 58 58 0 0 0
232 Rangareddy REEMAP PILOT 36 36 0 0 0
Rangareddy All Submissions Total 12854 7339 5134 194 187
233 Hyderabad EGMM 15 14 1 0 0
234 Hyderabad EGMM 16 16 0 0 0
235 Hyderabad MEPMA 2778 2693 28 0 57
236 Hyderabad MEPMA 8809 8809 0 0 0
237 Hyderabad EMPLOYEMENT AND TRAINING 7 0 6 1 0
238 Hyderabad EMPLOYEMENT AND TRAINING 98 47 44 7 0
239 Hyderabad TECHNICAL EDUCATION 14 0 3 11 0
240 Hyderabad TECHNICAL EDUCATION 174 134 40 0 0
241 Hyderabad GHMC 5 5 0 0 0
242 Hyderabad GHMC 1232 1 460 771 0
243 Hyderabad REEMAP PILOT 61 61 0 0 0
244 Hyderabad REEMAP PILOT 21 21 0 0 0
Hyderabad All Submissions Total 13230 11801 582 790 57
245 Medak EGMM 186 174 12 0 0
246 Medak EGMM 4146 2290 1856 0 0
247 Medak EGMM 4736 3280 1285 0 171
248 Medak MEPMA 373 192 164 0 17
249 Medak MEPMA 502 498 4 0 0
250 Medak MEPMA 92 92 0 0 0
251 Medak EMPLOYEMENT AND TRAINING 729 0 647 81 1
252 Medak EMPLOYEMENT AND TRAINING 496 21 459 16 0
253 Medak TECHNICAL EDUCATION 376 10 364 2 0
254 Medak TECHNICAL EDUCATION 20 3 17 0 0
255 Medak TECHNICAL EDUCATION 3 3 0 0 0
256 Medak REEMAP PILOT 16 16 0 0 0
257 Medak REEMAP PILOT 14 14 0 0 0
Medak All Submissions Total 11689 6593 4808 99 189
258 Nizamabad EGMM 384 228 156 0 0
259 Nizamabad EGMM 3084 2152 831 0 101
260 Nizamabad EGMM 3571 2120 1451 0 0
261 Nizamabad MEPMA 427 427 0 0 0
262 Nizamabad MEPMA 835 191 431 135 78
263 Nizamabad MEPMA 192 192 0 0 0
264 Nizamabad EMPLOYEMENT AND TRAINING 98 0 0 98 0
265 Nizamabad EMPLOYEMENT AND TRAINING 138 0 138 0 0
266 Nizamabad TECHNICAL EDUCATION 32 0 10 0 22
267 Nizamabad TECHNICAL EDUCATION 156 3 150 3 0
268 Nizamabad TECHNICAL EDUCATION 3 3 0 0 0
269 Nizamabad MINORITY 114 29 0 0 85
270 Nizamabad REEMAP PILOT 42 42 0 0 0
271 Nizamabad REEMAP PILOT 2 2 0 0 0
Nizamabad All Submissions Total 9078 5389 3167 236 286
272 Adilabad EGMM 282 260 22 0 0
273 Adilabad EGMM 2244 1610 634 0 0
274 Adilabad EGMM 2568 1565 1003 0 0
275 Adilabad MEPMA 1061 1061 0 0 0
276 Adilabad MEPMA 1191 949 231 0 11
277 Adilabad MEPMA 11 11 0 0 0
278 Adilabad EMPLOYEMENT AND TRAINING 78 0 0 78 0
279 Adilabad EMPLOYEMENT AND TRAINING 209 0 115 94 0
280 Adilabad TECHNICAL EDUCATION 28 28 0 0 0
281 Adilabad TECHNICAL EDUCATION 51 4 47 0 0
282 Adilabad TECHNICAL EDUCATION 1 1 0 0 0
283 Adilabad TRIBAL WELFARE 291 202 88 0 1
284 Adilabad TRIBAL WELFARE 412 257 155 0 0
285 Adilabad TRIBAL WELFARE 46 25 21 0 0
286 Adilabad REEMAP PILOT 9 9 0 0 0
287 Adilabad REEMAP PILOT 5 5 0 0 0
Adilabad All Submissions Total 8487 5987 2316 172 12
288 Karimnagar EGMM 359 299 60 0 0
289 Karimnagar EGMM 5156 3385 1771 0 0
290 Karimnagar EGMM 6902 5496 1389 0 17
291 Karimnagar MEPMA 1219 830 344 34 11
292 Karimnagar MEPMA 2092 2092 0 0 0
293 Karimnagar MEPMA 25 25 0 0 0
294 Karimnagar EMPLOYEMENT AND TRAINING 125 0 117 8 0
295 Karimnagar EMPLOYEMENT AND TRAINING 75 0 0 75 0
296 Karimnagar TECHNICAL EDUCATION 171 9 160 2 0
297 Karimnagar TECHNICAL EDUCATION 30 0 30 0 0
298 Karimnagar TECHNICAL EDUCATION 4 4 0 0 0
299 Karimnagar MINORITY 1 1 0 0 0
300 Karimnagar REEMAP PILOT 174 174 0 0 0
301 Karimnagar REEMAP PILOT 80 80 0 0 0
Karimnagar All Submissions Total 16413 12395 3871 119 28
302 Warangal EGMM 5567 4104 1463 0 0
303 Warangal EGMM 6120 5137 926 0 57
304 Warangal EGMM 786 294 492 0 0
305 Warangal MEPMA 292 292 0 0 0
306 Warangal MEPMA 2429 2042 322 0 65
307 Warangal MEPMA 1692 1692 0 0 0
308 Warangal EMPLOYEMENT AND TRAINING 190 0 153 37 0
309 Warangal EMPLOYEMENT AND TRAINING 96 0 0 96 0
310 Warangal TECHNICAL EDUCATION 4 4 0 0 0
311 Warangal TECHNICAL EDUCATION 209 4 205 0 0
312 Warangal TECHNICAL EDUCATION 72 56 16 0 0
313 Warangal TRIBAL WELFARE 176 9 167 0 0
314 Warangal TRIBAL WELFARE 226 134 92 0 0
315 Warangal TRIBAL WELFARE 473 229 244 0 0
316 Warangal REEMAP PILOT 49 49 0 0 0
317 Warangal REEMAP PILOT 9 9 0 0 0
Warangal All Submissions Total 18390 14055 4080 133 122
318 Khammam EGMM 408 138 270 0 0
319 Khammam EGMM 5401 4376 1025 0 0
320 Khammam EGMM 6174 3554 2620 0 0
321 Khammam MEPMA 509 420 0 89 0
322 Khammam MEPMA 934 710 12 49 163
323 Khammam MEPMA 64 64 0 0 0
324 Khammam EMPLOYEMENT AND TRAINING 20 0 0 20 0
325 Khammam EMPLOYEMENT AND TRAINING 428 0 189 239 0
326 Khammam TECHNICAL EDUCATION 73 71 2 0 0
327 Khammam TECHNICAL EDUCATION 381 3 378 0 0
328 Khammam TECHNICAL EDUCATION 1 1 0 0 0
329 Khammam TRIBAL WELFARE 1270 1076 194 0 0
330 Khammam TRIBAL WELFARE 1323 643 680 0 0
331 Khammam TRIBAL WELFARE 57 25 32 0 0
332 Khammam REEMAP PILOT 19 19 0 0 0
333 Khammam REEMAP PILOT 7 7 0 0 0
Khammam All Submissions Total 17069 11107 5402 397 163
334 Nalgonda EGMM 278 224 54 0 0
335 Nalgonda EGMM 4451 4385 51 0 15
336 Nalgonda EGMM 4739 3650 1089 0 0
337 Nalgonda MEPMA 2376 2376 0 0 0
338 Nalgonda MEPMA 1510 1216 77 43 174
339 Nalgonda MEPMA 334 334 0 0 0
340 Nalgonda EMPLOYEMENT AND TRAINING 100 23 0 77 0
341 Nalgonda EMPLOYEMENT AND TRAINING 428 0 383 42 1
342 Nalgonda TECHNICAL EDUCATION 20 8 12 0 0
343 Nalgonda TECHNICAL EDUCATION 260 16 240 4 0
344 Nalgonda TECHNICAL EDUCATION 3 3 0 0 0
345 Nalgonda TRIBAL WELFARE 11 11 0 0 0
346 Nalgonda TRIBAL WELFARE 38 21 17 0 0
347 Nalgonda TRIBAL WELFARE 7 1 6 0 0
348 Nalgonda REEMAP PILOT 18 18 0 0 0
349 Nalgonda REEMAP PILOT 18 18 0 0 0
Nalgonda All Submissions Total 14591 12304 1929 166 190
350 GHMC EMPLOYEMENT AND TRAINING 22 0 7 15 0
351 GHMC GHMC 1370 192 993 185 0
352 GHMC GHMC 2105 148 1134 823 0
353 GHMC REEMAP PILOT 2 2 0 0 0
GHMC All Submissions Total 3499 342 2134 1023 0
Total
©   2011 Designed and Developed by Centre for Good Governance