Rajiv yuva kiranalu
State Level Monitoring Report
5.2 Placements - Qualification Wise
Date of report on (22/05/2013)
SlNo District Submission Total Nonliterate Below S.S.C S.S.C Pass I.T.I Polytechnic Intermediate Fail Intermediate Pas Degree Fail Degree Pass B.Ed B.Tech Fail B.Tech Pass Post-Graduate B-Pharmacy
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Srikakulam EGMM 2678 11 434 1080 4 5 66 641 44 386 1 0 0 3 3
2 Srikakulam EGMM 5062 2 827 1523 7 44 211 1282 94 1033 0 0 1 38 0
3 Srikakulam EGMM 548 0 239 260 1 0 1 36 1 9 0 1 0 0 0
4 Srikakulam MEPMA 835 41 72 180 12 0 59 319 9 141 0 0 0 1 1
5 Srikakulam MEPMA 631 1 107 227 9 0 9 175 3 99 0 0 0 1 0
6 Srikakulam MEPMA 106 0 15 42 0 0 0 33 1 13 0 0 0 2 0
7 Srikakulam EMPLOYEMENT AND TRAINING 373 0 6 89 147 17 0 39 1 37 6 0 8 23 0
8 Srikakulam EMPLOYEMENT AND TRAINING 379 0 0 0 379 0 0 0 0 0 0 0 0 0 0
9 Srikakulam TECHNICAL EDUCATION 293 0 0 0 0 69 0 0 0 0 0 0 34 66 124
10 Srikakulam TECHNICAL EDUCATION 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0
11 Srikakulam TRIBAL WELFARE 269 0 155 78 0 0 0 25 1 9 0 0 0 1 0
12 Srikakulam TRIBAL WELFARE 805 2 303 273 0 1 23 125 1 74 0 0 0 3 0
13 Srikakulam TRIBAL WELFARE 477 0 306 125 0 0 3 36 1 6 0 0 0 0 0
14 Srikakulam REEMAP PILOT 28 0 1 19 4 0 0 4 0 0 0 0 0 0 0
15 Srikakulam REEMAP PILOT 123 0 45 67 0 0 0 6 0 5 0 0 0 0 0
Srikakulam All Submissions Total 12647 57 2510 3963 563 176 372 2721 156 1812 7 1 43 138 128
16 Vizianagaram EGMM 115 0 60 25 0 0 0 21 2 7 0 0 0 0 0
17 Vizianagaram EGMM 4823 3 322 1148 13 17 288 1161 248 1598 0 0 0 25 0
18 Vizianagaram EGMM 4313 268 1289 901 3 4 84 1040 149 567 3 1 2 1 1
19 Vizianagaram MEPMA 24 0 15 9 0 0 0 0 0 0 0 0 0 0 0
20 Vizianagaram MEPMA 1057 0 197 494 2 0 6 216 17 125 0 0 0 0 0
21 Vizianagaram MEPMA 1031 4 125 460 8 1 12 176 7 237 0 0 1 0 0
22 Vizianagaram EMPLOYEMENT AND TRAINING 384 0 1 0 383 0 0 0 0 0 0 0 0 0 0
23 Vizianagaram EMPLOYEMENT AND TRAINING 503 0 2 32 117 38 0 105 23 108 0 0 42 36 0
24 Vizianagaram TECHNICAL EDUCATION 43 0 0 0 0 43 0 0 0 0 0 0 0 0 0
25 Vizianagaram TECHNICAL EDUCATION 185 0 0 0 0 79 0 0 0 0 0 0 88 5 13
26 Vizianagaram TRIBAL WELFARE 762 0 508 132 3 0 10 92 10 6 0 0 0 0 1
27 Vizianagaram TRIBAL WELFARE 790 0 117 291 0 2 42 213 39 85 0 0 0 1 0
28 Vizianagaram TRIBAL WELFARE 60 0 41 17 0 0 0 1 0 1 0 0 0 0 0
29 Vizianagaram REEMAP PILOT 27 0 7 15 1 0 0 0 1 3 0 0 0 0 0
30 Vizianagaram REEMAP PILOT 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
Vizianagaram All Submissions Total 14120 275 2684 3527 530 184 442 3025 496 2737 3 1 133 68 15
31 Visakhapatnam EGMM 687 1 512 73 3 1 5 65 5 20 0 0 0 2 0
32 Visakhapatnam EGMM 6041 1 2886 1639 5 28 75 887 38 469 0 1 6 6 0
33 Visakhapatnam EGMM 6957 4 1655 2125 61 84 79 1367 66 1504 0 0 0 12 0
34 Visakhapatnam MEPMA 99 0 48 40 0 0 0 3 0 8 0 0 0 0 0
35 Visakhapatnam MEPMA 1908 11 323 371 66 42 115 359 76 505 5 0 6 29 0
36 Visakhapatnam MEPMA 2388 1 524 656 97 1 101 482 31 482 1 2 3 7 0
37 Visakhapatnam EMPLOYEMENT AND TRAINING 989 1 123 164 563 15 1 39 10 64 2 0 1 6 0
38 Visakhapatnam EMPLOYEMENT AND TRAINING 535 0 0 0 535 0 0 0 0 0 0 0 0 0 0
39 Visakhapatnam EMPLOYEMENT AND TRAINING 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0
40 Visakhapatnam TECHNICAL EDUCATION 668 0 0 0 0 96 0 0 0 0 0 0 369 180 23
41 Visakhapatnam TECHNICAL EDUCATION 604 0 1 0 1 261 0 0 0 0 1 2 298 32 8
42 Visakhapatnam TRIBAL WELFARE 1979 2 246 598 2 1 55 641 14 416 0 0 0 4 0
43 Visakhapatnam TRIBAL WELFARE 633 0 44 390 0 0 12 153 3 31 0 0 0 0 0
44 Visakhapatnam TRIBAL WELFARE 45 0 20 16 0 0 0 8 0 1 0 0 0 0 0
45 Visakhapatnam REEMAP PILOT 52 0 15 21 11 1 0 3 0 1 0 0 0 0 0
46 Visakhapatnam REEMAP PILOT 13 0 1 11 0 0 0 1 0 0 0 0 0 0 0
Visakhapatnam All Submissions Total 23611 21 6398 6104 1357 530 443 4008 243 3501 9 5 683 278 31
47 East Godavari EGMM 5705 1 178 4062 64 65 71 587 77 560 2 0 7 30 1
48 East Godavari EGMM 5142 5 302 2118 33 59 86 1197 52 1113 1 0 0 176 0
49 East Godavari EGMM 893 0 43 755 3 2 5 46 7 31 1 0 0 0 0
50 East Godavari MEPMA 2728 12 376 1038 59 0 94 497 34 612 0 0 2 4 0
51 East Godavari MEPMA 1641 0 106 974 25 3 53 212 24 237 1 0 1 5 0
52 East Godavari MEPMA 250 0 1 209 0 1 2 15 0 21 0 0 0 1 0
53 East Godavari EMPLOYEMENT AND TRAINING 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
54 East Godavari EMPLOYEMENT AND TRAINING 624 2 50 118 314 13 4 23 4 80 1 0 1 14 0
55 East Godavari EMPLOYEMENT AND TRAINING 642 0 0 1 641 0 0 0 0 0 0 0 0 0 0
56 East Godavari TECHNICAL EDUCATION 287 0 0 0 0 84 0 0 0 0 0 4 133 56 10
57 East Godavari TECHNICAL EDUCATION 85 0 0 0 0 85 0 0 0 0 0 0 0 0 0
58 East Godavari TRIBAL WELFARE 72 0 22 28 1 0 4 15 0 2 0 0 0 0 0
59 East Godavari TRIBAL WELFARE 904 5 197 419 0 0 39 215 13 16 0 0 0 0 0
60 East Godavari TRIBAL WELFARE 282 2 62 127 0 1 12 64 4 10 0 0 0 0 0
61 East Godavari REEMAP PILOT 14 0 0 0 0 7 0 5 0 2 0 0 0 0 0
62 East Godavari REEMAP PILOT 315 0 28 168 31 8 0 64 0 15 0 0 1 0 0
East Godavari All Submissions Total 19585 27 1365 10017 1172 328 370 2940 215 2699 6 4 145 286 11
63 West Godavari EGMM 4576 26 2131 1308 0 17 49 682 17 327 1 0 3 15 0
64 West Godavari EGMM 5327 4 561 2147 17 59 142 1084 163 1063 0 0 0 87 0
65 West Godavari EGMM 304 0 154 107 1 1 3 26 1 10 0 0 0 1 0
66 West Godavari MEPMA 2073 1 136 860 40 1 91 464 18 448 3 0 1 10 0
67 West Godavari MEPMA 797 0 100 387 15 0 17 138 6 130 1 1 0 2 0
68 West Godavari MEPMA 42 0 1 16 1 0 3 13 1 7 0 0 0 0 0
69 West Godavari EMPLOYEMENT AND TRAINING 123 0 0 0 123 0 0 0 0 0 0 0 0 0 0
70 West Godavari EMPLOYEMENT AND TRAINING 160 1 17 87 48 4 2 0 0 0 0 0 1 0 0
71 West Godavari EMPLOYEMENT AND TRAINING 99 0 0 0 99 0 0 0 0 0 0 0 0 0 0
72 West Godavari TECHNICAL EDUCATION 793 0 0 0 0 64 0 0 0 0 0 0 662 61 6
73 West Godavari TECHNICAL EDUCATION 91 0 0 0 0 91 0 0 0 0 0 0 0 0 0
74 West Godavari TRIBAL WELFARE 68 0 63 2 0 0 1 2 0 0 0 0 0 0 0
75 West Godavari TRIBAL WELFARE 279 0 37 136 0 0 5 59 3 39 0 0 0 0 0
76 West Godavari TRIBAL WELFARE 156 0 37 43 0 0 8 41 12 15 0 0 0 0 0
77 West Godavari REEMAP PILOT 10 0 0 1 1 5 0 3 0 0 0 0 0 0 0
78 West Godavari REEMAP PILOT 91 0 25 52 3 2 0 3 0 6 0 0 0 0 0
West Godavari All Submissions Total 14989 32 3262 5146 348 244 321 2515 221 2045 5 1 667 176 6
79 Krishna EGMM 462 0 48 193 0 3 6 109 7 67 18 0 2 9 0
80 Krishna EGMM 4693 16 341 1836 42 115 143 1058 73 1031 0 0 0 38 0
81 Krishna EGMM 5452 32 469 2525 41 93 138 1401 58 552 6 4 20 111 2
82 Krishna MEPMA 63 0 0 32 0 0 0 28 0 3 0 0 0 0 0
83 Krishna MEPMA 1755 1 267 779 13 1 103 353 15 218 1 0 2 2 0
84 Krishna MEPMA 3769 20 271 1263 121 23 397 832 92 729 3 1 4 12 1
85 Krishna EMPLOYEMENT AND TRAINING 447 0 0 0 447 0 0 0 0 0 0 0 0 0 0
86 Krishna EMPLOYEMENT AND TRAINING 347 2 28 80 91 0 1 42 12 71 0 0 4 16 0
87 Krishna EMPLOYEMENT AND TRAINING 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0
88 Krishna TECHNICAL EDUCATION 269 0 0 0 0 269 0 0 0 0 0 0 0 0 0
89 Krishna TECHNICAL EDUCATION 837 0 0 0 0 163 0 0 0 0 0 0 484 186 4
90 Krishna REEMAP PILOT 11 0 1 5 0 0 0 3 0 2 0 0 0 0 0
91 Krishna REEMAP PILOT 3 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Krishna All Submissions Total 18114 71 1425 6714 762 668 788 3826 257 2673 28 5 516 374 7
92 Guntur EGMM 4034 19 747 1495 26 128 46 743 86 696 2 0 2 44 0
93 Guntur EGMM 2839 103 547 1223 19 68 31 460 29 281 3 0 5 56 14
94 Guntur EGMM 266 0 87 65 1 0 3 67 2 38 0 0 2 1 0
95 Guntur MEPMA 1790 77 87 770 57 0 73 374 26 326 0 0 0 0 0
96 Guntur MEPMA 1290 26 179 308 45 12 71 259 43 318 2 1 15 11 0
97 Guntur MEPMA 40 0 0 27 0 0 1 6 0 6 0 0 0 0 0
98 Guntur EMPLOYEMENT AND TRAINING 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0
99 Guntur EMPLOYEMENT AND TRAINING 549 0 0 1 548 0 0 0 0 0 0 0 0 0 0
100 Guntur EMPLOYEMENT AND TRAINING 102 0 3 14 9 2 0 34 0 40 0 0 0 0 0
101 Guntur TECHNICAL EDUCATION 59 0 0 0 0 51 0 5 0 3 0 0 0 0 0
102 Guntur TECHNICAL EDUCATION 1041 0 0 0 0 115 0 0 0 0 0 1 924 0 1
103 Guntur MINORITY 1135 150 930 52 0 0 0 2 0 1 0 0 0 0 0
104 Guntur TRIBAL WELFARE 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
105 Guntur TRIBAL WELFARE 10 0 0 3 0 0 1 5 0 0 0 0 0 1 0
106 Guntur TRIBAL WELFARE 22 0 0 9 0 2 1 3 1 6 0 0 0 0 0
107 Guntur REEMAP PILOT 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
108 Guntur REEMAP PILOT 85 0 10 55 1 2 1 13 0 3 0 0 0 0 0
Guntur All Submissions Total 13280 375 2592 4024 720 380 228 1971 187 1718 7 2 948 113 15
109 Prakasam EGMM 3589 0 536 1453 6 50 87 757 68 585 0 0 5 42 0
110 Prakasam EGMM 3426 0 115 2313 14 18 13 482 48 355 4 0 16 42 6
111 Prakasam EGMM 165 0 0 138 3 0 0 14 1 9 0 0 0 0 0
112 Prakasam MEPMA 955 0 137 483 1 0 17 148 18 149 0 0 1 1 0
113 Prakasam MEPMA 785 30 147 347 12 4 35 119 6 85 0 0 0 0 0
114 Prakasam MEPMA 55 0 0 43 0 0 0 6 2 4 0 0 0 0 0
115 Prakasam EMPLOYEMENT AND TRAINING 160 0 0 0 159 0 0 1 0 0 0 0 0 0 0
116 Prakasam EMPLOYEMENT AND TRAINING 96 0 1 3 72 7 0 0 0 8 0 1 0 4 0
117 Prakasam TECHNICAL EDUCATION 66 0 0 0 0 50 0 0 0 0 0 0 0 16 0
118 Prakasam TECHNICAL EDUCATION 556 0 0 0 0 33 0 0 0 0 0 1 428 90 4
119 Prakasam TRIBAL WELFARE 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
120 Prakasam TRIBAL WELFARE 14 0 0 9 0 0 0 2 1 2 0 0 0 0 0
121 Prakasam TRIBAL WELFARE 34 0 9 16 0 0 4 3 0 2 0 0 0 0 0
122 Prakasam REEMAP PILOT 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0
123 Prakasam REEMAP PILOT 42 1 6 23 1 2 1 8 0 0 0 0 0 0 0
Prakasam All Submissions Total 9948 31 951 4831 268 165 157 1540 144 1200 4 2 450 195 10
124 Nellore EGMM 4025 2 1226 1650 4 6 20 772 33 293 3 0 7 9 0
125 Nellore EGMM 5015 2 745 1677 5 32 205 1297 144 846 0 0 0 62 0
126 Nellore EGMM 166 0 78 39 0 0 1 39 0 9 0 0 0 0 0
127 Nellore MEPMA 1767 109 66 586 61 11 138 390 44 309 1 2 16 34 0
128 Nellore MEPMA 1214 0 207 703 2 0 19 163 16 104 0 0 0 0 0
129 Nellore MEPMA 139 15 9 34 0 0 1 64 0 13 0 0 3 0 0
130 Nellore EMPLOYEMENT AND TRAINING 116 0 59 10 43 0 0 1 0 1 1 0 0 1 0
131 Nellore EMPLOYEMENT AND TRAINING 194 0 3 1 190 0 0 0 0 0 0 0 0 0 0
132 Nellore TECHNICAL EDUCATION 769 0 0 0 0 15 0 0 0 0 0 5 612 133 4
133 Nellore TECHNICAL EDUCATION 104 0 0 0 0 104 0 0 0 0 0 0 0 0 0
134 Nellore REEMAP PILOT 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
135 Nellore REEMAP PILOT 80 0 11 61 1 1 0 6 0 0 0 0 0 0 0
Nellore All Submissions Total 13591 128 2404 4763 306 169 384 2732 237 1575 5 7 638 239 4
136 Chittoor EGMM 5553 21 1133 1817 34 124 229 1061 157 956 1 2 3 15 0
137 Chittoor EGMM 4100 71 1083 1622 17 23 119 639 89 414 2 1 4 15 1
138 Chittoor EGMM 310 0 27 201 1 0 7 35 5 33 0 0 0 1 0
139 Chittoor MEPMA 1596 1 259 550 7 0 64 475 18 218 1 0 1 1 1
140 Chittoor MEPMA 1563 3 121 354 19 1 141 532 59 324 3 0 0 6 0
141 Chittoor MEPMA 58 0 0 10 0 0 3 28 2 13 0 0 0 2 0
142 Chittoor EMPLOYEMENT AND TRAINING 743 0 1 0 742 0 0 0 0 0 0 0 0 0 0
143 Chittoor EMPLOYEMENT AND TRAINING 768 1 162 352 131 1 0 113 0 5 0 0 0 3 0
144 Chittoor TECHNICAL EDUCATION 114 0 2 2 0 109 0 0 0 1 0 0 0 0 0
145 Chittoor TECHNICAL EDUCATION 552 0 0 0 0 69 0 0 0 0 0 0 425 58 0
146 Chittoor REEMAP PILOT 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
147 Chittoor REEMAP PILOT 19 0 3 15 0 0 0 0 0 1 0 0 0 0 0
Chittoor All Submissions Total 15378 97 2791 4925 951 327 563 2883 330 1965 7 3 433 101 2
148 Cuddupah EGMM 167 0 19 114 0 2 2 14 0 15 0 0 1 0 0
149 Cuddupah EGMM 4377 4 690 1749 24 265 85 750 86 722 0 0 1 1 0
150 Cuddupah EGMM 2010 0 629 915 19 18 26 221 28 149 1 2 0 1 1
151 Cuddupah MEPMA 42 0 0 13 0 0 0 15 1 13 0 0 0 0 0
152 Cuddupah MEPMA 1074 1 118 405 20 2 15 357 12 144 0 0 0 0 0
153 Cuddupah MEPMA 2322 70 364 716 57 2 101 532 58 417 1 1 0 3 0
154 Cuddupah EMPLOYEMENT AND TRAINING 162 0 0 0 162 0 0 0 0 0 0 0 0 0 0
155 Cuddupah EMPLOYEMENT AND TRAINING 164 0 0 60 71 8 0 10 0 10 0 0 5 0 0
156 Cuddupah EMPLOYEMENT AND TRAINING 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0
157 Cuddupah TECHNICAL EDUCATION 19 0 0 0 0 19 0 0 0 0 0 0 0 0 0
158 Cuddupah TECHNICAL EDUCATION 183 0 0 0 0 15 0 0 0 0 0 1 134 33 0
159 Cuddupah MINORITY 210 0 209 1 0 0 0 0 0 0 0 0 0 0 0
160 Cuddupah REEMAP PILOT 26 0 9 15 0 0 0 1 0 1 0 0 0 0 0
161 Cuddupah REEMAP PILOT 49 0 10 36 0 0 1 0 0 2 0 0 0 0 0
Cuddupah All Submissions Total 10814 75 2048 4024 362 331 230 1900 185 1473 2 4 141 38 1
162 Ananthapur EGMM 567 0 114 328 0 0 2 63 6 49 3 0 2 0 0
163 Ananthapur EGMM 8786 20 2340 3057 9 109 188 1262 272 1420 2 0 2 105 0
164 Ananthapur EGMM 6143 70 1138 3384 14 34 81 676 129 550 6 0 16 45 0
165 Ananthapur MEPMA 117 0 8 47 0 0 0 58 0 4 0 0 0 0 0
166 Ananthapur MEPMA 795 3 80 338 10 0 20 164 37 143 0 0 0 0 0
167 Ananthapur MEPMA 976 2 115 408 17 1 40 169 18 204 0 1 0 1 0
168 Ananthapur EMPLOYEMENT AND TRAINING 235 0 0 0 235 0 0 0 0 0 0 0 0 0 0
169 Ananthapur EMPLOYEMENT AND TRAINING 179 0 12 32 78 1 0 17 1 30 0 0 1 7 0
170 Ananthapur EMPLOYEMENT AND TRAINING 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0
171 Ananthapur TECHNICAL EDUCATION 52 0 0 0 0 49 0 0 0 2 0 1 0 0 0
172 Ananthapur TECHNICAL EDUCATION 409 0 0 0 0 31 0 0 0 0 0 2 325 49 2
173 Ananthapur REEMAP PILOT 73 0 14 32 6 0 0 21 0 0 0 0 0 0 0
174 Ananthapur REEMAP PILOT 18 0 8 8 1 0 0 1 0 0 0 0 0 0 0
Ananthapur All Submissions Total 18366 95 3829 7634 386 225 331 2431 463 2402 11 4 346 207 2
175 Kurnool EGMM 4543 9 375 1515 38 59 93 1061 60 1269 0 1 1 62 0
176 Kurnool EGMM 2685 2 127 1362 25 29 72 439 36 492 16 0 6 77 2
177 Kurnool EGMM 143 0 1 61 1 2 13 42 7 15 0 0 0 1 0
178 Kurnool MEPMA 1334 3 150 676 13 0 34 200 15 240 1 0 0 2 0
179 Kurnool MEPMA 958 5 82 315 6 2 67 263 11 198 1 0 3 4 1
180 Kurnool MEPMA 140 0 4 82 1 0 4 37 0 8 2 0 0 1 1
181 Kurnool EMPLOYEMENT AND TRAINING 59 0 0 0 59 0 0 0 0 0 0 0 0 0 0
182 Kurnool EMPLOYEMENT AND TRAINING 152 31 19 60 8 1 3 6 1 21 2 0 0 0 0
183 Kurnool TECHNICAL EDUCATION 90 0 0 0 0 87 0 0 0 0 0 0 2 0 1
184 Kurnool TECHNICAL EDUCATION 209 0 0 0 0 10 0 0 0 0 0 1 171 23 4
185 Kurnool MINORITY 135 0 95 38 0 0 0 1 0 1 0 0 0 0 0
186 Kurnool TRIBAL WELFARE 29 0 9 10 0 0 0 4 0 6 0 0 0 0 0
187 Kurnool TRIBAL WELFARE 12 0 4 3 1 0 0 0 0 4 0 0 0 0 0
188 Kurnool REEMAP PILOT 7 0 1 6 0 0 0 0 0 0 0 0 0 0 0
189 Kurnool REEMAP PILOT 46 0 6 30 0 0 0 10 0 0 0 0 0 0 0
Kurnool All Submissions Total 10542 50 873 4158 152 190 286 2063 130 2254 22 2 183 170 9
190 Mahabubnagar EGMM 286 0 9 107 3 0 6 92 4 40 1 0 0 24 0
191 Mahabubnagar EGMM 3010 22 171 1246 4 3 60 688 48 687 7 1 2 52 19
192 Mahabubnagar EGMM 2288 4 28 856 7 18 41 684 57 578 1 0 3 11 0
193 Mahabubnagar MEPMA 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
194 Mahabubnagar MEPMA 525 0 1 102 11 3 79 169 43 116 0 0 1 0 0
195 Mahabubnagar MEPMA 655 0 32 399 3 0 33 115 22 50 0 0 0 1 0
196 Mahabubnagar EMPLOYEMENT AND TRAINING 9 0 0 7 0 0 0 2 0 0 0 0 0 0 0
197 Mahabubnagar EMPLOYEMENT AND TRAINING 128 0 0 0 127 0 0 0 0 0 0 0 0 1 0
198 Mahabubnagar TECHNICAL EDUCATION 325 0 0 0 0 27 0 0 0 1 0 1 284 12 0
199 Mahabubnagar TECHNICAL EDUCATION 42 0 0 0 0 41 0 1 0 0 0 0 0 0 0
200 Mahabubnagar TRIBAL WELFARE 28 0 1 7 1 2 0 3 2 12 0 0 0 0 0
201 Mahabubnagar TRIBAL WELFARE 26 0 0 8 0 0 0 6 0 11 0 0 0 1 0
202 Mahabubnagar TRIBAL WELFARE 3 0 0 1 0 0 0 2 0 0 0 0 0 0 0
203 Mahabubnagar REEMAP PILOT 65 0 2 53 3 0 0 4 0 3 0 0 0 0 0
204 Mahabubnagar REEMAP PILOT 7 0 0 2 1 0 0 2 0 2 0 0 0 0 0
Mahabubnagar All Submissions Total 7399 26 244 2788 160 94 219 1770 176 1500 9 2 290 102 19
205 Rangareddy EGMM 259 0 29 149 1 1 8 51 2 14 3 0 1 0 0
206 Rangareddy EGMM 4438 392 585 2245 2 6 76 603 86 332 3 0 58 46 4
207 Rangareddy EGMM 4163 9 484 2068 3 8 108 813 149 502 0 0 0 19 0
208 Rangareddy MEPMA 42 0 6 25 0 0 0 10 0 1 0 0 0 0 0
209 Rangareddy MEPMA 691 1 115 172 2 2 52 174 71 99 0 0 2 1 0
210 Rangareddy MEPMA 978 0 81 475 2 0 23 217 9 159 1 0 4 7 0
211 Rangareddy EMPLOYEMENT AND TRAINING 149 0 27 24 77 1 0 7 0 8 0 0 2 3 0
212 Rangareddy EMPLOYEMENT AND TRAINING 318 0 0 3 309 2 1 0 0 0 0 0 3 0 0
213 Rangareddy TECHNICAL EDUCATION 1404 0 0 0 0 157 0 0 0 0 0 1 1165 79 2
214 Rangareddy TECHNICAL EDUCATION 281 0 0 0 0 126 1 0 0 0 0 0 153 1 0
215 Rangareddy GHMC 8 0 0 0 0 0 0 0 0 3 0 0 4 1 0
216 Rangareddy REEMAP PILOT 58 0 5 46 1 0 0 3 0 3 0 0 0 0 0
217 Rangareddy REEMAP PILOT 16 0 0 6 5 0 0 4 0 1 0 0 0 0 0
Rangareddy All Submissions Total 12805 402 1332 5213 402 303 269 1882 317 1122 7 1 1392 157 6
218 Hyderabad EGMM 16 0 16 0 0 0 0 0 0 0 0 0 0 0 0
219 Hyderabad EGMM 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0
220 Hyderabad MEPMA 8809 6 637 4793 84 0 209 1366 80 1634 0 0 0 0 0
221 Hyderabad MEPMA 2778 2 202 1273 46 3 126 657 66 402 0 1 0 0 0
222 Hyderabad EMPLOYEMENT AND TRAINING 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0
223 Hyderabad EMPLOYEMENT AND TRAINING 98 8 12 25 36 0 0 4 0 12 0 0 1 0 0
224 Hyderabad TECHNICAL EDUCATION 174 0 0 0 0 174 0 0 0 0 0 0 0 0 0
225 Hyderabad TECHNICAL EDUCATION 14 0 0 0 0 14 0 0 0 0 0 0 0 0 0
226 Hyderabad GHMC 4 0 0 0 0 1 0 1 0 1 0 0 0 1 0
227 Hyderabad GHMC 1232 2 30 181 430 6 25 179 24 194 7 5 64 82 3
228 Hyderabad REEMAP PILOT 61 0 20 35 1 0 0 2 0 1 0 0 0 2 0
229 Hyderabad REEMAP PILOT 6 0 0 4 1 0 0 0 0 1 0 0 0 0 0
Hyderabad All Submissions Total 13214 18 917 6326 605 198 360 2209 170 2245 7 6 65 85 3
230 Medak EGMM 4736 8 222 1749 8 63 160 1093 236 1190 0 0 0 7 0
231 Medak EGMM 4146 7 126 2611 19 8 74 824 136 289 2 6 34 10 0
232 Medak EGMM 126 0 0 51 13 0 3 36 12 11 0 0 0 0 0
233 Medak MEPMA 502 3 42 258 6 0 11 107 6 69 0 0 0 0 0
234 Medak MEPMA 373 10 17 134 5 0 24 94 5 81 0 0 0 3 0
235 Medak MEPMA 92 0 0 15 0 0 0 73 3 1 0 0 0 0 0
236 Medak EMPLOYEMENT AND TRAINING 729 0 0 0 728 0 0 0 0 0 0 0 1 0 0
237 Medak EMPLOYEMENT AND TRAINING 496 0 4 280 126 8 0 26 0 17 0 0 6 29 0
238 Medak TECHNICAL EDUCATION 20 0 0 0 0 16 0 0 0 0 0 0 4 0 0
239 Medak TECHNICAL EDUCATION 376 0 0 0 0 165 0 0 0 0 0 0 192 13 6
240 Medak REEMAP PILOT 10 0 2 6 1 0 0 1 0 0 0 0 0 0 0
241 Medak REEMAP PILOT 16 0 0 9 0 0 0 6 0 1 0 0 0 0 0
Medak All Submissions Total 11622 28 413 5113 906 260 272 2260 398 1659 2 6 237 62 6
242 Nizamabad EGMM 3571 5 145 2107 9 20 85 822 64 287 5 0 2 3 17
243 Nizamabad EGMM 3084 3 143 1141 14 26 131 787 105 718 0 0 1 15 0
244 Nizamabad EGMM 365 0 5 252 1 0 4 76 7 15 5 0 0 0 0
245 Nizamabad MEPMA 835 1 31 326 8 2 13 223 10 186 3 0 10 22 0
246 Nizamabad MEPMA 427 0 19 202 0 0 19 155 4 28 0 0 0 0 0
247 Nizamabad MEPMA 190 0 0 42 0 0 5 130 3 10 0 0 0 0 0
248 Nizamabad EMPLOYEMENT AND TRAINING 98 0 0 7 49 1 0 17 0 24 0 0 0 0 0
249 Nizamabad EMPLOYEMENT AND TRAINING 138 0 0 0 138 0 0 0 0 0 0 0 0 0 0
250 Nizamabad TECHNICAL EDUCATION 156 0 0 0 0 12 0 0 0 0 0 0 135 8 1
251 Nizamabad TECHNICAL EDUCATION 32 1 7 9 2 2 0 1 0 5 0 0 5 0 0
252 Nizamabad MINORITY 114 0 30 76 0 0 0 3 1 3 0 0 1 0 0
253 Nizamabad REEMAP PILOT 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
254 Nizamabad REEMAP PILOT 42 0 6 14 7 0 1 11 0 3 0 0 0 0 0
Nizamabad All Submissions Total 9054 10 386 4176 228 63 258 2226 194 1280 13 0 154 48 18
255 Adilabad EGMM 2568 20 106 1441 2 6 10 793 15 160 1 0 0 12 2
256 Adilabad EGMM 2244 2 246 776 5 35 30 783 49 312 0 0 0 6 0
257 Adilabad EGMM 263 0 33 105 0 0 0 106 6 12 0 0 0 1 0
258 Adilabad MEPMA 1191 1 62 488 10 3 64 352 20 182 0 0 2 7 0
259 Adilabad MEPMA 1061 0 100 446 5 1 23 378 14 94 0 0 0 0 0
260 Adilabad MEPMA 11 0 0 3 0 0 0 7 0 1 0 0 0 0 0
261 Adilabad EMPLOYEMENT AND TRAINING 78 0 0 7 0 0 0 53 1 14 1 0 0 2 0
262 Adilabad EMPLOYEMENT AND TRAINING 209 1 0 43 165 0 0 0 0 0 0 0 0 0 0
