Rajiv Yuva Kiranalu
1.1 Candidates Registered Report
Date of report on (25/05/2013)
S.No District Name   Total      EGMM      MEPMA    Employement & Training Technical Education Disabled Welfare Hyderabad Minority TRIBAL WELFARE
1 2 3
(4+5+6+7+8+9+10+11)
4 5 6 7 8 9 10 11
1 Srikakulam 89816 66886 7735 3564 1732 38 0 0 0
2 Vizianagaram 136456 110980 9396 4280 2665 30 0 0 0
3 Visakhapatnam 135331 78427 26423 8174 5037 86 0 460 0
4 East Godavari 126079 80658 25565 5478 3461 184 0 0 0
5 West Godavari 142156 105769 20523 4794 4057 171 0 0 0
6 Krishna 126118 75852 26335 4878 4775 87 0 1719 0
7 Guntur 83958 41124 24687 3272 4200 84 0 2629 0
8 Prakasam 70565 48464 9985 2206 2441 121 0 1 0
9 Nellore 111437 82424 15931 1790 3380 97 0 0 0
10 Chittoor 78084 47764 14053 3167 3526 70 0 1649 0
11 Cuddupah 83002 49435 17426 4300 2773 44 0 2370 0
12 Ananthapur 97299 60318 15441 2862 2271 51 0 2972 0
13 Kurnool 86147 53112 13232 3262 2339 70 0 3902 0
14 Mahabubnagar 100882 78408 8371 2200 1872 63 0 2285 0
15 Rangareddy 98726 53050 24868 2054 5692 99 8 2805 0
16 Hyderabad 65633 43 17318 110 241 0 47520 17 0
17 Medak 94723 69380 10118 4945 1777 63 0 1982 0
18 Nizamabad 83790 58843 8983 1276 1337 48 0 3181 0
19 Adilabad 79049 53800 16631 1325 1192 62 0 0 0
20 Karimnagar 131957 86294 25689 1899 2696 81 0 2066 0
21 Warangal 129178 83629 25333 2046 2815 56 0 0 0
22 Khammam 99429 72641 12474 1651 2636 64 0 0 0
23 Nalgonda 124391 86034 17614 2408 3156 125 0 0 0
24 GHMC 22268 1 0 66 1 0 12893 2 0
Total 2396474 1543336 394131 72007 66072 1794 60421 28040 0
©   2011 Designed and Developed by Centre for Good Governance