Rajiv yuva kiranalu
State Level Monitoring Report
5.6 Placements - Sector and Salary Wise
Date of report on (23/05/2013)
SlNo Sector Name Total Salary Range
< 3000 3000 - 4000 4001- 5000 5001 - 6000 6001 - 7000 7001 - 8000 > 8000
1 2 3 4 5 6 7 8 9 10
1 CONSTRUCTION 10728 2335 3083 2388 1232 807 883
2 BANKING/FINANCE/ INSURANCE 571 222 161 104 35 24 25
3 ACCOUNTS 1693 425 371 468 299 115 15
4 HOTEL MANAGEMENT 1875 332 611 478 316 120 18
5 IT / ITES/ BPO 18600 5252 7128 4373 1142 332 373
6 MEDICAL AND HEALTH SERVICES 2726 1029 773 591 186 79 68
7 TEXTILES 1653 1111 416 117 5 1 3
8 RETAIL /SALES/ MARKETING 6841 1240 1754 2468 961 320 98
9 SECURITY 371 63 49 70 132 57 0
10 EDUCATION AND TRAINING 22509 5470 9263 5945 1027 484 320
11 SELF EMPLOYMENT 6710 1381 2159 1311 872 490 497
12 MANUFACTURING 18460 2247 4493 6959 2940 1607 214
13 GEMS AND JEWELLERY 2306 52 381 368 1088 386 31
14 OTHERS 41635 11989 12061 11068 3823 1790 904
15 REPAIR AND MAINTENANCE 2491 1203 593 443 163 48 41
16 LOGISTICS 14102 7271 5135 1257 187 226 26
17 LIFESTYLE 3504 1464 1215 489 246 76 14
18 TOURISM AND ADVENTURE SPORTS 10 6 1 0 0 0 3
19 DRUGS AND PHARMA 91 25 10 16 16 16 8
20 AUTOMOBILE AND AUTOMOTIVES 3 0 1 1 0 1 0
21 ELECTRICAL AND ELECTRONICS 8 0 6 0 1 0 1
22 MECHANICAL 2 0 0 1 0 0 1
23 ELECTRICAL AND ELECTRONICS ENGG. 2 0 1 0 0 0 1
24 COMPUTER ENGINEERING 3 0 0 0 0 1 2
25 CONSTRUCTION 5906 1038 2014 1488 824 312 230
26 BANKING/FINANCE/ INSURANCE 3305 388 663 560 476 817 401
27 ACCOUNTS 4936 871 1673 1212 771 267 142
28 HOTEL MANAGEMENT 3795 786 1281 942 574 165 47
29 IT / ITES/ BPO 50350 7237 16746 12283 4247 2336 7501
30 MEDICAL AND HEALTH SERVICES 5041 1470 773 1609 637 208 344
31 TEXTILES 16656 5991 7340 2295 974 51 5
32 RETAIL /SALES/ MARKETING 25645 1822 5408 6974 6595 3471 1375
33 SECURITY 4919 15 99 683 1375 2543 204
34 EDUCATION AND TRAINING 4245 1996 1100 509 161 382 97
35 SELF EMPLOYMENT 1976 1665 129 51 59 57 15
36 MANUFACTURING 9948 1273 1683 3013 2232 994 753
37 GEMS AND JEWELLERY 410 16 334 55 0 0 5
38 OTHERS 8304 1983 2663 1709 1040 394 515
39 REPAIR AND MAINTENANCE 1413 307 461 426 105 25 89
40 LOGISTICS 470 54 107 184 41 36 48
41 LIFESTYLE 1133 707 300 61 53 12 0
42 TOURISM AND ADVENTURE SPORTS 72 18 23 6 16 9 0
43 DRUGS AND PHARMA 1757 32 63 538 564 378 182
44 AUTOMOBILE AND AUTOMOTIVES 1096 158 337 188 241 71 101
45 ELECTRICAL AND ELECTRONICS 2483 339 987 608 283 175 91
46 FOOD AND NUTRITION 377 217 57 70 16 14 3
47 MECHANICAL 203 9 46 32 2 33 81
48 CIVIL ENGINEERING 175 4 12 36 1 53 69
49 ELECTRICAL AND ELECTRONICS ENGG. 409 17 65 64 65 73 125
50 COMPUTER ENGINEERING 864 53 86 242 302 90 91
51 WOOD WORK 37 30 2 5 0 0 0
52 FABRICATION 1075 95 341 336 231 66 6
53 CONSTRUCTION 327 25 102 110 34 17 34
54 BANKING/FINANCE/ INSURANCE 322 20 39 24 15 22 202
55 ACCOUNTS 908 233 210 190 102 52 121
56 HOTEL MANAGEMENT 331 55 185 46 43 2 0
57 IT / ITES/ BPO 3293 511 1014 929 415 156 268
58 MEDICAL AND HEALTH SERVICES 599 157 95 162 151 30 4
59 TEXTILES 1212 107 815 275 15 0 0
60 RETAIL /SALES/ MARKETING 2621 90 354 862 740 382 193
61 SECURITY 975 0 57 69 380 174 295
62 EDUCATION AND TRAINING 460 236 85 117 15 3 4
63 SELF EMPLOYMENT 11 5 5 0 1 0 0
64 MANUFACTURING 600 5 73 141 273 85 23
65 GEMS AND JEWELLERY 16 1 15 0 0 0 0
66 OTHERS 760 128 216 161 99 46 110
67 REPAIR AND MAINTENANCE 53 10 13 12 0 1 17
68 LOGISTICS 125 0 1 30 47 4 43
69 LIFESTYLE 8 0 7 1 0 0 0
70 TOURISM AND ADVENTURE SPORTS 15 0 7 3 5 0 0
71 DRUGS AND PHARMA 222 0 1 18 44 60 99
72 AUTOMOBILE AND AUTOMOTIVES 47 3 12 20 6 4 2
73 ELECTRICAL AND ELECTRONICS 151 27 31 42 14 9 28
74 FOOD AND NUTRITION 260 1 3 230 7 18 1
75 MECHANICAL 2 0 1 0 0 1 0
76 ELECTRICAL AND ELECTRONICS ENGG. 10 1 1 6 0 0 2
77 COMPUTER ENGINEERING 72 3 0 43 21 4 1
78 WOOD WORK 4 0 0 4 0 0 0
79 FABRICATION 33 10 19 2 1 0 1
Total
©   2011 Designed and Developed by Centre for Good Governance