After Printing the Data Press 'ESC' Key.
Export :
RAJIV YUVA KIRANALU
STATE LEVEL MONITORING REPORT
1.3 STATUS OF CANDIDATES REGISTERED - NOT RESPONDED , DATE OF REPORT ON (20/05/2013)
S.NO DISTRICT SUBMISSION NO. OF CANDIDATES REGISTERED TOTAL CALL LETTERS ISSUED/SMS/E-MAIL CONTACT CALL LETTERS/SMS/E-MAIL NOT YET ISSUED DETAILS OF NON-RESPONSE TOTAL NOT RESPONDED
STILL STUDYING COMPLETED STUDIES/READY FOR EMPLOYMENT MOBILE/SMS/E-MAIL CONTACT CALL LETTER CONTACT
MOBILE SWITCHED OFF NO. NOT IN USE/DOES NOT EXISTS/DND SERVICE NOT ANSWERED NO REPLY TO CALL LETTER NOT AVAILABLE AT GIVEN ADDRESS NOT INTERESTED IN JOINING THE COURSE OTHER REASONS FOR NON-RESPONSE
1 2 3 4 5 6 7
(5-6)
8 9 10 11 12 13 14 15
(8+9+10+11+12+13+14)
1 Srikakulam EGMM 11313 63134 32603 30531 62 0 0 0 0 1 5 68
2 Srikakulam MEPMA 1107 8150 5150 3000 0 0 0 0 0 0 1 1
3 Srikakulam EMPLOYEMENT AND TRAINING 359 3420 1795 1625 0 0 0 0 0 0 0 0
4 Srikakulam TECHNICAL EDUCATION 387 1631 760 871 0 0 0 0 0 0 0 0
5 Srikakulam DISABLED WELFARE 5 34 1 33 0 0 0 0 0 0 0 0
Srikakulam All Submissions Total 13171 76369 40309 36060 62 0 0 0 0 1 6 69
6 Vizianagaram EGMM 27087 90413 22832 67581 63 0 0 0 0 7 10 80
7 Vizianagaram MEPMA 1126 9777 5424 4353 0 0 0 0 0 0 1 1
8 Vizianagaram EMPLOYEMENT AND TRAINING 868 3790 2435 1355 0 0 0 0 0 3 0 3
9 Vizianagaram TECHNICAL EDUCATION 857 2332 951 1381 0 0 0 0 0 1 0 1
10 Vizianagaram DISABLED WELFARE 6 25 1 24 0 0 0 0 0 0 0 0
Vizianagaram All Submissions Total 29944 106337 31643 74694 63 0 0 0 0 11 11 85
11 Visakhapatnam EGMM 6044 82684 34160 48524 243 0 0 0 0 4 7 254
12 Visakhapatnam MEPMA 3781 27294 15165 12129 0 0 0 0 0 0 4 4
13 Visakhapatnam EMPLOYEMENT AND TRAINING 820 8165 6137 2028 0 0 0 0 0 0 0 0
14 Visakhapatnam TECHNICAL EDUCATION 907 4715 2381 2334 0 0 0 0 0 68 22 90
15 Visakhapatnam DISABLED WELFARE 28 60 2 58 0 0 0 0 0 0 0 0
16 Visakhapatnam MINORITY 84 434 80 354 0 0 0 0 0 0 0 0
Visakhapatnam All Submissions Total 11664 123352 57925 65427 243 0 0 0 0 72 33 348
17 East Godavari EGMM 9797 77539 40868 36671 0 0 0 0 0 5 7 12
18 East Godavari MEPMA 3125 25847 11287 14560 0 0 0 0 0 7 7 14
19 East Godavari EMPLOYEMENT AND TRAINING 289 5442 2547 2895 0 0 0 0 0 124 18 142
20 East Godavari TECHNICAL EDUCATION 555 3152 924 2228 0 0 0 0 0 6 1 7
21 East Godavari DISABLED WELFARE 34 151 1 150 0 0 0 0 0 0 0 0
East Godavari All Submissions Total 13800 112131 55627 56504 0 0 0 0 0 142 33 175
22 West Godavari EGMM 17102 93220 38293 54927 739 0 0 0 0 3 1 743
23 West Godavari MEPMA 1852 20708 7330 13378 0 0 0 0 0 0 0 0
24 West Godavari EMPLOYEMENT AND TRAINING 268 4541 2168 2373 0 0 0 0 0 0 1 1
25 West Godavari TECHNICAL EDUCATION 620 3577 1201 2376 0 0 0 0 0 0 0 0
26 West Godavari DISABLED WELFARE 18 156 3 153 0 0 0 0 0 0 0 0
West Godavari All Submissions Total 19860 122202 48995 73207 739 0 0 0 0 3 2 744
27 Krishna EGMM 9187 73544 28226 45318 108 0 0 0 0 11 4 123
28 Krishna MEPMA 1970 29086 14368 14718 0 0 0 0 0 4 9 13
29 Krishna EMPLOYEMENT AND TRAINING 173 4862 1837 3025 0 0 0 0 0 0 0 0
30 Krishna TECHNICAL EDUCATION 712 4299 1772 2527 0 0 0 0 0 1 3 4
31 Krishna DISABLED WELFARE 13 78 4 74 0 0 0 0 0 0 0 0
32 Krishna MINORITY 273 1493 70 1423 0 0 0 0 0 0 0 0
Krishna All Submissions Total 12328 113362 46277 67085 108 0 0 0 0 16 16 140
33 Guntur EGMM 3945 40026 17562 22464 73 0 0 0 0 15 7 95
34 Guntur MEPMA 2732 25062 9875 15187 0 0 0 0 0 6 4 10
35 Guntur EMPLOYEMENT AND TRAINING 173 3264 3168 96 0 0 0 0 0 0 0 0
36 Guntur TECHNICAL EDUCATION 514 3857 1597 2260 0 0 0 0 0 3 0 3
37 Guntur DISABLED WELFARE 13 73 2 71 0 0 0 0 0 0 0 0
38 Guntur MINORITY 421 3653 1537 2116 0 0 0 0 0 0 0 0
Guntur All Submissions Total 7798 75935 33741 42194 73 0 0 0 0 24 11 108
39 Prakasam EGMM 5560 47338 18307 29031 94 0 0 0 0 3 0 97
40 Prakasam MEPMA 990 11488 6474 5014 0 0 0 0 0 1 0 1
41 Prakasam EMPLOYEMENT AND TRAINING 303 1976 1001 975 0 0 0 0 0 0 0 0
42 Prakasam TECHNICAL EDUCATION 313 2263 909 1354 0 0 0 0 0 17 0 17
43 Prakasam DISABLED WELFARE 26 97 2 95 0 0 0 0 0 0 0 0
44 Prakasam MINORITY 0 2 2 0 0 0 0 0 0 0 0 0
Prakasam All Submissions Total 7192 63164 26695 36469 94 0 0 0 0 21 0 115
45 Nellore EGMM 6636 80566 19004 61562 14 0 0 0 0 19 32 65
46 Nellore MEPMA 1766 16461 7869 8592 0 0 0 0 0 0 0 0
47 Nellore EMPLOYEMENT AND TRAINING 193 1639 801 838 0 0 0 0 0 0 0 0
48 Nellore TECHNICAL EDUCATION 418 3355 1556 1799 0 0 0 0 0 42 0 42
49 Nellore DISABLED WELFARE 18 79 0 79 0 0 0 0 0 0 0 0
50 Nellore MINORITY 0 1 1 0 0 0 0 0 0 0 0 0
Nellore All Submissions Total 9031 102101 29231 72870 14 0 0 0 0 61 32 107
51 Chittoor EGMM 6302 46039 19435 26604 73 0 0 0 0 0 1 74
52 Chittoor MEPMA 1546 15303 8205 7098 0 0 0 0 0 0 5 5
53 Chittoor EMPLOYEMENT AND TRAINING 1135 2133 1766 367 0 0 0 0 0 0 0 0
54 Chittoor TECHNICAL EDUCATION 636 2919 916 2003 0 0 0 0 0 0 0 0
55 Chittoor DISABLED WELFARE 15 56 1 55 0 0 0 0 0 0 0 0
56 Chittoor MINORITY 322 1452 187 1265 0 0 0 0 0 0 0 0
Chittoor All Submissions Total 9956 67902 30510 37392 73 0 0 0 0 0 6 79
57 Cuddupah EGMM 6570 46010 14015 31995 135 0 0 0 0 3 1 139
58 Cuddupah MEPMA 1465 18643 8535 10108 0 0 0 0 0 0 1 1
59 Cuddupah EMPLOYEMENT AND TRAINING 1182 3293 2223 1070 0 0 0 0 0 0 0 0
60 Cuddupah TECHNICAL EDUCATION 530 2375 648 1727 0 0 0 0 0 2 5 7
61 Cuddupah DISABLED WELFARE 10 35 1 34 0 0 0 0 0 0 0 0
62 Cuddupah MINORITY 421 2232 346 1886 2 0 0 0 0 0 0 2
Cuddupah All Submissions Total 10178 72588 25768 46820 137 0 0 0 0 5 7 149
63 Ananthapur EGMM 9734 61433 44460 16973 68 0 0 0 0 10 19 97
64 Ananthapur MEPMA 2401 14735 6157 8578 0 0 0 0 0 0 0 0
65 Ananthapur EMPLOYEMENT AND TRAINING 609 2375 881 1494 0 0 0 0 0 1 0 1
66 Ananthapur TECHNICAL EDUCATION 504 1889 756 1133 0 0 0 0 0 0 0 0
67 Ananthapur DISABLED WELFARE 10 43 2 41 0 0 0 0 0 0 0 0
68 Ananthapur MINORITY 585 2567 210 2357 0 0 0 0 0 0 0 0
Ananthapur All Submissions Total 13843 83042 52466 30576 68 0 0 0 0 11 19 98
69 Kurnool EGMM 7409 50627 20651 29976 420 0 0 0 0 11 9 440
70 Kurnool MEPMA 1801 15767 9281 6486 0 0 0 0 0 2 3 5
71 Kurnool EMPLOYEMENT AND TRAINING 529 2745 1076 1669 0 0 0 0 0 0 0 0
72 Kurnool TECHNICAL EDUCATION 396 2089 660 1429 0 0 0 0 0 15 35 50
73 Kurnool DISABLED WELFARE 18 54 2 52 0 0 0 0 0 0 0 0
74 Kurnool MINORITY 796 3726 716 3010 3 0 0 0 0 1 0 4
Kurnool All Submissions Total 10949 75008 32386 42622 423 0 0 0 0 29 47 499
75 Mahabubnagar EGMM 14232 69735 21354 48381 133 0 0 0 0 0 7 140
76 Mahabubnagar MEPMA 1864 7920 4130 3790 0 0 0 0 0 0 2 2
77 Mahabubnagar EMPLOYEMENT AND TRAINING 702 1692 484 1208 0 0 0 0 0 0 0 0
78 Mahabubnagar TECHNICAL EDUCATION 429 1600 954 646 0 0 0 0 0 0 0 0
79 Mahabubnagar DISABLED WELFARE 14 50 1 49 0 0 0 0 0 0 0 0
80 Mahabubnagar MINORITY 645 1859 333 1526 0 0 0 0 0 0 0 0
Mahabubnagar All Submissions Total 17886 82856 27256 55600 133 0 0 0 0 0 9 142
81 Rangareddy EGMM 9355 49924 21081 28843 0 0 0 0 0 6 6 12
82 Rangareddy MEPMA 5348 22131 6733 15398 0 0 0 0 0 0 3 3
83 Rangareddy EMPLOYEMENT AND TRAINING 577 1746 1126 620 0 0 0 0 0 11 0 11
84 Rangareddy TECHNICAL EDUCATION 897 5164 2736 2428 0 0 0 0 0 0 0 0
85 Rangareddy DISABLED WELFARE 17 87 5 82 0 0 0 0 0 0 0 0
86 Rangareddy GHMC 0 9 9 0 0 0 0 0 0 0 0 0
87 Rangareddy MINORITY 688 2677 975 1702 0 0 0 0 0 0 0 0
Rangareddy All Submissions Total 16882 81738 32665 49073 0 0 0 0 0 17 9 26
88 Hyderabad EGMM 4 89 93 -4 0 0 0 0 0 0 0 0
89 Hyderabad MEPMA 175 17117 16208 909 0 0 0 0 0 0 0 0
90 Hyderabad EMPLOYEMENT AND TRAINING 8 103 106 -3 0 0 0 0 0 0 0 0
91 Hyderabad TECHNICAL EDUCATION 13 226 193 33 0 0 0 0 0 0 0 0
92 Hyderabad GHMC 13798 33944 7742 26202 0 0 0 0 0 0 0 0
93 Hyderabad MINORITY 2 118 120 -2 0 0 0 0 0 0 0 0
Hyderabad All Submissions Total 14000 51597 24462 27135 0 0 0 0 0 0 0 0
94 Medak EGMM 11284 62942 21745 41197 47 0 0 0 0 8 4 59
95 Medak MEPMA 1885 9309 4072 5237 0 0 0 0 0 0 10 10
96 Medak EMPLOYEMENT AND TRAINING 832 4400 4513 -113 0 0 0 0 0 0 0 0
97 Medak TECHNICAL EDUCATION 377 1481 598 883 0 0 0 0 0 2 3 5
98 Medak DISABLED WELFARE 19 46 2 44 0 0 0 0 0 0 0 0
99 Medak MINORITY 471 1517 11 1506 0 0 0 0 0 1 0 1
Medak All Submissions Total 14868 79695 30941 48754 47 0 0 0 0 11 17 75
100 Nizamabad EGMM 9545 55724 20153 35571 108 0 0 0 0 4 3 115
101 Nizamabad MEPMA 1530 9520 4735 4785 0 0 0 0 0 1 0 1
102 Nizamabad EMPLOYEMENT AND TRAINING 305 1347 821 526 0 0 0 0 0 0 0 0
103 Nizamabad TECHNICAL EDUCATION 293 1159 496 663 0 0 0 0 0 6 32 38
104 Nizamabad DISABLED WELFARE 12 37 1 36 0 0 0 0 0 0 0 0
105 Nizamabad MINORITY 713 3445 1077 2368 0 0 0 0 0 1 0 1
Nizamabad All Submissions Total 12398 71232 27283 43949 108 0 0 0 0 12 35 155
106 Adilabad EGMM 14398 43488 16025 27463 18 0 0 0 0 3 9 30
107 Adilabad MEPMA 5080 12953 5973 6980 0 0 0 0 0 1 2 3
108 Adilabad EMPLOYEMENT AND TRAINING 213 1459 1254 205 0 0 0 0 0 0 0 0
109 Adilabad TECHNICAL EDUCATION 299 968 302 666 0 0 0 0 0 13 0 13
110 Adilabad DISABLED WELFARE 22 42 2 40 0 0 0 0 0 0 0 0
111 Adilabad MINORITY 0 3 3 0 0 0 0 0 0 0 0 0
Adilabad All Submissions Total 20012 58913 23559 35354 18 0 0 0 0 17 11 46
112 Karimnagar EGMM 21036 75809 34021 41788 55 0 0 0 0 11 19 85
113 Karimnagar MEPMA 5839 21862 10194 11668 0 0 0 0 0 2 0 2
114 Karimnagar EMPLOYEMENT AND TRAINING 414 1550 782 768 0 0 0 0 0 0 0 0
115 Karimnagar TECHNICAL EDUCATION 746 2092 388 1704 0 0 0 0 0 1 0 1
116 Karimnagar DISABLED WELFARE 21 62 2 60 0 0 0 0 0 0 0 0
117 Karimnagar MINORITY 463 1793 213 1580 0 0 0 0 0 0 0 0
Karimnagar All Submissions Total 28519 103168 45600 57568 55 0 0 0 0 14 19 88
118 Warangal EGMM 16313 76585 34858 41727 24 0 0 0 0 10 21 55
119 Warangal MEPMA 2560 28213 12734 15479 0 0 0 0 0 2 1 3
120 Warangal EMPLOYEMENT AND TRAINING 256 1991 1110 881 0 0 0 0 0 3 2 5
121 Warangal TECHNICAL EDUCATION 703 2310 615 1695 0 0 0 0 0 1 0 1
122 Warangal DISABLED WELFARE 18 40 2 38 0 0 0 0 0 0 0 0
Warangal All Submissions Total 19850 109139 49319 59820 24 0 0 0 0 16 24 64
123 Khammam EGMM 10336 70603 33106 37497 338 0 0 0 0 4 17 359
124 Khammam MEPMA 1185 12244 4632 7612 0 0 0 0 0 24 0 24
125 Khammam EMPLOYEMENT AND TRAINING 318 1574 1008 566 0 0 0 0 0 2 0 2
126 Khammam TECHNICAL EDUCATION 550 2363 1948 415 0 0 0 0 0 0 0 0
127 Khammam DISABLED WELFARE 16 50 2 48 0 0 0 0 0 0 0 0
128 Khammam MINORITY 0 1 1 0 0 0 0 0 0 0 0 0
Khammam All Submissions Total 12405 86835 40697 46138 338 0 0 0 0 30 17 385
129 Nalgonda EGMM 20067 75074 36869 38205 313 0 0 0 0 14 6 333
130 Nalgonda MEPMA 2647 20339 15655 4684 0 0 0 0 0 5 30 35
131 Nalgonda EMPLOYEMENT AND TRAINING 514 2044 1264 780 0 0 0 0 0 0 0 0
132 Nalgonda TECHNICAL EDUCATION 806 2543 765 1778 0 0 0 0 0 1 0 1
133 Nalgonda DISABLED WELFARE 32 93 0 93 0 0 0 0 0 0 0 0
Nalgonda All Submissions Total 24066 100093 54553 45540 313 0 0 0 0 20 36 369
134 GHMC EGMM 0 12 12 0 0 0 0 0 0 0 0 0
135 GHMC EMPLOYEMENT AND TRAINING 10 56 40 16 0 0 0 0 0 0 0 0
136 GHMC TECHNICAL EDUCATION 1 0 1 -1 0 0 0 0 0 0 0 0
137 GHMC GHMC 534 21109 18622 2487 0 0 0 0 0 11 54 65
138 GHMC MINORITY 0 26 26 0 0 0 0 0 0 0 0 0
GHMC All Submissions Total 545 21203 18701 2502 0 0 0 0 0 11 54 65
Total
©   2011 Designed and Developed by Centre for Good Governance