After Printing the Data Press 'ESC' Key.
Year :
Export :
Rajiv yuva kiranalu
State Level Monitoring Report
14.3 Placements - Gender and Community Wise Report2013-04-01 to 2014-03-31
Date of report on (18/05/2013)
SlNo District Submission Total Gender Community Phc
Male Female O.C B.C Minorities S.C S.T
1 2 3 4 5 6 7 8 9 10 11 12
1 Srikakulam EGMM 490 365 125 21 331 1 99 38 1
2 Srikakulam MEPMA 106 26 80 20 74 1 11 0 1
3 Srikakulam TRIBAL WELFARE 268 164 104 0 0 0 0 268 0
4 Srikakulam REEMAP PILOT 1 1 0 0 1 0 0 0 0
Srikakulam All Submissions Total 865 556 309 41 406 2 110 306 2
5 Vizianagaram EGMM 112 52 60 7 67 0 17 21 0
6 Vizianagaram MEPMA 24 1 23 0 16 0 6 2 0
7 Vizianagaram TRIBAL WELFARE 60 43 17 0 0 0 0 60 0
Vizianagaram All Submissions Total 196 96 100 7 83 0 23 83 0
8 Visakhapatnam EGMM 652 134 518 232 363 1 48 8 0
9 Visakhapatnam MEPMA 99 41 58 21 72 2 4 0 0
10 Visakhapatnam EMPLOYEMENT AND TRAINING 13 13 0 1 11 0 0 1 0
11 Visakhapatnam TRIBAL WELFARE 44 13 31 0 0 0 0 44 1
Visakhapatnam All Submissions Total 808 201 607 254 446 3 52 53 1
12 East Godavari EGMM 892 711 181 185 324 3 374 6 0
13 East Godavari MEPMA 250 161 89 55 153 6 32 4 17
14 East Godavari EMPLOYEMENT AND TRAINING 1 1 0 0 0 0 1 0 0
15 East Godavari TRIBAL WELFARE 72 54 18 0 0 0 0 72 0
East Godavari All Submissions Total 1215 927 288 240 477 9 407 82 17
16 West Godavari EGMM 285 219 66 33 75 0 99 78 0
17 West Godavari MEPMA 42 15 27 13 21 1 6 1 0
18 West Godavari EMPLOYEMENT AND TRAINING 123 123 0 19 79 0 25 0 0
19 West Godavari TRIBAL WELFARE 68 47 21 0 0 0 0 68 0
20 West Godavari REEMAP PILOT 1 1 0 1 0 0 0 0 0
West Godavari All Submissions Total 519 405 114 66 175 1 130 147 0
21 Krishna EGMM 425 225 200 59 144 2 196 24 1
22 Krishna MEPMA 63 32 31 18 27 0 17 1 0
23 Krishna EMPLOYEMENT AND TRAINING 6 6 0 0 6 0 0 0 0
24 Krishna REEMAP PILOT 1 0 1 0 0 0 1 0 0
Krishna All Submissions Total 495 263 232 77 177 2 214 25 1
25 Guntur EGMM 266 174 92 42 105 0 93 26 1
26 Guntur MEPMA 40 24 16 14 22 0 3 1 1
27 Guntur EMPLOYEMENT AND TRAINING 14 14 0 9 1 0 4 0 0
28 Guntur TRIBAL WELFARE 2 2 0 0 0 0 0 2 0
29 Guntur REEMAP PILOT 1 1 0 1 0 0 0 0 0
Guntur All Submissions Total 323 215 108 66 128 0 100 29 2
30 Prakasam EGMM 164 137 27 32 62 1 68 1 0
31 Prakasam MEPMA 46 17 29 13 19 1 11 2 0
32 Prakasam TRIBAL WELFARE 3 2 1 0 0 0 0 3 0
Prakasam All Submissions Total 213 156 57 45 81 2 79 6 0
33 Nellore EGMM 120 89 31 12 47 1 53 7 0
34 Nellore MEPMA 123 62 61 32 65 3 21 2 1
35 Nellore REEMAP PILOT 2 2 0 0 1 0 1 0 0
Nellore All Submissions Total 245 153 92 44 113 4 75 9 1
36 Chittoor EGMM 307 212 95 48 117 0 129 13 0
37 Chittoor MEPMA 44 26 18 10 20 0 11 3 0
38 Chittoor REEMAP PILOT 2 2 0 1 1 0 0 0 0
Chittoor All Submissions Total 353 240 113 59 138 0 140 16 0
39 Cuddupah EGMM 167 114 53 24 56 0 84 3 1
40 Cuddupah MEPMA 42 16 26 11 23 0 8 0 0
41 Cuddupah EMPLOYEMENT AND TRAINING 9 9 0 5 3 0 1 0 0
42 Cuddupah REEMAP PILOT 47 47 0 14 26 1 6 0 0
Cuddupah All Submissions Total 265 186 79 54 108 1 99 3 1
43 Ananthapur EGMM 544 307 237 69 301 0 118 56 0
44 Ananthapur MEPMA 117 58 59 35 66 2 11 3 0
45 Ananthapur EMPLOYEMENT AND TRAINING 16 16 0 2 9 0 2 3 0
46 Ananthapur REEMAP PILOT 13 13 0 5 7 0 1 0 0
Ananthapur All Submissions Total 690 394 296 111 383 2 132 62 0
47 Kurnool EGMM 137 108 29 7 85 1 42 2 0
48 Kurnool MEPMA 133 75 58 35 67 0 29 2 1
49 Kurnool REEMAP PILOT 7 6 1 1 3 2 1 0 0
Kurnool All Submissions Total 277 189 88 43 155 3 72 4 1
50 Mahabubnagar EGMM 267 197 70 30 145 3 70 19 1
51 Mahabubnagar MEPMA 2 2 0 0 0 2 0 0 0
52 Mahabubnagar TRIBAL WELFARE 3 1 2 0 0 0 0 3 0
53 Mahabubnagar REEMAP PILOT 2 2 0 1 1 0 0 0 0
Mahabubnagar All Submissions Total 274 202 72 31 146 5 70 22 1
54 Rangareddy EGMM 237 134 103 13 125 0 93 6 0
55 Rangareddy MEPMA 42 20 22 9 23 0 8 2 0
56 Rangareddy REEMAP PILOT 9 9 0 0 3 1 4 1 0
Rangareddy All Submissions Total 288 163 125 22 151 1 105 9 0
57 Hyderabad GHMC 4 3 1 0 4 0 0 0 0
58 Hyderabad REEMAP PILOT 6 6 0 0 1 2 3 0 0
Hyderabad All Submissions Total 10 9 1 0 5 2 3 0 0
59 Medak EGMM 121 82 39 11 72 1 33 4 0
60 Medak MEPMA 92 45 47 7 80 3 2 0 2
61 Medak REEMAP PILOT 9 9 0 0 4 0 5 0 0
Medak All Submissions Total 222 136 86 18 156 4 40 4 2
62 Nizamabad EGMM 329 241 88 15 171 1 44 98 0
63 Nizamabad MEPMA 190 105 85 64 113 0 9 4 0
64 Nizamabad REEMAP PILOT 1 1 0 1 0 0 0 0 0
Nizamabad All Submissions Total 520 347 173 80 284 1 53 102 0
65 Adilabad EGMM 263 205 58 7 149 3 85 19 0
66 Adilabad MEPMA 11 7 4 1 6 1 2 1 0
67 Adilabad TRIBAL WELFARE 46 37 9 0 0 0 0 46 0
68 Adilabad REEMAP PILOT 3 3 0 0 2 1 0 0 0
Adilabad All Submissions Total 323 252 71 8 157 5 87 66 0
69 Karimnagar EGMM 330 250 80 15 196 0 105 14 2
70 Karimnagar MEPMA 23 22 1 1 20 0 2 0 0
71 Karimnagar REEMAP PILOT 36 36 0 7 22 0 7 0 0
Karimnagar All Submissions Total 389 308 81 23 238 0 114 14 2
72 Warangal EGMM 725 565 160 21 456 5 164 79 1
73 Warangal MEPMA 150 54 96 12 100 5 28 5 0
74 Warangal TRIBAL WELFARE 172 153 19 0 0 0 0 172 1
75 Warangal REEMAP PILOT 13 13 0 2 3 0 3 5 0
Warangal All Submissions Total 1060 785 275 35 559 10 195 261 2
76 Khammam EGMM 292 223 69 30 87 2 92 81 1
77 Khammam MEPMA 28 10 18 6 17 0 3 2 0
78 Khammam TRIBAL WELFARE 33 27 6 0 0 0 0 33 0
Khammam All Submissions Total 353 260 93 36 104 2 95 116 1
79 Nalgonda EGMM 270 166 104 13 103 0 78 76 1
80 Nalgonda MEPMA 60 28 32 6 40 2 10 2 0
81 Nalgonda TRIBAL WELFARE 7 5 2 0 0 0 0 7 0
82 Nalgonda REEMAP PILOT 5 5 0 1 0 0 1 3 0
Nalgonda All Submissions Total 342 204 138 20 143 2 89 88 1
83 GHMC GHMC 1843 1334 509 438 885 303 178 39 1
GHMC All Submissions Total 1843 1334 509 438 885 303 178 39 1
Total
©   2011 Designed and Developed by Centre for Good Governance