After Printing the Data Press 'ESC' Key.
Year :
Export :
Rajiv yuva kiranalu
State Level Monitoring Report
14.4 Placements - Model Wise 2013-04-01 to 2014-03-31
Date of report on (24/05/2013)
SlNo District Submission Total Placement type
Training and Placement Direct Placement Job Mela Self-Employment Campus Placement
1 2 3 4 5 6 7 8 9
1 Srikakulam EGMM 569 82 487 0 0 0
2 Srikakulam MEPMA 107 107 0 0 0 0
3 Srikakulam TECHNICAL EDUCATION 25 25 0 0 0 0
4 Srikakulam TRIBAL WELFARE 270 8 262 0 0 0
5 Srikakulam REEMAP PILOT 31 31 0 0 0 0
Srikakulam All Submissions Total 1002 253 749 0 0 0
6 Vizianagaram EGMM 127 83 44 0 0 0
7 Vizianagaram MEPMA 24 24 0 0 0 0
8 Vizianagaram TECHNICAL EDUCATION 35 35 0 0 0 0
9 Vizianagaram TRIBAL WELFARE 60 6 54 0 0 0
10 Vizianagaram REEMAP PILOT 3 3 0 0 0 0
Vizianagaram All Submissions Total 249 151 98 0 0 0
11 Visakhapatnam EGMM 689 189 500 0 0 0
12 Visakhapatnam MEPMA 99 56 0 43 0 0
13 Visakhapatnam EMPLOYEMENT AND TRAINING 13 0 13 0 0 0
14 Visakhapatnam TECHNICAL EDUCATION 12 12 0 0 0 0
15 Visakhapatnam TRIBAL WELFARE 46 46 0 0 0 0
16 Visakhapatnam REEMAP PILOT 13 13 0 0 0 0
Visakhapatnam All Submissions Total 872 316 513 43 0 0
17 East Godavari EGMM 907 239 668 0 0 0
18 East Godavari MEPMA 250 59 191 0 0 0
19 East Godavari EMPLOYEMENT AND TRAINING 1 0 1 0 0 0
20 East Godavari TECHNICAL EDUCATION 3 3 0 0 0 0
21 East Godavari TRIBAL WELFARE 72 25 47 0 0 0
22 East Godavari REEMAP PILOT 14 14 0 0 0 0
East Godavari All Submissions Total 1247 340 907 0 0 0
23 West Godavari EGMM 315 149 166 0 0 0
24 West Godavari MEPMA 42 42 0 0 0 0
25 West Godavari EMPLOYEMENT AND TRAINING 136 0 136 0 0 0
26 West Godavari TECHNICAL EDUCATION 4 4 0 0 0 0
27 West Godavari TRIBAL WELFARE 68 3 65 0 0 0
28 West Godavari REEMAP PILOT 13 13 0 0 0 0
West Godavari All Submissions Total 578 211 367 0 0 0
29 Krishna EGMM 481 365 116 0 0 0
30 Krishna MEPMA 63 63 0 0 0 0
31 Krishna EMPLOYEMENT AND TRAINING 10 0 10 0 0 0
32 Krishna TECHNICAL EDUCATION 2 2 0 0 0 0
33 Krishna REEMAP PILOT 10 10 0 0 0 0
Krishna All Submissions Total 566 440 126 0 0 0
34 Guntur EGMM 269 124 145 0 0 0
35 Guntur MEPMA 47 47 0 0 0 0
36 Guntur EMPLOYEMENT AND TRAINING 14 0 14 0 0 0
37 Guntur MINORITY 64 64 0 0 0 0
38 Guntur TRIBAL WELFARE 2 1 1 0 0 0
39 Guntur REEMAP PILOT 3 3 0 0 0 0
Guntur All Submissions Total 399 239 160 0 0 0
40 Prakasam EGMM 165 125 40 0 0 0
41 Prakasam MEPMA 55 55 0 0 0 0
42 Prakasam TECHNICAL EDUCATION 3 3 0 0 0 0
43 Prakasam TRIBAL WELFARE 3 3 0 0 0 0
44 Prakasam REEMAP PILOT 2 2 0 0 0 0
Prakasam All Submissions Total 228 188 40 0 0 0
45 Nellore EGMM 170 89 81 0 0 0
46 Nellore MEPMA 140 131 8 1 0 0
47 Nellore TECHNICAL EDUCATION 3 3 0 0 0 0
48 Nellore REEMAP PILOT 2 2 0 0 0 0
Nellore All Submissions Total 315 225 89 1 0 0
49 Chittoor EGMM 331 161 170 0 0 0
50 Chittoor MEPMA 88 88 0 0 0 0
51 Chittoor TECHNICAL EDUCATION 2 2 0 0 0 0
52 Chittoor REEMAP PILOT 2 2 0 0 0 0
Chittoor All Submissions Total 423 253 170 0 0 0
53 Cuddupah EGMM 177 144 33 0 0 0
54 Cuddupah MEPMA 42 42 0 0 0 0
55 Cuddupah EMPLOYEMENT AND TRAINING 9 0 5 4 0 0
56 Cuddupah TECHNICAL EDUCATION 1 1 0 0 0 0
57 Cuddupah REEMAP PILOT 49 49 0 0 0 0
Cuddupah All Submissions Total 278 236 38 4 0 0
58 Ananthapur EGMM 585 513 72 0 0 0
59 Ananthapur MEPMA 118 118 0 0 0 0
60 Ananthapur EMPLOYEMENT AND TRAINING 16 0 16 0 0 0
61 Ananthapur TECHNICAL EDUCATION 2 2 0 0 0 0
62 Ananthapur REEMAP PILOT 19 19 0 0 0 0
Ananthapur All Submissions Total 740 652 88 0 0 0
63 Kurnool EGMM 143 102 41 0 0 0
64 Kurnool MEPMA 141 141 0 0 0 0
65 Kurnool TECHNICAL EDUCATION 2 2 0 0 0 0
66 Kurnool REEMAP PILOT 7 7 0 0 0 0
Kurnool All Submissions Total 293 252 41 0 0 0
67 Mahabubnagar EGMM 286 154 132 0 0 0
68 Mahabubnagar MEPMA 2 2 0 0 0 0
69 Mahabubnagar TECHNICAL EDUCATION 1 1 0 0 0 0
70 Mahabubnagar TRIBAL WELFARE 3 3 0 0 0 0
71 Mahabubnagar REEMAP PILOT 21 21 0 0 0 0
Mahabubnagar All Submissions Total 313 181 132 0 0 0
72 Rangareddy EGMM 269 269 0 0 0 0
73 Rangareddy MEPMA 42 42 0 0 0 0
74 Rangareddy TECHNICAL EDUCATION 3 3 0 0 0 0
75 Rangareddy REEMAP PILOT 36 36 0 0 0 0
Rangareddy All Submissions Total 350 350 0 0 0 0
76 Hyderabad GHMC 5 5 0 0 0 0
77 Hyderabad REEMAP PILOT 21 21 0 0 0 0
Hyderabad All Submissions Total 26 26 0 0 0 0
78 Medak EGMM 168 168 0 0 0 0
79 Medak MEPMA 92 92 0 0 0 0
80 Medak TECHNICAL EDUCATION 3 3 0 0 0 0
81 Medak REEMAP PILOT 14 14 0 0 0 0
Medak All Submissions Total 277 277 0 0 0 0
82 Nizamabad EGMM 375 219 156 0 0 0
83 Nizamabad MEPMA 190 190 0 0 0 0
84 Nizamabad TECHNICAL EDUCATION 3 3 0 0 0 0
85 Nizamabad REEMAP PILOT 2 2 0 0 0 0
Nizamabad All Submissions Total 570 414 156 0 0 0
86 Adilabad EGMM 268 246 22 0 0 0
87 Adilabad MEPMA 11 11 0 0 0 0
88 Adilabad TECHNICAL EDUCATION 1 1 0 0 0 0
89 Adilabad TRIBAL WELFARE 46 25 21 0 0 0
90 Adilabad REEMAP PILOT 5 5 0 0 0 0
Adilabad All Submissions Total 331 288 43 0 0 0
91 Karimnagar EGMM 334 283 51 0 0 0
92 Karimnagar MEPMA 23 23 0 0 0 0
93 Karimnagar TECHNICAL EDUCATION 4 4 0 0 0 0
94 Karimnagar REEMAP PILOT 80 80 0 0 0 0
Karimnagar All Submissions Total 441 390 51 0 0 0
95 Warangal EGMM 781 289 492 0 0 0
96 Warangal MEPMA 194 194 0 0 0 0
97 Warangal TECHNICAL EDUCATION 4 4 0 0 0 0
98 Warangal TRIBAL WELFARE 176 9 167 0 0 0
99 Warangal REEMAP PILOT 49 49 0 0 0 0
Warangal All Submissions Total 1204 545 659 0 0 0
100 Khammam EGMM 310 125 185 0 0 0
101 Khammam MEPMA 28 28 0 0 0 0
102 Khammam TECHNICAL EDUCATION 1 1 0 0 0 0
103 Khammam TRIBAL WELFARE 34 23 11 0 0 0
104 Khammam REEMAP PILOT 7 7 0 0 0 0
Khammam All Submissions Total 380 184 196 0 0 0
105 Nalgonda EGMM 271 217 54 0 0 0
106 Nalgonda MEPMA 73 73 0 0 0 0
107 Nalgonda TECHNICAL EDUCATION 3 3 0 0 0 0
108 Nalgonda TRIBAL WELFARE 7 1 6 0 0 0
109 Nalgonda REEMAP PILOT 18 18 0 0 0 0
Nalgonda All Submissions Total 372 312 60 0 0 0
110 GHMC GHMC 2069 148 1103 818 0 0
GHMC All Submissions Total 2069 148 1103 818 0 0
Total
©   2011 Designed and Developed by Centre for Good Governance