After Printing the Data Press 'ESC' Key.
Export :
RAJIV YUVA KIRANALU
STATE LEVEL MONITORING REPORT
1.6 CANDIDATES REGISTERED ANALYSIS - QUALIFICATION WISE, DATE OF REPORT ON (24/05/2013)
S.NO DISTRICT SUBMISSION TOTAL NON-LITERATE BELOW S.S.C S.S.C PASS I.T.I POLYTECHNIC INTERMEDIATE FAIL INTERMEDIATE PASS DEGREE FAIL DEGREE PASS B.Ed B.TECH FAIL B.TECH PASS POST-GRADUATE B-PHARMACY
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Srikakulam EGMM 74602 4126 12668 23727 556 525 1729 17176 1259 10012 574 25 677 1510 38
2 Srikakulam MEPMA 9283 61 1125 3072 123 24 288 2664 138 1316 76 6 117 271 2
3 Srikakulam EMPLOYEMENT AND TRAINING 3781 0 7 89 3553 17 0 39 1 38 6 0 8 23 0
4 Srikakulam TECHNICAL EDUCATION 2048 0 0 0 0 1015 0 0 0 0 0 9 634 212 178
5 Srikakulam DISABLED WELFARE 39 0 0 10 1 2 2 10 3 7 1 0 0 3 0
Srikakulam All Submissions Total 89753 4187 13800 26898 4233 1583 2019 19889 1401 11373 657 40 1436 2019 218
6 Vizianagaram EGMM 117579 13192 26996 34006 498 658 3290 23324 2144 11116 454 19 448 1401 33
7 Vizianagaram MEPMA 10954 176 1656 4513 166 31 338 2082 202 1478 60 2 72 178 0
8 Vizianagaram EMPLOYEMENT AND TRAINING 4658 1 10 37 4252 38 0 105 23 114 0 0 42 36 0
9 Vizianagaram TECHNICAL EDUCATION 3211 0 0 0 0 2363 0 0 0 0 0 18 537 220 73
10 Vizianagaram DISABLED WELFARE 31 0 0 5 2 1 1 9 2 8 2 0 1 0 0
Vizianagaram All Submissions Total 136433 13369 28662 38561 4918 3091 3629 25520 2371 12716 516 39 1100 1835 106
11 Visakhapatnam EGMM 88758 11465 17018 28774 821 644 1345 16670 980 9199 337 28 435 1012 30
12 Visakhapatnam MEPMA 31186 225 3251 11112 1254 519 1016 5508 634 5171 133 49 1020 1287 7
13 Visakhapatnam EMPLOYEMENT AND TRAINING 9067 1 127 183 8612 15 1 41 10 68 2 0 1 6 0
14 Visakhapatnam TECHNICAL EDUCATION 5651 0 1 0 1 2818 0 1 0 0 1 45 2049 631 104
15 Visakhapatnam DISABLED WELFARE 88 0 0 23 21 1 2 14 4 10 2 1 1 9 0
16 Visakhapatnam MINORITY 519 2 20 149 53 34 6 77 12 68 2 0 51 45 0
Visakhapatnam All Submissions Total 135269 11693 20417 40241 10762 4031 2370 22311 1640 14516 477 123 3557 2990 141
17 East Godavari EGMM 87420 2917 10736 33537 1055 840 2333 15300 2055 12524 1043 66 1314 3604 96
18 East Godavari MEPMA 29020 252 4008 10390 622 136 1032 5238 687 4929 215 26 545 937 3
19 East Godavari EMPLOYEMENT AND TRAINING 5732 2 57 175 5292 13 10 41 8 118 1 0 1 14 0
20 East Godavari TECHNICAL EDUCATION 3714 0 0 0 0 1732 0 1 0 0 0 51 1302 573 55
21 East Godavari DISABLED WELFARE 185 0 0 51 7 3 10 27 10 46 14 1 3 13 0
East Godavari All Submissions Total 126071 3171 14801 44153 6976 2724 3385 20607 2760 17617 1273 144 3165 5141 154
22 West Godavari EGMM 110373 2336 16534 44712 962 1248 1856 20114 1652 15120 947 76 1374 3365 77
23 West Godavari MEPMA 22582 62 3527 8119 456 102 866 4238 460 3442 206 18 341 740 5
24 West Godavari EMPLOYEMENT AND TRAINING 4814 3 128 170 4505 4 2 1 0 0 0 0 1 0 0
25 West Godavari TECHNICAL EDUCATION 4200 0 0 0 0 2060 0 1 0 0 0 45 1645 421 28
26 West Godavari DISABLED WELFARE 174 0 0 72 5 0 3 23 6 34 8 1 5 17 0
West Godavari All Submissions Total 142143 2401 20189 53073 5928 3414 2727 24377 2118 18596 1161 140 3366 4543 110
27 Krishna EGMM 82826 1424 17241 29017 638 975 1504 14150 1051 9630 832 91 1892 4296 85
28 Krishna MEPMA 31081 297 6037 10261 492 117 1495 5890 474 4025 115 30 607 1238 3
29 Krishna EMPLOYEMENT AND TRAINING 5277 2 52 156 4919 0 1 43 12 72 0 0 4 16 0
30 Krishna TECHNICAL EDUCATION 5023 0 0 0 0 1941 0 0 0 0 0 51 2194 756 81
31 Krishna DISABLED WELFARE 91 0 0 27 0 0 3 7 7 22 4 1 3 17 0
32 Krishna MINORITY 1766 16 363 401 52 46 28 186 27 228 22 4 158 232 3
Krishna All Submissions Total 126064 1739 23693 39862 6101 3079 3031 20276 1571 13977 973 177 4858 6555 172
33 Guntur EGMM 44093 279 8609 11732 385 757 778 7474 862 5856 407 75 2361 4412 106
34 Guntur MEPMA 27841 622 4527 9000 638 62 1219 4942 690 4804 108 20 419 787 3
35 Guntur EMPLOYEMENT AND TRAINING 3446 0 3 16 3351 2 0 34 0 40 0 0 0 0 0
36 Guntur TECHNICAL EDUCATION 4377 0 0 0 0 1157 0 5 0 3 0 46 2611 502 53
37 Guntur DISABLED WELFARE 86 0 0 14 0 0 4 11 5 23 4 3 9 12 1
38 Guntur MINORITY 4074 243 1425 886 174 58 35 263 40 295 26 4 262 360 3
Guntur All Submissions Total 83917 1144 14564 21648 4548 2036 2036 12729 1597 11021 545 148 5662 6073 166
39 Prakasam EGMM 53032 10601 4257 16695 392 455 568 7568 855 5840 554 59 1746 3353 89
40 Prakasam MEPMA 12510 370 2273 4944 139 37 278 2021 187 1408 55 11 302 482 3
41 Prakasam EMPLOYEMENT AND TRAINING 2284 0 1 3 2257 8 0 1 0 9 0 1 0 4 0
42 Prakasam TECHNICAL EDUCATION 2581 0 0 0 0 451 0 0 0 0 1 40 1564 470 55
43 Prakasam DISABLED WELFARE 123 0 0 21 1 3 4 13 8 27 9 1 4 32 0
44 Prakasam MINORITY 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Prakasam All Submissions Total 70532 10971 6531 21663 2789 956 850 9603 1050 7284 619 112 3616 4341 147
45 Nellore EGMM 87320 28052 9054 17993 444 366 1501 13513 1180 8771 824 58 1851 3643 70
46 Nellore MEPMA 18244 381 2538 4932 355 44 957 4260 608 2617 135 18 581 815 3
47 Nellore EMPLOYEMENT AND TRAINING 1975 0 82 11 1878 0 0 1 0 1 1 0 0 1 0
48 Nellore TECHNICAL EDUCATION 3776 0 0 0 0 750 0 0 0 0 0 54 2260 688 24
49 Nellore DISABLED WELFARE 97 0 0 11 2 0 2 19 9 22 10 0 3 19 0
50 Nellore MINORITY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nellore All Submissions Total 111413 28433 11674 22948 2679 1160 2460 17793 1797 11411 970 130 4695 5166 97
51 Chittoor EGMM 52393 653 9021 13309 396 602 2032 10076 1537 9407 414 68 1429 3374 75
52 Chittoor MEPMA 16852 64 1612 4169 198 50 770 4914 478 2919 102 27 578 970 1
53 Chittoor EMPLOYEMENT AND TRAINING 3279 1 165 353 2632 1 0 116 0 8 0 0 0 3 0
54 Chittoor TECHNICAL EDUCATION 3558 0 2 2 0 1311 0 0 0 1 0 63 1749 400 30
55 Chittoor DISABLED WELFARE 71 0 0 10 1 3 2 17 4 21 3 0 3 7 0
56 Chittoor MINORITY 1775 10 131 316 42 33 27 490 53 361 20 4 131 152 5
Chittoor All Submissions Total 77928 728 10931 18159 3269 2000 2831 15613 2072 12717 539 162 3890 4906 111
57 Cuddupah EGMM 52618 6302 8177 15297 481 822 1089 8590 851 7108 333 49 1183 2263 73
58 Cuddupah MEPMA 20149 238 3619 6868 398 69 701 4159 350 2498 127 20 426 675 1
59 Cuddupah EMPLOYEMENT AND TRAINING 4599 0 0 60 4503 8 0 12 0 11 0 0 5 0 0
60 Cuddupah TECHNICAL EDUCATION 2906 0 0 0 0 1347 0 0 0 0 0 32 1133 376 18
61 Cuddupah DISABLED WELFARE 45 0 0 9 3 1 2 13 4 6 3 0 1 3 0
62 Cuddupah MINORITY 2654 38 781 565 64 33 23 370 32 287 35 4 204 212 6
Cuddupah All Submissions Total 82971 6578 12577 22799 5449 2280 1815 13144 1237 9910 498 105 2952 3529 98
63 Ananthapur EGMM 71386 2170 10912 28895 498 633 1720 11781 1471 8785 808 28 988 2657 40
64 Ananthapur MEPMA 17202 413 2858 5765 434 55 630 2824 419 2415 172 10 442 764 1
65 Ananthapur EMPLOYEMENT AND TRAINING 3093 0 12 33 2990 1 0 17 1 31 0 0 1 7 0
66 Ananthapur TECHNICAL EDUCATION 2393 0 0 0 0 651 0 0 0 2 0 30 1322 366 22
67 Ananthapur DISABLED WELFARE 53 0 0 14 2 1 1 11 2 11 3 1 0 7 0
68 Ananthapur MINORITY 3152 59 293 1056 115 48 76 507 51 436 45 7 205 249 5
Ananthapur All Submissions Total 97279 2642 14075 35763 4039 1389 2427 15140 1944 11680 1028 76 2958 4050 68
69 Kurnool EGMM 58070 4944 7015 17417 664 465 1546 11459 1125 8547 847 34 959 2972 76
70 Kurnool MEPMA 17595 203 1227 6164 244 51 543 5065 278 2508 213 5 355 728 11
71 Kurnool EMPLOYEMENT AND TRAINING 3375 31 19 60 3223 1 3 11 1 24 2 0 0 0 0
72 Kurnool TECHNICAL EDUCATION 2486 0 0 0 0 839 0 1 0 0 0 30 1175 394 47
73 Kurnool DISABLED WELFARE 72 0 0 14 2 0 3 14 0 19 5 1 2 12 0
74 Kurnool MINORITY 4523 31 885 1427 158 83 51 529 56 501 92 8 234 452 16
Kurnool All Submissions Total 86121 5209 9146 25082 4291 1439 2146 17079 1460 11599 1159 78 2725 4558 150
75 Mahabubnagar EGMM 84018 10285 7486 29222 554 435 2504 17317 1936 8515 1317 36 1237 3048 126
76 Mahabubnagar MEPMA 9839 138 720 4004 150 16 535 2314 306 1154 102 3 132 263 2
77 Mahabubnagar EMPLOYEMENT AND TRAINING 2395 0 0 7 2385 0 0 2 0 0 0 0 0 1 0
78 Mahabubnagar TECHNICAL EDUCATION 2035 0 0 0 0 458 0 3 0 1 4 27 1209 296 37
79 Mahabubnagar DISABLED WELFARE 64 0 0 16 3 0 1 13 2 18 9 0 2 0 0
80 Mahabubnagar MINORITY 2505 14 43 921 179 35 42 393 65 287 99 3 148 263 13
Mahabubnagar All Submissions Total 100856 10437 8249 34170 3271 944 3082 20042 2309 9975 1531 69 2728 3871 178
81 Rangareddy EGMM 59324 4671 6413 21580 182 230 1705 10943 1464 6933 582 52 1797 2561 211
82 Rangareddy MEPMA 27493 164 2265 6276 287 277 768 4881 985 4888 302 49 2988 3353 10
83 Rangareddy EMPLOYEMENT AND TRAINING 2324 1 34 43 2192 3 3 12 3 25 0 0 5 3 0
84 Rangareddy TECHNICAL EDUCATION 6079 0 0 1 0 883 1 4 0 1 4 58 4407 664 56
85 Rangareddy DISABLED WELFARE 104 0 0 25 1 1 6 17 7 20 5 0 10 12 0
86 Rangareddy GHMC 9 0 0 0 0 0 0 0 0 4 0 0 4 1 0
87 Rangareddy MINORITY 3366 20 580 938 75 44 74 440 84 402 65 4 324 308 8
Rangareddy All Submissions Total 98699 4856 9292 28863 2737 1438 2557 16297 2543 12273 958 163 9535 6902 285
88 Hyderabad EGMM 93 0 17 38 2 0 3 22 0 10 0 0 0 1 0
89 Hyderabad MEPMA 17313 19 1490 8806 355 8 416 2763 205 3120 3 2 65 60 1
90 Hyderabad EMPLOYEMENT AND TRAINING 111 8 12 25 49 0 0 4 0 12 0 0 1 0 0
91 Hyderabad TECHNICAL EDUCATION 246 0 0 0 0 198 0 0 0 0 0 0 34 10 4
92 Hyderabad GHMC 47742 252 2040 7415 1366 870 1369 7943 1788 10063 995 153 6482 6767 239
93 Hyderabad MINORITY 120 0 7 68 0 1 1 35 0 3 0 0 3 2 0
Hyderabad All Submissions Total 65625 279 3566 16352 1772 1077 1789 10767 1993 13208 998 155 6585 6840 244
94 Medak EGMM 74266 2183 10340 27867 400 393 1899 16126 2160 8697 841 29 1085 2138 108
95 Medak MEPMA 11230 95 943 3705 132 25 304 3124 355 1569 165 9 278 522 4
96 Medak EMPLOYEMENT AND TRAINING 5298 0 4 282 4924 8 0 26 0 18 0 0 7 29 0
97 Medak TECHNICAL EDUCATION 1860 0 0 0 0 508 0 1 0 2 1 20 1020 250 58
98 Medak DISABLED WELFARE 65 0 1 14 1 3 4 10 3 18 3 1 3 4 0
99 Medak MINORITY 1988 19 79 585 78 23 31 408 84 313 43 5 132 180 8
Medak All Submissions Total 94707 2297 11367 32453 5535 960 2238 19695 2602 10617 1053 64 2525 3123 178
100 Nizamabad EGMM 65347 6114 9252 22040 289 180 1310 14709 1244 6604 751 26 818 1912 98
101 Nizamabad MEPMA 11057 99 818 3448 132 15 375 3537 247 1479 140 9 274 482 2
102 Nizamabad EMPLOYEMENT AND TRAINING 1652 0 0 12 1594 1 0 18 2 25 0 0 0 0 0
103 Nizamabad TECHNICAL EDUCATION 1452 1 7 9 2 442 0 2 0 5 0 16 766 183 19
104 Nizamabad DISABLED WELFARE 49 0 0 9 1 1 1 12 3 15 2 0 2 3 0
105 Nizamabad MINORITY 4158 21 715 1608 50 46 49 675 75 424 81 5 165 232 12
Nizamabad All Submissions Total 83715 6235 10792 27126 2068 685 1735 18953 1571 8552 974 56 2025 2812 131
106 Adilabad EGMM 57948 2316 8915 19286 311 140 1366 14948 1346 5534 699 20 676 2269 122
107 Adilabad MEPMA 18066 456 1386 5577 186 36 536 5102 497 2577 232 12 377 1087 5
108 Adilabad EMPLOYEMENT AND TRAINING 1672 1 0 60 1539 0 1 53 1 14 1 0 0 2 0
109 Adilabad TECHNICAL EDUCATION 1269 0 2 22 0 308 0 3 0 1 1 15 667 221 29
110 Adilabad DISABLED WELFARE 64 0 0 20 1 1 0 11 6 15 3 1 1 5 0
111 Adilabad MINORITY 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Adilabad All Submissions Total 79022 2773 10304 24967 2037 485 1903 20117 1850 8141 936 48 1721 3584 156
112 Karimnagar EGMM 97040 1998 7313 35786 253 332 2983 22959 2453 13787 1024 42 1872 6013 225
113 Karimnagar MEPMA 27702 260 2147 7901 276 60 1466 6061 1000 5298 285 23 809 2107 9
114 Karimnagar EMPLOYEMENT AND TRAINING 1967 0 10 12 1921 0 0 7 1 12 0 0 0 4 0
115 Karimnagar TECHNICAL EDUCATION 2842 0 0 1 0 547 0 1 0 0 0 26 1598 591 78
116 Karimnagar DISABLED WELFARE 83 0 0 9 0 0 1 17 9 21 3 0 2 21 0
117 Karimnagar MINORITY 2256 20 130 846 48 27 39 372 52 279 41 3 117 271 11
Karimnagar All Submissions Total 131890 2278 9600 44555 2498 966 4489 29417 3515 19397 1353 94 4398 9007 323
118 Warangal EGMM 93027 964 6430 31669 867 718 2923 20978 2322 15401 1606 87 2095 6616 351
119 Warangal MEPMA 30803 59 1683 12114 382 123 1068 5989 555 6247 232 19 626 1692 14
120 Warangal EMPLOYEMENT AND TRAINING 2248 0 0 3 2149 0 1 21 2 51 0 0 3 18 0
121 Warangal TECHNICAL EDUCATION 3017 0 0 0 0 741 0 0 0 0 1 40 1500 632 103
122 Warangal DISABLED WELFARE 58 0 0 16 0 1 3 13 1 13 6 0 0 5 0
Warangal All Submissions Total 129153 1023 8113 43802 3398 1583 3995 27001 2880 21712 1845 146 4224 8963 468
123 Khammam EGMM 81055 1857 12895 25609 636 414 2212 17613 2031 10736 984 52 1901 3994 121
124 Khammam MEPMA 13446 226 2253 3999 348 31 696 2097 382 2192 77 7 376 757 5
125 Khammam EMPLOYEMENT AND TRAINING 1918 0 4 5 1887 1 0 5 1 7 0 0 1 7 0
126 Khammam TECHNICAL EDUCATION 2916 0 0 1 0 806 0 2 0 0 0 37 1602 431 37
127 Khammam DISABLED WELFARE 66 0 0 14 1 0 3 11 4 16 5 0 3 9 0
128 Khammam MINORITY 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Khammam All Submissions Total 99402 2083 15152 29629 2872 1252 2911 19728 2418 12951 1066 96 3883 5198 163
129 Nalgonda EGMM 95257 1353 7460 29866 476 552 2576 25430 2995 13578 2260 64 2579 5753 315
130 Nalgonda MEPMA 23037 157 2628 9653 205 25 624 5245 476 2985 212 0 283 537 7
131 Nalgonda EMPLOYEMENT AND TRAINING 2559 0 48 42 2461 0 0 1 0 7 0 0 0 0 0
132 Nalgonda TECHNICAL EDUCATION 3355 0 0 0 0 597 0 1 0 0 1 78 2015 597 66
133 Nalgonda DISABLED WELFARE 125 0 0 24 1 1 1 35 6 28 10 0 7 11 1
Nalgonda All Submissions Total 124333 1510 10136 39585 3143 1175 3201 30712 3477 16598 2483 142 4884 6898 389
134 GHMC EGMM 12 0 3 5 2 0 0 2 0 0 0 0 0 0 0
135 GHMC EMPLOYEMENT AND TRAINING 66 0 0 2 58 0 0 1 0 3 0 0 2 0 0
136 GHMC TECHNICAL EDUCATION 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
137 GHMC GHMC 22045 41 5524 7810 105 63 162 3570 303 2609 29 23 647 1133 26
138 GHMC MINORITY 26 0 0 23 0 0 0 1 0 1 0 0 1 0 0
GHMC All Submissions Total 22150 41 5527 7840 165 64 162 3574 303 2613 29 23 650 1133 26
Total
©   2011 Designed and Developed by Centre for Good Governance