After Printing the Data Press 'ESC' Key.
Year :
Export :
Rajiv yuva kiranalu
State Level Monitoring Report
14.5 Placements - Salary Wise 2013-04-01 to 2014-03-31
Date of report on (24/05/2013)
SlNo District Submission Total Salary Range
<=4000 4001- 5000 5001 - 6000 6001 - 7000 7001 - 8000 > 8000
1 2 3 4 5 6 7 8 9 10
1 Srikakulam EGMM 569 17 78 260 145 69 0
2 Srikakulam MEPMA 107 74 26 4 2 0 1
3 Srikakulam TECHNICAL EDUCATION 25 0 0 0 0 13 12
4 Srikakulam TRIBAL WELFARE 270 2 32 182 51 3 0
5 Srikakulam REEMAP PILOT 31 6 1 10 4 7 2
Srikakulam All Submissions Total 1002 99 137 456 202 92 15
6 Vizianagaram EGMM 127 22 58 17 13 17 0
7 Vizianagaram MEPMA 24 24 0 0 0 0 0
8 Vizianagaram TECHNICAL EDUCATION 35 0 0 0 0 21 14
9 Vizianagaram TRIBAL WELFARE 60 0 17 17 26 0 0
10 Vizianagaram REEMAP PILOT 3 0 0 3 0 0 0
Vizianagaram All Submissions Total 249 46 75 37 39 38 14
11 Visakhapatnam EGMM 689 31 560 57 23 18 0
12 Visakhapatnam MEPMA 99 60 23 9 0 4 3
13 Visakhapatnam EMPLOYEMENT AND TRAINING 13 0 1 3 0 9 0
14 Visakhapatnam TECHNICAL EDUCATION 12 0 0 0 0 6 6
15 Visakhapatnam TRIBAL WELFARE 46 4 21 14 7 0 0
16 Visakhapatnam REEMAP PILOT 13 9 0 4 0 0 0
Visakhapatnam All Submissions Total 872 104 605 87 30 37 9
17 East Godavari EGMM 907 36 48 435 337 38 13
18 East Godavari MEPMA 250 35 152 44 19 0 0
19 East Godavari EMPLOYEMENT AND TRAINING 1 0 0 0 0 0 1
20 East Godavari TECHNICAL EDUCATION 3 0 0 0 0 1 2
21 East Godavari TRIBAL WELFARE 72 6 12 12 26 15 1
22 East Godavari REEMAP PILOT 14 1 2 3 3 1 4
East Godavari All Submissions Total 1247 78 214 494 385 55 21
23 West Godavari EGMM 315 19 25 118 125 8 20
24 West Godavari MEPMA 42 0 3 33 5 0 1
25 West Godavari EMPLOYEMENT AND TRAINING 136 14 23 17 5 40 37
26 West Godavari TECHNICAL EDUCATION 4 0 0 0 0 1 3
27 West Godavari TRIBAL WELFARE 68 0 2 21 45 0 0
28 West Godavari REEMAP PILOT 13 2 2 5 0 2 2
West Godavari All Submissions Total 578 35 55 194 180 51 63
29 Krishna EGMM 481 81 216 111 28 27 18
30 Krishna MEPMA 63 1 61 0 1 0 0
31 Krishna EMPLOYEMENT AND TRAINING 10 0 2 4 0 1 3
32 Krishna TECHNICAL EDUCATION 2 0 0 0 0 2 0
33 Krishna REEMAP PILOT 10 1 7 0 0 0 2
Krishna All Submissions Total 566 83 286 115 29 30 23
34 Guntur EGMM 269 9 151 30 27 6 46
35 Guntur MEPMA 47 7 19 15 3 1 2
36 Guntur EMPLOYEMENT AND TRAINING 14 0 14 0 0 0 0
37 Guntur MINORITY 64 0 26 20 13 5 0
38 Guntur TRIBAL WELFARE 2 0 1 0 0 1 0
39 Guntur REEMAP PILOT 3 0 2 0 0 1 0
Guntur All Submissions Total 399 16 213 65 43 14 48
40 Prakasam EGMM 165 24 75 38 16 12 0
41 Prakasam MEPMA 55 21 21 13 0 0 0
42 Prakasam TECHNICAL EDUCATION 3 0 0 0 0 0 3
43 Prakasam TRIBAL WELFARE 3 1 0 2 0 0 0
44 Prakasam REEMAP PILOT 2 0 0 0 1 1 0
Prakasam All Submissions Total 228 46 96 53 17 13 3
45 Nellore EGMM 170 11 27 13 55 48 16
46 Nellore MEPMA 140 12 47 47 14 18 2
47 Nellore TECHNICAL EDUCATION 3 0 0 0 0 0 3
48 Nellore REEMAP PILOT 2 0 1 0 1 0 0
Nellore All Submissions Total 315 23 75 60 70 66 21
49 Chittoor EGMM 331 14 26 70 182 36 3
50 Chittoor MEPMA 88 6 26 16 14 12 14
51 Chittoor TECHNICAL EDUCATION 2 0 0 0 0 0 2
52 Chittoor REEMAP PILOT 2 0 1 0 0 0 1
Chittoor All Submissions Total 423 20 53 86 196 48 20
53 Cuddupah EGMM 177 19 44 21 77 11 5
54 Cuddupah MEPMA 42 22 6 1 1 0 12
55 Cuddupah EMPLOYEMENT AND TRAINING 9 2 3 3 0 1 0
56 Cuddupah TECHNICAL EDUCATION 1 0 0 0 0 1 0
57 Cuddupah REEMAP PILOT 49 7 15 16 10 0 1
Cuddupah All Submissions Total 278 50 68 41 88 13 18
58 Ananthapur EGMM 585 42 125 219 109 77 13
59 Ananthapur MEPMA 118 8 41 53 5 9 2
60 Ananthapur EMPLOYEMENT AND TRAINING 16 4 2 0 0 0 10
61 Ananthapur TECHNICAL EDUCATION 2 0 0 0 0 0 2
62 Ananthapur REEMAP PILOT 19 1 9 9 0 0 0
Ananthapur All Submissions Total 740 55 177 281 114 86 27
63 Kurnool EGMM 143 19 22 23 70 5 4
64 Kurnool MEPMA 141 102 13 13 8 5 0
65 Kurnool TECHNICAL EDUCATION 2 0 0 0 0 0 2
66 Kurnool REEMAP PILOT 7 0 2 3 2 0 0
Kurnool All Submissions Total 293 121 37 39 80 10 6
67 Mahabubnagar EGMM 286 18 106 75 41 22 24
68 Mahabubnagar MEPMA 2 0 2 0 0 0 0
69 Mahabubnagar TECHNICAL EDUCATION 1 0 0 0 0 0 1
70 Mahabubnagar TRIBAL WELFARE 3 0 2 0 1 0 0
71 Mahabubnagar REEMAP PILOT 21 11 5 2 3 0 0
Mahabubnagar All Submissions Total 313 29 115 77 45 22 25
72 Rangareddy EGMM 269 11 55 89 59 53 2
73 Rangareddy MEPMA 42 9 13 2 13 1 4
74 Rangareddy TECHNICAL EDUCATION 3 0 0 0 0 0 3
75 Rangareddy REEMAP PILOT 36 17 6 9 2 0 0
Rangareddy All Submissions Total 350 37 74 100 74 54 9
76 Hyderabad GHMC 5 1 0 1 3 0 0
77 Hyderabad REEMAP PILOT 21 14 7 0 0 0 0
Hyderabad All Submissions Total 26 15 7 1 3 0 0
78 Medak EGMM 168 56 31 35 26 1 19
79 Medak MEPMA 92 35 10 38 9 0 0
80 Medak TECHNICAL EDUCATION 3 0 0 0 0 0 3
81 Medak REEMAP PILOT 14 7 3 3 1 0 0
Medak All Submissions Total 277 98 44 76 36 1 22
82 Nizamabad EGMM 375 36 93 133 51 35 27
83 Nizamabad MEPMA 190 135 31 21 2 1 0
84 Nizamabad TECHNICAL EDUCATION 3 0 0 0 0 0 3
85 Nizamabad REEMAP PILOT 2 0 0 0 1 0 1
Nizamabad All Submissions Total 570 171 124 154 54 36 31
86 Adilabad EGMM 268 66 119 49 29 5 0
87 Adilabad MEPMA 11 2 8 0 0 1 0
88 Adilabad TECHNICAL EDUCATION 1 0 0 0 0 0 1
89 Adilabad TRIBAL WELFARE 46 12 19 3 10 2 0
90 Adilabad REEMAP PILOT 5 3 0 1 0 0 1
Adilabad All Submissions Total 331 83 146 53 39 8 2
91 Karimnagar EGMM 334 58 76 81 66 38 15
92 Karimnagar MEPMA 23 8 5 4 4 2 0
93 Karimnagar TECHNICAL EDUCATION 4 0 0 0 0 1 3
94 Karimnagar REEMAP PILOT 80 12 23 35 0 3 6
Karimnagar All Submissions Total 441 78 104 120 70 44 24
95 Warangal EGMM 781 56 69 375 134 39 108
96 Warangal MEPMA 194 84 97 10 0 0 3
97 Warangal TECHNICAL EDUCATION 4 0 0 0 0 2 2
98 Warangal TRIBAL WELFARE 176 11 6 42 33 0 84
99 Warangal REEMAP PILOT 49 0 31 10 7 0 0
Warangal All Submissions Total 1204 151 203 437 174 41 197
100 Khammam EGMM 310 50 84 123 33 18 2
101 Khammam MEPMA 28 22 3 1 2 0 0
102 Khammam TECHNICAL EDUCATION 1 0 0 0 0 1 0
103 Khammam TRIBAL WELFARE 34 13 15 3 3 0 0
104 Khammam REEMAP PILOT 7 4 3 0 0 0 0
Khammam All Submissions Total 380 89 105 127 38 19 2
105 Nalgonda EGMM 271 56 75 91 18 31 0
106 Nalgonda MEPMA 73 4 39 8 8 14 0
107 Nalgonda TECHNICAL EDUCATION 3 0 0 0 0 0 3
108 Nalgonda TRIBAL WELFARE 7 0 1 2 0 4 0
109 Nalgonda REEMAP PILOT 18 5 9 3 0 0 1
Nalgonda All Submissions Total 372 65 124 104 26 49 4
110 GHMC GHMC 2069 37 250 260 415 260 847
GHMC All Submissions Total 2069 37 250 260 415 260 847
Total
©   2011 Designed and Developed by Centre for Good Governance