After Printing the Data Press 'ESC' Key.
Year :
Export :
Rajiv yuva kiranalu
State Level Monitoring Report
14.6 Placements - Sector and Salary Wise 2013-04-01 to 2014-03-31
Date of report on (25/05/2013)
SlNo Sector Name   Total   Salary Range
  < 4000   4001- 5000   5001 - 6000   6001 - 7000   7001 - 8000   > 8000
1 2   3   4   5   6   7   8   9
1 ACCOUNTS 1046 1046 256 256 251 251 204 204 131 131 81 81 123 123
2 AUTOMOBILE AND AUTOMOTIVES 47 47 3 3 12 12 20 20 6 6 4 4 2 2
3 BANKING/FINANCE/ INSURANCE 366 366 20 20 40 40 44 44 15 15 27 27 220 220
4 COMPUTER ENGINEERING 72 72 3 3 0 0 43 43 21 21 4 4 1 1
5 CONSTRUCTION 327 327 25 25 102 102 110 110 34 34 17 17 34 34
6 DRUGS AND PHARMA 231 231 0 0 1 1 27 27 44 44 60 60 99 99
7 EDUCATION AND TRAINING 505 505 246 246 100 100 137 137 15 15 3 3 4 4
8 ELECTRICAL AND ELECTRONICS 154 154 27 27 34 34 42 42 14 14 9 9 28 28
9 ELECTRICAL AND ELECTRONICS ENGG. 10 10 1 1 1 1 6 6 0 0 0 0 2 2
10 FABRICATION 33 33 10 10 19 19 2 2 1 1 0 0 1 1
11 FOOD AND NUTRITION 260 260 1 1 3 3 230 230 7 7 18 18 1 1
12 GEMS AND JEWELLERY 16 16 1 1 15 15 0 0 0 0 0 0 0 0
13 HOTEL MANAGEMENT 337 337 55 55 189 189 47 47 44 44 2 2 0 0
14 IT / ITES/ BPO 3717 3717 611 611 1247 1247 970 970 444 444 158 158 287 287
15 LIFESTYLE 9 9 0 0 8 8 1 1 0 0 0 0 0 0
16 LOGISTICS 125 125 0 0 1 1 30 30 47 47 4 4 43 43
17 MANUFACTURING 618 618 5 5 74 74 152 152 279 279 85 85 23 23
18 MECHANICAL 2 2 0 0 1 1 0 0 0 0 1 1 0 0
19 MEDICAL AND HEALTH SERVICES 673 673 159 159 97 97 226 226 157 157 30 30 4 4
20 OTHERS 812 812 139 139 231 231 167 167 118 118 46 46 111 111
21 REPAIR AND MAINTENANCE 54 54 10 10 13 13 13 13 0 0 1 1 17 17
22 RETAIL /SALES/ MARKETING 2873 2873 103 103 385 385 974 974 790 790 419 419 202 202
23 SECURITY 990 990 0 0 57 57 69 69 381 381 186 186 297 297
24 SELF EMPLOYMENT 12 12 6 6 5 5 0 0 1 1 0 0 0 0
25 TEXTILES 1262 1262 107 107 864 864 276 276 15 15 0 0 0 0
26 TOURISM AND ADVENTURE SPORTS 17 17 0 0 8 8 3 3 5 5 0 0 1 1
27 WOOD WORK 4 4 0 0 0 0 4 4 0 0 0 0 0 0
Total              
©   2011 Designed and Developed by Centre for Good Governance