After Printing the Data Press 'ESC' Key.
Export :
RAJIV YUVA KIRANALU
STATE LEVEL MONITORING REPORT
1.5 STUDENT RESPONSE STATUS - ABSTRACT, DATE OF REPORT ON (23/05/2013)
S.NO DISTRICT SUBMISSION NO. OF CANDIDATES REGISTERED TOTAL CALL LETTERS ISSUED/SMS/E-MAIL CONTACT CALL LETTERS/SMS/E-MAIL NOT YET ISSUED PLACED TRAINED AND READY FOR PLACEMENT UNDER TRAINING NOT RESPONDED / DROPPED OUT REPLY AWAITED
STILL STUDYING COMPLETED STUDIES/READY FOR EMPLOYMENT NO. % NO. % NO. % NO. % NO. % NO. %
1 2 3 4 5 6 7 8
(7/5)*100
9 10
(9/5)*100
11 12
(11/5)*100
13 14
(13/5)*100
15 16
(15/5)*100
17 18
(17/5)*100
1 Srikakulam EGMM 11051 57406 28480 28926 50.39 8431 14.69 5390 9.39 1688 2.94 173 0.30 12798 22.29
2 Srikakulam MEPMA 1107 8174 5176 2998 36.68 1578 19.31 1553 19.00 413 5.05 50 0.61 1582 19.35
3 Srikakulam EMPLOYEMENT AND TRAINING 359 3420 1795 1625 47.51 753 22.02 215 6.29 1 0.03 0 0.00 826 24.15
4 Srikakulam TECHNICAL EDUCATION 387 1655 783 872 52.69 358 21.63 116 7.01 140 8.46 2 0.12 167 10.09
5 Srikakulam DISABLED WELFARE 5 34 1 33 97.06 0 0.00 1 2.94 0 0.00 0 0.00 0 0.00
6 Srikakulam TRIBAL WELFARE 262 5856 4210 1646 28.11 1578 26.95 700 11.95 142 2.42 11 0.19 1779 30.38
Srikakulam All Submissions Total 13171 76545 40445 36100 47.16 12698 16.59 7975 10.42 2384 3.11 236 0.31 17152 22.41
7 Vizianagaram EGMM 26908 86364 20281 66083 76.52 9263 10.73 4598 5.32 1185 1.37 164 0.19 5071 5.87
8 Vizianagaram MEPMA 1126 9828 5475 4353 44.29 2113 21.50 1344 13.68 329 3.35 2 0.02 1687 17.17
9 Vizianagaram EMPLOYEMENT AND TRAINING 868 3790 2435 1355 35.75 888 23.43 373 9.84 0 0.00 14 0.37 1160 30.61
10 Vizianagaram TECHNICAL EDUCATION 857 2351 968 1383 58.83 263 11.19 270 11.48 205 8.72 7 0.30 223 9.49
11 Vizianagaram DISABLED WELFARE 6 25 1 24 96.00 0 0.00 1 4.00 0 0.00 0 0.00 0 0.00
12 Vizianagaram TRIBAL WELFARE 181 4112 2651 1461 35.53 1628 39.59 489 11.89 91 2.21 7 0.17 436 10.60
Vizianagaram All Submissions Total 29946 106470 31811 74659 70.12 14155 13.29 7075 6.65 1810 1.7 194 0.18 8577 8.06
13 Visakhapatnam EGMM 4826 66134 27975 38159 57.70 13719 20.74 5954 9.00 1928 2.92 194 0.29 6180 9.34
14 Visakhapatnam MEPMA 3778 27394 15246 12148 44.35 4415 16.12 4014 14.65 1303 4.76 49 0.18 5465 19.95
15 Visakhapatnam EMPLOYEMENT AND TRAINING 820 8231 6137 2094 25.44 1545 18.77 885 10.75 20 0.24 17 0.21 3670 44.59
16 Visakhapatnam TECHNICAL EDUCATION 908 4738 2405 2333 49.24 1284 27.10 409 8.63 134 2.83 95 2.01 483 10.19
17 Visakhapatnam DISABLED WELFARE 28 60 2 58 96.67 0 0.00 2 3.33 0 0.00 0 0.00 0 0.00
18 Visakhapatnam MINORITY 84 434 80 354 81.57 0 0.00 0 0.00 59 13.59 0 0.00 21 4.84
19 Visakhapatnam TRIBAL WELFARE 1214 16581 6205 10376 62.58 2663 16.06 1726 10.41 327 1.97 83 0.50 1406 8.48
Visakhapatnam All Submissions Total 11658 123572 58050 65522 53.02 23626 19.12 12990 10.51 3771 3.05 438 0.35 17225 13.94
20 East Godavari EGMM 9122 73435 38114 35321 48.10 12020 16.37 4630 6.30 978 1.33 300 0.41 20186 27.49
21 East Godavari MEPMA 3121 25895 11399 14496 55.98 4653 17.97 2753 10.63 816 3.15 90 0.35 3087 11.92
22 East Godavari EMPLOYEMENT AND TRAINING 289 5443 2547 2896 53.21 1287 23.65 235 4.32 0 0.00 158 2.90 867 15.93
23 East Godavari TECHNICAL EDUCATION 559 3154 925 2229 70.67 383 12.14 194 6.15 17 0.54 10 0.32 321 10.18
24 East Godavari DISABLED WELFARE 34 151 1 150 99.34 0 0.00 1 0.66 0 0.00 0 0.00 0 0.00
25 East Godavari TRIBAL WELFARE 674 4177 2795 1382 33.09 1259 30.14 377 9.03 77 1.84 6 0.14 1076 25.76
East Godavari All Submissions Total 13799 112255 55781 56474 50.31 19602 17.46 8190 7.3 1888 1.68 564 0.5 25537 22.75
26 West Godavari EGMM 15335 89901 36540 53361 59.36 10307 11.46 2926 3.25 893 0.99 926 1.03 21488 23.90
27 West Godavari MEPMA 1852 20726 7383 13343 64.38 2918 14.08 1828 8.82 346 1.67 2 0.01 2289 11.04
28 West Godavari EMPLOYEMENT AND TRAINING 268 4546 2181 2365 52.02 398 8.75 17 0.37 0 0.00 10 0.22 1756 38.63
29 West Godavari TECHNICAL EDUCATION 620 3579 1201 2378 66.44 893 24.95 99 2.77 13 0.36 2 0.06 194 5.42
30 West Godavari DISABLED WELFARE 18 156 3 153 98.08 0 0.00 1 0.64 2 1.28 0 0.00 0 0.00
31 West Godavari TRIBAL WELFARE 1768 3360 1874 1486 44.23 504 15.00 196 5.83 89 2.65 47 1.40 1038 30.89
West Godavari All Submissions Total 19861 122268 49182 73086 59.78 15020 12.28 5067 4.14 1343 1.1 987 0.81 26765 21.89
32 Krishna EGMM 9188 73629 28363 45266 61.48 10644 14.46 2978 4.04 1769 2.40 185 0.25 12787 17.37
33 Krishna MEPMA 1970 29105 14374 14731 50.61 5588 19.20 3704 12.73 1374 4.72 103 0.35 3605 12.39
34 Krishna EMPLOYEMENT AND TRAINING 173 5099 1841 3258 63.89 805 15.79 401 7.86 0 0.00 1 0.02 634 12.43
35 Krishna TECHNICAL EDUCATION 712 4311 1773 2538 58.87 1109 25.72 200 4.64 34 0.79 9 0.21 421 9.77
36 Krishna DISABLED WELFARE 13 78 4 74 94.87 0 0.00 4 5.13 0 0.00 0 0.00 0 0.00
37 Krishna MINORITY 273 1493 70 1423 95.31 0 0.00 46 3.08 1 0.07 0 0.00 23 1.54
Krishna All Submissions Total 12329 113715 46425 67290 59.17 18146 15.96 7333 6.45 3178 2.79 298 0.26 17470 15.36
38 Guntur EGMM 3916 39729 17489 22240 55.98 7220 18.17 1883 4.74 624 1.57 258 0.65 7504 18.89
39 Guntur MEPMA 2735 25073 9882 15191 60.59 3136 12.51 2823 11.26 874 3.49 155 0.62 2894 11.54
40 Guntur EMPLOYEMENT AND TRAINING 173 3268 3168 100 3.06 665 20.35 200 6.12 0 0.00 0 0.00 2303 70.47
41 Guntur TECHNICAL EDUCATION 514 3862 1598 2264 58.62 1100 28.48 151 3.91 17 0.44 10 0.26 320 8.29
42 Guntur DISABLED WELFARE 13 73 2 71 97.26 0 0.00 2 2.74 0 0.00 0 0.00 0 0.00
43 Guntur MINORITY 421 3653 1537 2116 57.92 1135 31.07 116 3.18 152 4.16 0 0.00 134 3.67
44 Guntur TRIBAL WELFARE 33 395 124 271 68.61 35 8.86 23 5.82 4 1.01 0 0.00 62 15.70
Guntur All Submissions Total 7805 76053 33800 42253 55.56 13291 17.48 5198 6.83 1671 2.2 423 0.56 13217 17.38
45 Prakasam EGMM 5498 47080 18238 28842 61.26 7220 15.34 3175 6.74 1038 2.20 174 0.37 6631 14.08
46 Prakasam MEPMA 991 11509 6494 5015 43.57 1797 15.61 2124 18.46 286 2.49 68 0.59 2219 19.28
47 Prakasam EMPLOYEMENT AND TRAINING 303 1976 1001 975 49.34 256 12.96 78 3.95 0 0.00 1 0.05 666 33.70
48 Prakasam TECHNICAL EDUCATION 314 2265 910 1355 59.82 626 27.64 109 4.81 13 0.57 18 0.79 144 6.36
49 Prakasam DISABLED WELFARE 26 97 2 95 97.94 0 0.00 2 2.06 0 0.00 0 0.00 0 0.00
50 Prakasam MINORITY 0 2 2 0 0.00 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00
51 Prakasam TRIBAL WELFARE 64 350 193 157 44.86 52 14.86 33 9.43 9 2.57 1 0.29 98 28.00
Prakasam All Submissions Total 7196 63279 26840 36439 57.58 9951 15.73 5523 8.73 1346 2.13 262 0.41 9758 15.42
52 Nellore EGMM 6633 80662 19100 61562 76.32 9277 11.50 3510 4.35 741 0.92 238 0.30 5334 6.61
53 Nellore MEPMA 1769 16475 7874 8601 52.21 3135 19.03 2198 13.34 141 0.86 32 0.19 2368 14.37
54 Nellore EMPLOYEMENT AND TRAINING 329 1639 801 838 51.13 310 18.91 182 11.10 3 0.18 1 0.06 305 18.61
55 Nellore TECHNICAL EDUCATION 418 3356 1557 1799 53.61 876 26.10 287 8.55 7 0.21 45 1.34 342 10.19
56 Nellore DISABLED WELFARE 18 79 0 79 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
57 Nellore MINORITY 0 1 1 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00
Nellore All Submissions Total 9167 102212 29333 72879 71.3 13599 13.3 6177 6.04 892 0.87 316 0.31 8349 8.17
58 Chittoor EGMM 6300 46084 19490 26594 57.71 9997 21.69 2907 6.31 466 1.01 146 0.32 5974 12.96
59 Chittoor MEPMA 1546 15306 8205 7101 46.39 3248 21.22 2571 16.80 357 2.33 127 0.83 1902 12.43
60 Chittoor EMPLOYEMENT AND TRAINING 1146 2133 1766 367 17.21 1511 70.84 222 10.41 0 0.00 0 0.00 33 1.55
61 Chittoor TECHNICAL EDUCATION 636 2921 917 2004 68.61 668 22.87 27 0.92 3 0.10 0 0.00 219 7.50
62 Chittoor DISABLED WELFARE 15 56 1 55 98.21 0 0.00 1 1.79 0 0.00 0 0.00 0 0.00
63 Chittoor MINORITY 322 1453 188 1265 87.06 0 0.00 12 0.83 115 7.91 0 0.00 61 4.20
Chittoor All Submissions Total 9965 67953 30567 37386 55.02 15424 22.7 5740 8.45 941 1.38 273 0.4 8189 12.05
64 Cuddupah EGMM 6570 46040 14041 31999 69.50 6622 14.38 2576 5.60 512 1.11 329 0.71 4002 8.69
65 Cuddupah MEPMA 1466 18657 8550 10107 54.17 3454 18.51 2759 14.79 626 3.36 16 0.09 1695 9.09
66 Cuddupah EMPLOYEMENT AND TRAINING 1272 3293 2223 1070 32.49 335 10.17 271 8.23 21 0.64 1 0.03 1595 48.44
67 Cuddupah TECHNICAL EDUCATION 530 2376 649 1727 72.69 203 8.54 97 4.08 28 1.18 18 0.76 303 12.75
68 Cuddupah DISABLED WELFARE 10 35 1 34 97.14 0 0.00 1 2.86 0 0.00 0 0.00 0 0.00
69 Cuddupah MINORITY 421 2232 346 1886 84.50 211 9.45 73 3.27 0 0.00 2 0.09 60 2.69
Cuddupah All Submissions Total 10269 72633 25810 46823 64.47 10825 14.9 5777 7.95 1187 1.63 366 0.5 7655 10.54
70 Ananthapur EGMM 9746 61559 44564 16995 27.61 15590 25.33 7167 11.64 2654 4.31 406 0.66 18747 30.45
71 Ananthapur MEPMA 2401 14800 6167 8633 58.33 1901 12.84 1517 10.25 423 2.86 32 0.22 2294 15.50
72 Ananthapur EMPLOYEMENT AND TRAINING 679 2375 881 1494 62.91 433 18.23 217 9.14 0 0.00 9 0.38 222 9.35
73 Ananthapur TECHNICAL EDUCATION 504 1889 756 1133 59.98 463 24.51 108 5.72 1 0.05 2 0.11 182 9.63
74 Ananthapur DISABLED WELFARE 10 43 2 41 95.35 0 0.00 2 4.65 0 0.00 0 0.00 0 0.00
75 Ananthapur MINORITY 585 2567 210 2357 91.82 1 0.04 49 1.91 136 5.30 0 0.00 24 0.93
Ananthapur All Submissions Total 13925 83233 52580 30653 36.83 18388 22.09 9060 10.89 3214 3.86 449 0.54 21469 25.79
76 Kurnool EGMM 7380 50486 20575 29911 59.25 7420 14.70 3900 7.72 798 1.58 550 1.09 7907 15.66
77 Kurnool MEPMA 1806 15785 9283 6502 41.19 2434 15.42 3124 19.79 1230 7.79 41 0.26 2454 15.55
78 Kurnool EMPLOYEMENT AND TRAINING 588 2745 1076 1669 60.80 211 7.69 105 3.83 17 0.62 2 0.07 741 26.99
79 Kurnool TECHNICAL EDUCATION 396 2089 660 1429 68.41 301 14.41 105 5.03 27 1.29 52 2.49 175 8.38
80 Kurnool DISABLED WELFARE 18 54 2 52 96.30 0 0.00 1 1.85 1 1.85 0 0.00 0 0.00
81 Kurnool MINORITY 796 3727 716 3011 80.79 137 3.68 492 13.20 0 0.00 4 0.11 83 2.23
82 Kurnool TRIBAL WELFARE 32 160 86 74 46.25 42 26.25 26 16.25 2 1.25 1 0.63 15 9.38
Kurnool All Submissions Total 11016 75046 32398 42648 56.83 10545 14.05 7753 10.33 2075 2.76 650 0.87 11375 15.16
83 Mahabubnagar EGMM 13973 68234 20756 47478 69.58 5656 8.29 3589 5.26 1229 1.80 284 0.42 9998 14.65
84 Mahabubnagar MEPMA 1865 7954 4174 3780 47.52 1186 14.91 906 11.39 768 9.66 154 1.94 1160 14.58
85 Mahabubnagar EMPLOYEMENT AND TRAINING 703 1692 484 1208 71.39 140 8.27 154 9.10 39 2.30 1 0.06 150 8.87
86 Mahabubnagar TECHNICAL EDUCATION 429 1606 956 650 40.47 368 22.91 123 7.66 30 1.87 12 0.75 423 26.34
87 Mahabubnagar DISABLED WELFARE 14 50 1 49 98.00 0 0.00 0 0.00 1 2.00 0 0.00 0 0.00
88 Mahabubnagar MINORITY 645 1860 333 1527 82.10 7 0.38 116 6.24 97 5.22 0 0.00 113 6.08
89 Mahabubnagar TRIBAL WELFARE 256 1527 648 879 57.56 57 3.73 86 5.63 24 1.57 4 0.26 477 31.24
Mahabubnagar All Submissions Total 17885 82923 27352 55571 67.02 7414 8.94 4974 6.0 2188 2.64 455 0.55 12321 14.86
90 Rangareddy EGMM 9353 49966 21114 28852 57.74 8936 17.88 3950 7.91 1050 2.10 62 0.12 7116 14.24
91 Rangareddy MEPMA 5348 22142 6733 15409 69.59 1725 7.79 2417 10.92 134 0.61 61 0.28 2396 10.82
92 Rangareddy EMPLOYEMENT AND TRAINING 577 1747 1126 621 35.55 473 27.07 264 15.11 0 0.00 22 1.26 367 21.01
93 Rangareddy TECHNICAL EDUCATION 900 5171 2739 2432 47.03 1688 32.64 326 6.30 26 0.50 7 0.14 692 13.38
94 Rangareddy DISABLED WELFARE 17 87 5 82 94.25 0 0.00 4 4.60 1 1.15 0 0.00 0 0.00
95 Rangareddy GHMC 0 9 9 0 0.00 8 88.89 1 11.11 0 0.00 0 0.00 0 0.00
96 Rangareddy MINORITY 688 2678 975 1703 63.59 8 0.30 499 18.63 56 2.09 6 0.22 406 15.16
Rangareddy All Submissions Total 16883 81800 32701 49099 60.02 12838 15.69 7461 9.12 1267 1.55 158 0.19 10977 13.42
97 Hyderabad EGMM 4 89 93 -4 -4.49 46 51.69 14 15.73 21 23.60 0 0.00 12 13.48
98 Hyderabad MEPMA 179 17129 16208 921 5.38 11588 67.65 4481 26.16 0 0.00 0 0.00 139 0.81
99 Hyderabad EMPLOYEMENT AND TRAINING 8 103 106 -3 -2.91 105 101.94 0 0.00 1 0.97 0 0.00 0 0.00
100 Hyderabad TECHNICAL EDUCATION 13 232 193 39 16.81 188 81.03 1 0.43 3 1.29 0 0.00 1 0.43
101 Hyderabad GHMC 13796 33946 7747 26199 77.18 1300 3.83 114 0.34 40 0.12 53 0.16 6240 18.38
102 Hyderabad MINORITY 2 118 120 -2 -1.69 3 2.54 48 40.68 52 44.07 0 0.00 17 14.41
Hyderabad All Submissions Total 14002 51617 24467 27150 52.6 13230 25.63 4658 9.02 117 0.23 53 0.1 6409 12.42
103 Medak EGMM 11285 62967 21764 41203 65.44 9074 14.41 2883 4.58 1085 1.72 204 0.32 8518 13.53
104 Medak MEPMA 1885 9326 4091 5235 56.13 970 10.40 1210 12.97 282 3.02 64 0.69 1565 16.78
105 Medak EMPLOYEMENT AND TRAINING 832 4466 4513 -47 -1.05 1226 27.45 336 7.52 15 0.34 0 0.00 2936 65.74
106 Medak TECHNICAL EDUCATION 377 1483 598 885 59.68 399 26.90 65 4.38 4 0.27 5 0.34 125 8.43
107 Medak DISABLED WELFARE 19 46 2 44 95.65 0 0.00 2 4.35 0 0.00 0 0.00 0 0.00
108 Medak MINORITY 471 1517 12 1505 99.21 2 0.13 3 0.20 1 0.07 1 0.07 5 0.33
Medak All Submissions Total 14869 79805 30980 48825 61.18 11671 14.62 4499 5.64 1387 1.74 274 0.34 13149 16.48
109 Nizamabad EGMM 9545 55797 20264 35533 63.68 7057 12.65 3978 7.13 1378 2.47 257 0.46 7594 13.61
110 Nizamabad MEPMA 1530 9527 4741 4786 50.24 1460 15.32 1679 17.62 240 2.52 9 0.09 1353 14.20
111 Nizamabad EMPLOYEMENT AND TRAINING 305 1347 821 526 39.05 240 17.82 328 24.35 44 3.27 10 0.74 199 14.77
112 Nizamabad TECHNICAL EDUCATION 293 1159 496 663 57.20 191 16.48 83 7.16 5 0.43 38 3.28 179 15.44
113 Nizamabad DISABLED WELFARE 12 37 1 36 97.30 0 0.00 1 2.70 0 0.00 0 0.00 0 0.00
114 Nizamabad MINORITY 713 3445 1077 2368 68.74 119 3.45 791 22.96 67 1.94 1 0.03 99 2.87
Nizamabad All Submissions Total 12398 71312 27400 43912 61.58 9067 12.71 6860 9.62 1734 2.43 315 0.44 9424 13.22
115 Adilabad EGMM 12427 38284 14193 24091 62.93 5092 13.30 2494 6.51 706 1.84 71 0.19 5830 15.23
116 Adilabad MEPMA 5081 12978 5988 6990 53.86 2264 17.44 1703 13.12 209 1.61 11 0.08 1801 13.88
117 Adilabad EMPLOYEMENT AND TRAINING 213 1459 1254 205 14.05 287 19.67 348 23.85 0 0.00 0 0.00 619 42.43
118 Adilabad TECHNICAL EDUCATION 299 969 302 667 68.83 80 8.26 63 6.50 6 0.62 21 2.17 132 13.62
119 Adilabad DISABLED WELFARE 22 42 2 40 95.24 0 0.00 2 4.76 0 0.00 0 0.00 0 0.00
120 Adilabad MINORITY 0 3 3 0 0.00 1 33.33 1 33.33 1 33.33 0 0.00 0 0.00
121 Adilabad TRIBAL WELFARE 1966 5264 1936 3328 63.22 749 14.23 367 6.97 93 1.77 6 0.11 721 13.70
Adilabad All Submissions Total 20008 58999 23678 35321 59.87 8473 14.36 4978 8.44 1015 1.72 109 0.18 9103 15.43
122 Karimnagar EGMM 21040 75934 34185 41749 54.98 12633 16.64 7605 10.02 1852 2.44 356 0.47 11739 15.46
123 Karimnagar MEPMA 5840 21861 10202 11659 53.33 3344 15.30 2251 10.30 74 0.34 13 0.06 4520 20.68
124 Karimnagar EMPLOYEMENT AND TRAINING 414 1553 782 771 49.65 200 12.88 98 6.31 1 0.06 0 0.00 483 31.10
125 Karimnagar TECHNICAL EDUCATION 748 2094 390 1704 81.38 205 9.79 113 5.40 19 0.91 2 0.10 51 2.44
126 Karimnagar DISABLED WELFARE 21 62 2 60 96.77 0 0.00 2 3.23 0 0.00 0 0.00 0 0.00
127 Karimnagar MINORITY 463 1793 213 1580 88.12 4 0.22 109 6.08 77 4.29 0 0.00 23 1.28
Karimnagar All Submissions Total 28526 103297 45774 57523 55.69 16386 15.86 10178 9.85 2023 1.96 371 0.36 16816 16.28
128 Warangal EGMM 15941 73597 33164 40433 54.94 12518 17.01 6084 8.27 1458 1.98 317 0.43 12787 17.37
129 Warangal MEPMA 2559 28231 12760 15471 54.80 4318 15.30 3292 11.66 1231 4.36 131 0.46 3788 13.42
130 Warangal EMPLOYEMENT AND TRAINING 257 1991 1110 881 44.25 288 14.47 200 10.05 0 0.00 19 0.95 603 30.29
131 Warangal TECHNICAL EDUCATION 703 2313 616 1697 73.37 285 12.32 162 7.00 30 1.30 11 0.48 128 5.53
132 Warangal DISABLED WELFARE 18 40 2 38 95.00 0 0.00 2 5.00 0 0.00 0 0.00 0 0.00
133 Warangal TRIBAL WELFARE 370 3107 1767 1340 43.13 878 28.26 346 11.14 62 2.00 14 0.45 467 15.03
Warangal All Submissions Total 19848 109279 49419 59860 54.78 18287 16.73 10086 9.23 2781 2.54 492 0.45 17773 16.26
134 Khammam EGMM 9120 59278 27105 32173 54.27 11898 20.07 4734 7.99 1085 1.83 553 0.93 8835 14.90
135 Khammam MEPMA 1185 12260 4646 7614 62.10 1480 12.07 977 7.97 205 1.67 34 0.28 1950 15.91
136 Khammam EMPLOYEMENT AND TRAINING 328 1585 1008 577 36.40 449 28.33 266 16.78 0 0.00 2 0.13 291 18.36
137 Khammam TECHNICAL EDUCATION 550 2366 1948 418 17.67 455 19.23 249 10.52 27 1.14 6 0.25 1211 51.18
138 Khammam DISABLED WELFARE 16 50 2 48 96.00 0 0.00 2 4.00 0 0.00 0 0.00 0 0.00
139 Khammam MINORITY 0 1 1 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00
140 Khammam TRIBAL WELFARE 1219 11426 6022 5404 47.30 2630 23.02 1193 10.44 283 2.48 120 1.05 1796 15.72
Khammam All Submissions Total 12418 86966 40732 46234 53.16 16912 19.45 7422 8.53 1600 1.84 715 0.82 14083 16.19
141 Nalgonda EGMM 19946 74881 36763 38118 50.90 9495 12.68 6215 8.30 1983 2.65 783 1.05 18287 24.42
142 Nalgonda MEPMA 2648 20384 15682 4702 23.07 3960 19.43 4309 21.14 1464 7.18 153 0.75 5796 28.43
143 Nalgonda EMPLOYEMENT AND TRAINING 514 2045 1264 781 38.19 528 25.82 89 4.35 62 3.03 0 0.00 585 28.61
144 Nalgonda TECHNICAL EDUCATION 806 2549 768 1781 69.87 283 11.10 160 6.28 17 0.67 4 0.16 304 11.93
145 Nalgonda DISABLED WELFARE 32 93 0 93 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
146 Nalgonda TRIBAL WELFARE 120 270 182 88 32.59 57 21.11 19 7.04 7 2.59 4 1.48 95 35.19
Nalgonda All Submissions Total 24066 100222 54659 45563 45.46 14323 14.29 10792 10.77 3533 3.53 944 0.94 25067 25.01
147 GHMC EGMM 0 12 12 0 0.00 0 0.00 7 58.33 4 33.33 0 0.00 1 8.33
148 GHMC EMPLOYEMENT AND TRAINING 10 56 40 16 28.57 22 39.29 0 0.00 0 0.00 0 0.00 18 32.14
149 GHMC TECHNICAL EDUCATION 1 0 1 -1 -100.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.00
150 GHMC GHMC 536 21453 18983 2470 11.51 3437 16.02 4573 21.32 4099 19.11 928 4.33 5946 27.72
151 GHMC MINORITY 0 26 26 0 0.00 1 3.85 22 84.62 1 3.85 0 0.00 2 7.69
GHMC All Submissions Total 547 21547 19062 2485 11.53 3460 16.06 4602 21.36 4104 19.05 928 4.31 5968 27.7
Total All Submissions Total
©   2011 Designed and Developed by Centre for Good Governance