After Printing the Data Press 'ESC' Key.
Export :
RAJIV YUVA KIRANALU
STATE LEVEL MONITORING REPORT
1.4 STATUS OF CANDIDATES REGISTERED - RESPONDED, DATE OF REPORT ON (23/05/2013)
S.NO DISTRICT SUBMISSION NO. OF CANDIDATES REGISTERED TOTAL CALL LETTERS ISSUED/SMS/E-MAIL contact CALL LETTERS/SMS/E-MAIL NOT YET ISSUED RESPONDED CANDIDATES-TRAINING AND PLACEMENT STATUS
STILL STUDYING COMPLETED STUDENTS/READY FOR EMPLOYMENT PLACED ALREADY TRAINING COMPLETED, TO BE PLACED UNDER TRAINING REPORTED FOR TRAINING BUT DROPPED OUT TOTAL RESPONDED
1 2 3 4 5 6 7
(5-6)
8 9 10 11 12
(8+9+10+11)
1 Srikakulam EGMM 11051 57406 28480 28926 8431 5390 1688 107 15616
2 Srikakulam MEPMA 1107 8174 5176 2998 1578 1553 413 49 3593
3 Srikakulam EMPLOYEMENT AND TRAINING 359 3420 1795 1625 753 215 1 0 969
4 Srikakulam TECHNICAL EDUCATION 387 1655 783 872 358 116 140 2 616
5 Srikakulam DISABLED WELFARE 5 34 1 33 0 1 0 0 1
6 Srikakulam TRIBAL WELFARE 262 5856 4210 1646 1578 700 142 9 2429
Srikakulam All Submissions Total 13171 76545 40445 36100 12698 7975 2384 167 23224
7 Vizianagaram EGMM 26908 86364 20281 66083 9263 4598 1185 86 15132
8 Vizianagaram MEPMA 1126 9828 5475 4353 2113 1344 329 1 3787
9 Vizianagaram EMPLOYEMENT AND TRAINING 868 3790 2435 1355 888 373 0 11 1272
10 Vizianagaram TECHNICAL EDUCATION 857 2351 968 1383 263 270 205 6 744
11 Vizianagaram DISABLED WELFARE 6 25 1 24 0 1 0 0 1
12 Vizianagaram TRIBAL WELFARE 181 4112 2651 1461 1628 489 91 6 2214
Vizianagaram All Submissions Total 29946 106470 31811 74659 14155 7075 1810 110 23150
13 Visakhapatnam EGMM 4826 66134 27975 38159 13719 5954 1928 21 21622
14 Visakhapatnam MEPMA 3778 27394 15246 12148 4415 4014 1303 45 9777
15 Visakhapatnam EMPLOYEMENT AND TRAINING 820 8231 6137 2094 1545 885 20 17 2467
16 Visakhapatnam TECHNICAL EDUCATION 908 4738 2405 2333 1284 409 134 5 1832
17 Visakhapatnam DISABLED WELFARE 28 60 2 58 0 2 0 0 2
18 Visakhapatnam MINORITY 84 434 80 354 0 0 59 0 59
19 Visakhapatnam TRIBAL WELFARE 1214 16581 6205 10376 2663 1726 327 2 4718
Visakhapatnam All Submissions Total 11658 123572 58050 65522 23626 12990 3771 90 40477
20 East Godavari EGMM 9122 73435 38114 35321 12020 4630 978 288 17916
21 East Godavari MEPMA 3121 25895 11399 14496 4653 2753 816 76 8298
22 East Godavari EMPLOYEMENT AND TRAINING 289 5443 2547 2896 1287 235 0 16 1538
23 East Godavari TECHNICAL EDUCATION 559 3154 925 2229 383 194 17 3 597
24 East Godavari DISABLED WELFARE 34 151 1 150 0 1 0 0 1
25 East Godavari TRIBAL WELFARE 674 4177 2795 1382 1259 377 77 6 1719
East Godavari All Submissions Total 13799 112255 55781 56474 19602 8190 1888 389 30069
26 West Godavari EGMM 15335 89901 36540 53361 10307 2926 893 212 14338
27 West Godavari MEPMA 1852 20726 7383 13343 2918 1828 346 2 5094
28 West Godavari EMPLOYEMENT AND TRAINING 268 4546 2181 2365 398 17 0 9 424
29 West Godavari TECHNICAL EDUCATION 620 3579 1201 2378 893 99 13 2 1007
30 West Godavari DISABLED WELFARE 18 156 3 153 0 1 2 0 3
31 West Godavari TRIBAL WELFARE 1768 3360 1874 1486 504 196 89 18 807
West Godavari All Submissions Total 19861 122268 49182 73086 15020 5067 1343 243 21673
32 Krishna EGMM 9188 73629 28363 45266 10644 2978 1769 62 15453
33 Krishna MEPMA 1970 29105 14374 14731 5588 3704 1374 90 10756
34 Krishna EMPLOYEMENT AND TRAINING 173 5099 1841 3258 805 401 0 1 1207
35 Krishna TECHNICAL EDUCATION 712 4311 1773 2538 1109 200 34 5 1348
36 Krishna DISABLED WELFARE 13 78 4 74 0 4 0 0 4
37 Krishna MINORITY 273 1493 70 1423 0 46 1 0 47
Krishna All Submissions Total 12329 113715 46425 67290 18146 7333 3178 158 28815
38 Guntur EGMM 3916 39729 17489 22240 7220 1883 624 163 9890
39 Guntur MEPMA 2735 25073 9882 15191 3136 2823 874 145 6978
40 Guntur EMPLOYEMENT AND TRAINING 173 3268 3168 100 665 200 0 0 865
41 Guntur TECHNICAL EDUCATION 514 3862 1598 2264 1100 151 17 7 1275
42 Guntur DISABLED WELFARE 13 73 2 71 0 2 0 0 2
43 Guntur MINORITY 421 3653 1537 2116 1135 116 152 0 1403
44 Guntur TRIBAL WELFARE 33 395 124 271 35 23 4 0 62
Guntur All Submissions Total 7805 76053 33800 42253 13291 5198 1671 315 20475
45 Prakasam EGMM 5498 47080 18238 28842 7220 3175 1038 77 11510
46 Prakasam MEPMA 991 11509 6494 5015 1797 2124 286 67 4274
47 Prakasam EMPLOYEMENT AND TRAINING 303 1976 1001 975 256 78 0 1 335
48 Prakasam TECHNICAL EDUCATION 314 2265 910 1355 626 109 13 1 749
49 Prakasam DISABLED WELFARE 26 97 2 95 0 2 0 0 2
50 Prakasam MINORITY 0 2 2 0 0 2 0 0 2
51 Prakasam TRIBAL WELFARE 64 350 193 157 52 33 9 1 95
Prakasam All Submissions Total 7196 63279 26840 36439 9951 5523 1346 147 16967
52 Nellore EGMM 6633 80662 19100 61562 9277 3510 741 173 13701
53 Nellore MEPMA 1769 16475 7874 8601 3135 2198 141 32 5506
54 Nellore EMPLOYEMENT AND TRAINING 329 1639 801 838 310 182 3 1 496
55 Nellore TECHNICAL EDUCATION 418 3356 1557 1799 876 287 7 3 1173
56 Nellore DISABLED WELFARE 18 79 0 79 0 0 0 0 0
57 Nellore MINORITY 0 1 1 0 1 0 0 0 1
Nellore All Submissions Total 9167 102212 29333 72879 13599 6177 892 209 20877
58 Chittoor EGMM 6300 46084 19490 26594 9997 2907 466 72 13442
59 Chittoor MEPMA 1546 15306 8205 7101 3248 2571 357 122 6298
60 Chittoor EMPLOYEMENT AND TRAINING 1146 2133 1766 367 1511 222 0 0 1733
61 Chittoor TECHNICAL EDUCATION 636 2921 917 2004 668 27 3 0 698
62 Chittoor DISABLED WELFARE 15 56 1 55 0 1 0 0 1
63 Chittoor MINORITY 322 1453 188 1265 0 12 115 0 127
Chittoor All Submissions Total 9965 67953 30567 37386 15424 5740 941 194 22299
64 Cuddupah EGMM 6570 46040 14041 31999 6622 2576 512 190 9900
65 Cuddupah MEPMA 1466 18657 8550 10107 3454 2759 626 15 6854
66 Cuddupah EMPLOYEMENT AND TRAINING 1272 3293 2223 1070 335 271 21 1 628
67 Cuddupah TECHNICAL EDUCATION 530 2376 649 1727 203 97 28 11 339
68 Cuddupah DISABLED WELFARE 10 35 1 34 0 1 0 0 1
69 Cuddupah MINORITY 421 2232 346 1886 211 73 0 0 284
Cuddupah All Submissions Total 10269 72633 25810 46823 10825 5777 1187 217 18006
70 Ananthapur EGMM 9746 61559 44564 16995 15590 7167 2654 309 25720
71 Ananthapur MEPMA 2401 14800 6167 8633 1901 1517 423 32 3873
72 Ananthapur EMPLOYEMENT AND TRAINING 679 2375 881 1494 433 217 0 8 658
73 Ananthapur TECHNICAL EDUCATION 504 1889 756 1133 463 108 1 2 574
74 Ananthapur DISABLED WELFARE 10 43 2 41 0 2 0 0 2
75 Ananthapur MINORITY 585 2567 210 2357 1 49 136 0 186
Ananthapur All Submissions Total 13925 83233 52580 30653 18388 9060 3214 351 31013
76 Kurnool EGMM 7380 50486 20575 29911 7420 3900 798 111 12229
77 Kurnool MEPMA 1806 15785 9283 6502 2434 3124 1230 36 6824
78 Kurnool EMPLOYEMENT AND TRAINING 588 2745 1076 1669 211 105 17 2 335
79 Kurnool TECHNICAL EDUCATION 396 2089 660 1429 301 105 27 2 435
80 Kurnool DISABLED WELFARE 18 54 2 52 0 1 1 0 2
81 Kurnool MINORITY 796 3727 716 3011 137 492 0 0 629
82 Kurnool TRIBAL WELFARE 32 160 86 74 42 26 2 0 70
Kurnool All Submissions Total 11016 75046 32398 42648 10545 7753 2075 151 20524
83 Mahabubnagar EGMM 13973 68234 20756 47478 5656 3589 1229 148 10622
84 Mahabubnagar MEPMA 1865 7954 4174 3780 1186 906 768 152 3012
85 Mahabubnagar EMPLOYEMENT AND TRAINING 703 1692 484 1208 140 154 39 1 334
86 Mahabubnagar TECHNICAL EDUCATION 429 1606 956 650 368 123 30 12 533
87 Mahabubnagar DISABLED WELFARE 14 50 1 49 0 0 1 0 1
88 Mahabubnagar MINORITY 645 1860 333 1527 7 116 97 0 220
89 Mahabubnagar TRIBAL WELFARE 256 1527 648 879 57 86 24 0 167
Mahabubnagar All Submissions Total 17885 82923 27352 55571 7414 4974 2188 313 14889
90 Rangareddy EGMM 9353 49966 21114 28852 8936 3950 1050 50 13986
91 Rangareddy MEPMA 5348 22142 6733 15409 1725 2417 134 58 4334
92 Rangareddy EMPLOYEMENT AND TRAINING 577 1747 1126 621 473 264 0 11 748
93 Rangareddy TECHNICAL EDUCATION 900 5171 2739 2432 1688 326 26 7 2047
94 Rangareddy DISABLED WELFARE 17 87 5 82 0 4 1 0 5
95 Rangareddy GHMC 0 9 9 0 8 1 0 0 9
96 Rangareddy MINORITY 688 2678 975 1703 8 499 56 6 569
Rangareddy All Submissions Total 16883 81800 32701 49099 12838 7461 1267 132 21698
97 Hyderabad EGMM 4 89 93 -4 46 14 21 0 81
98 Hyderabad MEPMA 179 17129 16208 921 11588 4481 0 0 16069
99 Hyderabad EMPLOYEMENT AND TRAINING 8 103 106 -3 105 0 1 0 106
100 Hyderabad TECHNICAL EDUCATION 13 232 193 39 188 1 3 0 192
101 Hyderabad GHMC 13796 33946 7747 26199 1300 114 40 53 1507
102 Hyderabad MINORITY 2 118 120 -2 3 48 52 0 103
Hyderabad All Submissions Total 14002 51617 24467 27150 13230 4658 117 53 18058
103 Medak EGMM 11285 62967 21764 41203 9074 2883 1085 147 13189
104 Medak MEPMA 1885 9326 4091 5235 970 1210 282 54 2516
105 Medak EMPLOYEMENT AND TRAINING 832 4466 4513 -47 1226 336 15 0 1577
106 Medak TECHNICAL EDUCATION 377 1483 598 885 399 65 4 0 468
107 Medak DISABLED WELFARE 19 46 2 44 0 2 0 0 2
108 Medak MINORITY 471 1517 12 1505 2 3 1 0 6
Medak All Submissions Total 14869 79805 30980 48825 11671 4499 1387 201 17758
109 Nizamabad EGMM 9545 55797 20264 35533 7057 3978 1378 142 12555
110 Nizamabad MEPMA 1530 9527 4741 4786 1460 1679 240 8 3387
111 Nizamabad EMPLOYEMENT AND TRAINING 305 1347 821 526 240 328 44 10 622
112 Nizamabad TECHNICAL EDUCATION 293 1159 496 663 191 83 5 0 279
113 Nizamabad DISABLED WELFARE 12 37 1 36 0 1 0 0 1
114 Nizamabad MINORITY 713 3445 1077 2368 119 791 67 0 977
Nizamabad All Submissions Total 12398 71312 27400 43912 9067 6860 1734 160 17821
115 Adilabad EGMM 12427 38284 14193 24091 5092 2494 706 45 8337
116 Adilabad MEPMA 5081 12978 5988 6990 2264 1703 209 8 4184
117 Adilabad EMPLOYEMENT AND TRAINING 213 1459 1254 205 287 348 0 0 635
118 Adilabad TECHNICAL EDUCATION 299 969 302 667 80 63 6 8 157
119 Adilabad DISABLED WELFARE 22 42 2 40 0 2 0 0 2
120 Adilabad MINORITY 0 3 3 0 1 1 1 0 3
121 Adilabad TRIBAL WELFARE 1966 5264 1936 3328 749 367 93 2 1211
Adilabad All Submissions Total 20008 58999 23678 35321 8473 4978 1015 63 14529
122 Karimnagar EGMM 21040 75934 34185 41749 12633 7605 1852 271 22361
123 Karimnagar MEPMA 5840 21861 10202 11659 3344 2251 74 11 5680
124 Karimnagar EMPLOYEMENT AND TRAINING 414 1553 782 771 200 98 1 0 299
125 Karimnagar TECHNICAL EDUCATION 748 2094 390 1704 205 113 19 1 338
126 Karimnagar DISABLED WELFARE 21 62 2 60 0 2 0 0 2
127 Karimnagar MINORITY 463 1793 213 1580 4 109 77 0 190
Karimnagar All Submissions Total 28526 103297 45774 57523 16386 10178 2023 283 28870
128 Warangal EGMM 15941 73597 33164 40433 12518 6084 1458 262 20322
129 Warangal MEPMA 2559 28231 12760 15471 4318 3292 1231 128 8969
130 Warangal EMPLOYEMENT AND TRAINING 257 1991 1110 881 288 200 0 14 502
131 Warangal TECHNICAL EDUCATION 703 2313 616 1697 285 162 30 10 487
132 Warangal DISABLED WELFARE 18 40 2 38 0 2 0 0 2
133 Warangal TRIBAL WELFARE 370 3107 1767 1340 878 346 62 14 1300
Warangal All Submissions Total 19848 109279 49419 59860 18287 10086 2781 428 31582
134 Khammam EGMM 9120 59278 27105 32173 11898 4734 1085 258 17975
135 Khammam MEPMA 1185 12260 4646 7614 1480 977 205 10 2672
136 Khammam EMPLOYEMENT AND TRAINING 328 1585 1008 577 449 266 0 0 715
137 Khammam TECHNICAL EDUCATION 550 2366 1948 418 455 249 27 6 737
138 Khammam DISABLED WELFARE 16 50 2 48 0 2 0 0 2
139 Khammam MINORITY 0 1 1 0 0 1 0 0 1
140 Khammam TRIBAL WELFARE 1219 11426 6022 5404 2630 1193 283 56 4162
Khammam All Submissions Total 12418 86966 40732 46234 16912 7422 1600 330 26264
141 Nalgonda EGMM 19946 74881 36763 38118 9495 6215 1983 453 18146
142 Nalgonda MEPMA 2648 20384 15682 4702 3960 4309 1464 118 9851
143 Nalgonda EMPLOYEMENT AND TRAINING 514 2045 1264 781 528 89 62 0 679
144 Nalgonda TECHNICAL EDUCATION 806 2549 768 1781 283 160 17 3 463
145 Nalgonda DISABLED WELFARE 32 93 0 93 0 0 0 0 0
146 Nalgonda TRIBAL WELFARE 120 270 182 88 57 19 7 1 84
Nalgonda All Submissions Total 24066 100222 54659 45563 14323 10792 3533 575 29223
147 GHMC EGMM 0 12 12 0 0 7 4 0 11
148 GHMC EMPLOYEMENT AND TRAINING 10 56 40 16 22 0 0 0 22
149 GHMC TECHNICAL EDUCATION 1 0 1 -1 0 0 0 0 0
150 GHMC GHMC 536 21453 18983 2470 3437 4573 4099 863 12972
151 GHMC MINORITY 0 26 26 0 1 22 1 0 24
GHMC All Submissions Total 547 21547 19062 2485 3460 4602 4104 863 13029
Total
©   2011 Designed and Developed by Centre for Good Governance